Fougères
| Type | Description | Taille | Pot |
|---|---|---|---|
| Fougeres | Adianthum pedatum Aleuticum | - | P12 |
| Fougeres | Adianthum pedatum Imbricatum | - | P9 |
| Fougeres | Adianthum pedatum Miss Sharples | - | P9 |
| Fougeres | Asplenium scolopendrium | - | 3 |
| Fougeres | Asplenium scolopendrium | - | P9 |
| Fougeres | Asplenium scolopendrium Angustatum | - | P9 |
| Fougeres | Asplenium scolopendrium Cristatum | - | P9 |
| Fougeres | Asplenium scolopendrium Undulatum | - | P9 |
| Fougeres | Asplenium trichomanes | - | P9 |
| Fougeres | Asplenium trichomanes Incisum | - | P9 |
| Fougeres | Athyriul nipp.Silver Falls | - | P3 |
| Fougeres | Athyrium filix-femina | - | 3 |
| Fougeres | Athyrium filix-femina | - | P9 |
| Fougeres | Athyrium filix-femina Frizelliae | - | 3 |
| Fougeres | Athyrium filix-femina Frizelliae | - | P9 |
| Fougeres | Athyrium filix-femina Lady in Red | - | 3 |
| Fougeres | Athyrium filix-femina Lady in Red | - | P9 |
| Fougeres | Athyrium filix-femina Metallicum | - | P9 |
| Fougeres | Athyrium filix-femina Rotstiel | - | P9 |
| Fougeres | Athyrium filix-femina Victoriae | - | P9 |
| Fougeres | Athyrium niponicum Burgundy Lace | - | P9 |
| Fougeres | Athyrium niponicum Metallicum | - | P9 |
| Fougeres | Athyrium niponicum Pictum | - | 3 |
| Fougeres | Athyrium niponicum Pictum | - | P9 |
| Fougeres | Athyrium niponicum Silver Falls | - | P9 |
| Fougeres | Athyrium niponucim Red Beauty | - | P9 |
| Fougeres | Athyrium nipponicumUrsulas Red | - | P9 |
| Fougeres | Athyrium otophorum Okanum | - | 3 |
| Fougeres | Athyrium otophorum Okanum | - | P9 |
| Fougeres | Athyrium spicatum | - | P9 |
| Fougeres | Blechnum penna-marina | - | P9 |
| Fougeres | Blechnum spicant | - | 2 |
| Fougeres | Blechnum spicant | - | P9 |
| Fougeres | Curriana dryopteris Plumosus | - | P9 |
| Fougeres | Cyrtomium falcatum | - | P9 |
| Fougeres | Cyrtomium fortunei | - | P9 |
| Fougeres | Cyrtomium fortunei var.clivicola | - | 3 |
| Fougeres | Cyrtomium fortunei var.clivicola | - | P9 |
| Fougeres | Dryopteris affinis | - | P9 |
| Fougeres | Dryopteris affinis Crispa | - | 3 |
| Fougeres | Dryopteris affinis Crispa | - | P9 |
| Fougeres | Dryopteris affinis Cristata Angustata | - | P9 |
| Fougeres | Dryopteris affinis Cristata(The King) | - | P9 |
| Fougeres | Dryopteris atrata | - | P9 |
| Fougeres | Dryopteris carthusiana | - | 3 |
| Fougeres | Dryopteris carthusiana | - | P9 |
| Fougeres | Dryopteris claytoniana | - | P9 |
| Fougeres | Dryopteris clintoniana | - | P9 |
| Fougeres | Dryopteris cristata | - | P9 |
| Fougeres | Dryopteris cycadina (atrata) | - | P9 |
| Fougeres | Dryopteris dil.Crispa Whiteside | - | P3 |
| Fougeres | Dryopteris dilatata Lepidota | - | P9 |
| Fougeres | Dryopteris dilitata | - | P3 |
| Fougeres | Dryopteris dilitata | - | P9 |
| Fougeres | Dryopteris dilitata (austriaca) | - | P9 |
| Fougeres | Dryopteris dilitata Crispa Whiteside | - | P9 |
| Fougeres | Dryopteris dilitata Lepidota Cristata | - | P9 |
| Fougeres | Dryopteris erythrosora | - | 3 |
| Fougeres | Dryopteris erythrosora | - | P9 |
| Fougeres | Dryopteris erythrosora | - | P19 |
| Fougeres | Dryopteris erythrosora prolifera | - | P9 |
| Fougeres | Dryopteris filix-mas | - | 2 |
| Fougeres | Dryopteris filix-mas | - | 3 |
| Fougeres | Dryopteris filix-mas | - | P9 |
| Fougeres | Dryopteris filix-mas Barnesii | - | P9 |
| Fougeres | Dryopteris filix-mas Crispa | - | P9 |
| Fougeres | Dryopteris filix-mas Crispa Cristata | - | P9 |
| Fougeres | Dryopteris filix-mas Cristata | - | P9 |
| Fougeres | Dryopteris filix-mas The King | - | 3 |
| Fougeres | Dryopteris filix-mas The King | - | P9 |
| Fougeres | Dryopteris f-mas Crispa Cristata | - | P3 |
| Fougeres | Dryopteris f-mas Linearis polydact | - | P3 |
| Fougeres | Dryopteris f-mas Linearis Polydactylon | - | P9 |
| Fougeres | Dryopteris goldiana | - | P9 |
| Fougeres | Dryopteris marginalis | - | P9 |
| Fougeres | Dryopteris sieboldii | - | P9 |
| Fougeres | Dryopteris tokyoensis | - | 3 |
| Fougeres | Dryopteris tokyoensis | - | P9 |
| Fougeres | Dryopteris wallichiana | - | P9 |
| Fougeres | Matteuccia orientalis | - | P9 |
| Fougeres | Matteuccia pensylvanica | - | 7,5 |
| Fougeres | Matteuccia pensylvanica | - | P9 |
| Fougeres | Matteuccia struthiopteris | - | 3 |
| Fougeres | Matteuccia struthiopteris | - | 1,5 |
| Fougeres | Matteuccia struthiopteris | - | P9 |
| Fougeres | Onoclea sensibilis | - | P9 |
| Fougeres | Osmunda cinnamomea | - | 3 |
| Fougeres | Osmunda cinnamomea | - | P9 |
| Fougeres | Osmunda claytoniana | - | P9 |
| Fougeres | Osmunda regalis | - | 2 |
| Fougeres | Osmunda regalis | - | 3 |
| Fougeres | Osmunda regalis | - | P9 |
| Fougeres | Osmunda regalis Cristata | - | P9 |
| Fougeres | Osmunda regalis Purpurascens | - | 3 |
| Fougeres | Osmunda regalis Purpurascens | - | P9 |
| Fougeres | Osmunda regalis Purpurescens | - | P3 |
| Fougeres | Osmunda regalis Purpurescens | - | P9 |
| Fougeres | Phyllitis scolopendrium | - | P9 |
| Fougeres | Phyllitis scolopendrium Angustatum | - | P9 |
| Fougeres | Phyllitis scolopendrium Undulata | - | P9 |
| Fougeres | Polypodium vulgare | - | 2 |
| Fougeres | Polypodium vulgare | - | 3 |
| Fougeres | Polypodium vulgare | - | P9 |
| Fougeres | Polystichum acrostichoides | - | P9 |
| Fougeres | Polystichum aculeatum | - | 2 |
| Fougeres | Polystichum aculeatum | - | 3 |
| Fougeres | Polystichum aculeatum | - | P9 |
| Fougeres | Polystichum andersonii | - | P3 |
| Fougeres | Polystichum braunii | - | 3 |
| Fougeres | Polystichum braunii | - | P9 |
| Fougeres | Polystichum munitum | - | 3 |
| Fougeres | Polystichum munitum | - | P9 |
| Fougeres | Polystichum polyblepharum | - | 3 |
| Fougeres | Polystichum polyblepharum | - | P9 |
| Fougeres | Polystichum rigens | - | 3 |
| Fougeres | Polystichum rigens | - | P9 |
| Fougeres | Polystichum set.Plumoso-densum | - | P9 |
| Fougeres | Polystichum set.Proliferum Wollastonii | - | P9 |
| Fougeres | Polystichum setiferum | - | 2 |
| Fougeres | Polystichum setiferum | - | P9 |
| Fougeres | Polystichum setiferum Congestum | - | P9 |
| Fougeres | Polystichum setiferum Dahlem | - | 3 |
| Fougeres | Polystichum setiferum Dahlem | - | P9 |
| Fougeres | Polystichum setiferum Herrenhausen | - | 2 |
| Fougeres | Polystichum setiferum Herrenhausen | - | 3 |
| Fougeres | Polystichum setiferum Herrenhausen | - | P9 |
| Fougeres | Polystichum setiferum Plumosum | - | P9 |
| Fougeres | Polystichum setiferum Proliferum | - | 3 |
| Fougeres | Polystichum setiferum Proliferum | - | P9 |
| Fougeres | Polystichum tsussimense | - | P9 |
| Fougeres | Polystichum tsus-simense | - | P9 |
| Fougeres | Pteridium aquilinum | - | 3 |
| Fougeres | Pteridium aquilinum | - | P9 |
| Fougeres | Thelypteris palustris | - | 3 |
| Fougeres | Thelypteris palustris | - | P9 |
| Fougeres | Vaccineum vitis-idaea var.minus | - | P9 |
| Fougeres | Vaccinium Corymbosum | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Blue Ray | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Bluecrop | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Bluecrop | 40/50 | 3 |
| Fougeres | Vaccinium Corymbosum Concord | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Goldtraube 71 | 30/40 | 3,5 |
| Fougeres | Vaccinium Corymbosum Goldtraube 71 | 30/50 | 3 |
| Fougeres | Vaccinium Corymbosum Goldtraube 71 | 40/50 | 3 |
| Fougeres | Vaccinium Corymbosum Goldtraube 71 | 60/80 | 10 |
| Fougeres | Vaccinium Corymbosum Goldtraube 71 | 80/100 | 15 |
| Fougeres | Vaccinium Corymbosum Meader | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Patriot | 30/40 | 3 |
| Fougeres | Vaccinium Corymbosum Patriot | 40/50 | 3 |
| Fougeres | Woodsia obtusa | - | P9 |
| Fougeres | Woodwardia fimbriata | - | P9 |
Commande ou demande
Utilisez le formulaire ci-dessous pour soumettre votre commande ou votre question.