Rosiers
Type | Description | Taille | Pot |
---|---|---|---|
Roses couvrantes | Bodembedekkende gele rozen | A-qualit? | Co |
Roses couvrantes | Rosa Alba Meidiland | 30/40 | 1,4 |
Roses couvrantes | Rosa Alba Meidiland | A-qualit? | 1,3 |
Roses couvrantes | Rosa Austriana | A-qualit? | 1,5 |
Roses couvrantes | Rosa Bingo Meidiland | 30/40 | 1,4 |
Roses couvrantes | Rosa Bingo Meidiland (roos – rose – Rosa) | A-qualit? | P14 |
Roses couvrantes | Rosa Blanc double de Coubert | A-qualit? | 1,4 |
Roses couvrantes | Rosa Celina | A-qualit? | 2 |
Roses couvrantes | Rosa Chrystal Fairy | 30/40 | 1,4 |
Roses couvrantes | Rosa Crystal Fairy | A-qualit? | 1,4 |
Roses couvrantes | Rosa Crystal Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa Duck Meidiland (Amulet) | A-qualit? | Racine nue |
Roses couvrantes | Rosa Emera | A-qualit? | 1,4 |
Roses couvrantes | Rosa Fairy Dance | 1,3 | |
Roses couvrantes | Rosa Fairy Dance | A-qualit? | Racine nue |
Roses couvrantes | Rosa Fairy Eleganta | A-qualit? | 1,5 |
Roses couvrantes | Rosa Fairy Queen | A-qualit? | 1,4 |
Roses couvrantes | Rosa Fairy Queen | A-qualit? | 1,5 |
Roses couvrantes | Rosa Fairy Queen (Rouge – rouge – Rouge) | A-qualit? | P14 |
Roses couvrantes | Rosa Fairy Queen ? | A-qualit? | P11 |
Roses couvrantes | Rosa Flower Carpet Alcantare ? | A-qualit? | 2 |
Roses couvrantes | Rosa Flower Carpet Loredo ? | A-qualit? | 2 |
Roses couvrantes | Rosa Flower Carpet Scarlet | A-qualit? | 1,4 |
Roses couvrantes | Rosa Flower Carpet Sedana ? | A-qualit? | 2 |
Roses couvrantes | Rosa Flower Carpet Sorrento ? | A-qualit? | 2 |
Roses couvrantes | Rosa G?rtnerfreude (Red Fairy) | A-qualit? | 1,3 |
Roses couvrantes | Rosa G?rtnerfreude (Red Fairy) | A-qualit? | Racine nue |
Roses couvrantes | Rosa La Sevillana | 30/40 | 1,4 |
Roses couvrantes | Rosa La Sevillana (Rouge-rouge-Rouge-red) | A-qualit? | 1,3 |
Roses couvrantes | Rosa La Sevillana (Rouge-rouge-Rouge-red) | A-qualit? | P14 |
Roses couvrantes | Rosa Lemon Meidiland | 30/40 | 1,4 |
Roses couvrantes | Rosa Lovely Fairy | A-qualit? | 1,4 |
Roses couvrantes | Rosa Lovely Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa Magic Meidiland | 25/30 | 1,4 |
Roses couvrantes | Rosa Marie Pavic (Blanc) | A-qualit? | 1,5 |
Roses couvrantes | Rosa Max Graf | 30/40 | 1,4 |
Roses couvrantes | Rosa Max Graf | A-qualit? | Racine nue |
Roses couvrantes | Rosa Moje Hammarberg | A-qualit? | 1,5 |
Roses couvrantes | Rosa Motherday white | A-qualit? | 2 |
Roses couvrantes | Rosa Ondella (=Red My Love) | A-qualit? | 1,3 |
Roses couvrantes | Rosa Pink Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa Pink Pins | – | 10 |
Roses couvrantes | Rosa Pink Pins | – | 3,5 |
Roses couvrantes | Rosa Pink Swany ? | 25/30 | 1,4 |
Roses couvrantes | Rosa Queen Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa Red Fairy | 20/30 | 1,5 |
Roses couvrantes | Rosa Red Fairy | A-qualit? | 1,3 |
Roses couvrantes | Rosa Red Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa Red Meidiland | A-qualit? | 1,3 |
Roses couvrantes | Rosa Red the Fairy | 20/25 | P13 |
Roses couvrantes | Rosa Relax Meidiland (Tapis Volant) | A-qualit? | 1,5 |
Roses couvrantes | Rosa Rougee Max Graf (Red Meidiland ?) | A-qualit? | Racine nue |
Roses couvrantes | Rosa Scarlet Meidiland | A-qualit? | 1,4 |
Roses couvrantes | Rosa Scarlet Meidiland (Rouge – rouge – Rouge) | A-qualit? | P14 |
Roses couvrantes | Rosa Sea Foam | 20/25 | P13 |
Roses couvrantes | Rosa Sea Foam | 30/35 | 3 |
Roses couvrantes | Rosa Sea Foam (Blanc – Blanc – Weiss (Ersatz f?r Aspirine) | A-qualit? | P14 |
Roses couvrantes | Rosa Sea Foam ? | 25/30 | 1,4 |
Roses couvrantes | Rosa Seafoam | 30/35 | 3 |
Roses couvrantes | Rosa Snowfield | A-qualit? | 3 |
Roses couvrantes | Rosa Swany (Blanc – Blanc – Weiss) | A-qualit? | P14 |
Roses couvrantes | Rosa Swany ? | 25/30 | 1,4 |
Roses couvrantes | Rosa Sweet Meidiland | A-qualit? | 1,4 |
Roses couvrantes | Rosa Tapis Rouge | A-qualit? | 1,3 |
Roses couvrantes | Rosa Tapis Volant ? | 20/30 | 1,5 |
Roses couvrantes | Rosa Tapis Volant ? | A-qualit? | 1,4 |
Roses couvrantes | Rosa The Fairy | – | P9 |
Roses couvrantes | Rosa The Fairy | – | P13 |
Roses couvrantes | Rosa The Fairy | – | Carr? pot 1,4 litre |
Roses couvrantes | Rosa The Fairy | 20/25 | P13 |
Roses couvrantes | Rosa The Fairy | 20/30 | 1,5 |
Roses couvrantes | Rosa The Fairy | 25/30 | 3 |
Roses couvrantes | Rosa The Fairy | 30/35 | 3 |
Roses couvrantes | Rosa The Fairy | 30/40 | 2 |
Roses couvrantes | Rosa The Fairy | A-qualit? | 2 |
Roses couvrantes | Rosa The Fairy | A-qualit? | 10 |
Roses couvrantes | Rosa The Fairy | A-qualit? | 1,3 |
Roses couvrantes | Rosa The Fairy | A-qualit? | 1,4 |
Roses couvrantes | Rosa The Fairy | A-qualit? | 3,5 |
Roses couvrantes | Rosa The Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa The Fairy Red | – | P9 |
Roses couvrantes | Rosa The Fairy Red | – | P13 |
Roses couvrantes | Rosa The Fairy Red | 15/20 | 1,4 |
Roses couvrantes | Rosa The Fairy Red | 20/25 | 1,4 |
Roses couvrantes | Rosa The Fairy Red | 20/25 | P13 |
Roses couvrantes | Rosa The Fairy Red | 30/35 | 3 |
Roses couvrantes | Rosa The Fairy Red | A-qualit? | 3 |
Roses couvrantes | Rosa The Fairy Red | A-qualit? | 3,5 |
Roses couvrantes | Rosa The Fairy Rose | 15/20 | 1,4 |
Roses couvrantes | Rosa The Fairy Rose | 20/25 | 1,4 |
Roses couvrantes | Rosa The Fairy White | – | P9 |
Roses couvrantes | Rosa The Fairy White | – | P13 |
Roses couvrantes | Rosa The Fairy White | 15/20 | 1,4 |
Roses couvrantes | Rosa The Fairy White | 20/25 | 1,4 |
Roses couvrantes | Rosa The Fairy White | 20/25 | P13 |
Roses couvrantes | Rosa The Fairy White | 30/35 | 3 |
Roses couvrantes | Rosa The Fairy White | A-qualit? | 2 |
Roses couvrantes | Rosa The Fairy White | A-qualit? | 1,4 |
Roses couvrantes | Rosa The Fairy White | A-qualit? | 3,5 |
Roses couvrantes | Rosa The Fairy White | A-qualit? | Racine nue |
Roses couvrantes | Rosa The Fairy White – Cristal Fairy | A-qualit? | P11 |
Roses couvrantes | Rosa The Fairy Yellow | – | 3,5 |
Roses couvrantes | Rosa The Fairy Yellow | – | P9 |
Roses couvrantes | Rosa The Fairy Yellow | 30/40 | 3 |
Roses couvrantes | Rosa The Fairy Yellow | A-qualit? | 3,5 |
Roses couvrantes | Rosa The White Fairy | A-qualit? | 3,5 |
Roses couvrantes | Rosa Walts Stein | A-qualit? | Racine nue |
Roses couvrantes | Rosa Weisse Immensee (Ice Meidliland) | A-qualit? | Racine nue |
Roses couvrantes | Rosa White Fairy | 20/25 | P13 |
Roses couvrantes | Rosa White Fairy | 20/30 | 1,5 |
Roses couvrantes | Rosa White Fairy | A-qualit? | 3 |
Roses couvrantes | Rosa White Fairy | A-qualit? | Racine nue |
Roses couvrantes | Rosa White Flower Carpet | A-qualit? | Co |
Roses arbustes | Rosa A Whiter Shade of Pale ? | 30/40 | 1,4 |
Roses arbustes | Rosa A Whiter Shade of Pale ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Abraham Darby | A-qualit? | Co |
Roses arbustes | Rosa Abraham Darby – Albrecht Durpor | A-qualit? | Racine nue |
Roses arbustes | Rosa Acropolis (rose) | A-qualit? | 3 |
Roses arbustes | Rosa Alba Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Alba Meidiland ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Alchymist | A-qualit? | Co |
Roses arbustes | Rosa All The Rage ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa All The Rage Easy Elegance | – | 3 |
Roses arbustes | Rosa Alpina (pendulina) | A-qualit? | Co |
Roses arbustes | Rosa Amber Nectar ? | A-qualit? | 5 |
Roses arbustes | Rosa Amber Nectar ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Amber Sun (Concerto) | A-qualit? | Racine nue |
Roses arbustes | Rosa Anita Pereira | A-qualit? | 1,4 |
Roses arbustes | Rosa Anita Pereira ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Apple Jack | A-qualit? | 1,4 |
Roses arbustes | Rosa Apple Jack ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Apricot Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Apricot Nectar | A-qualit? | Racine nue |
Roses arbustes | Rosa Apricot Queen Elisabeth | A-qualit? | Racine nue |
Roses arbustes | Rosa Archimedes | A-qualit? | 1,4 |
Roses arbustes | Rosa Arvensis | 100-150 – 3 branche | Racine nue |
Roses arbustes | Rosa Arvensis | 60/80 | 2 |
Roses arbustes | Rosa Asplain Rose | A-qualit? | Racine nue |
Roses arbustes | Rosa Ayrshire Queen (Guy De Maupassart) | A-qualit? | Racine nue |
Roses arbustes | Rosa banksiae Alba | 175/200 | 10 |
Roses arbustes | Rosa banksiae Alba Plena | 80/100 | 3 |
Roses arbustes | Rosa banksiae Alba Plena | 175/200 | 10 |
Roses arbustes | Rosa banksiae Lutea | 80/100 | 3 |
Roses arbustes | Rosa banksiae Lutea | 175/200 | 10 |
Roses arbustes | Rosa Bantry Bay ? | A-qualit? | 4,5 |
Roses arbustes | Rosa Beethoven | – | 3,5 |
Roses arbustes | Rosa Betty Uprichard (Paul Mc.Cartney) | A-qualit? | Racine nue |
Roses arbustes | Rosa Bingo Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Bingo Meidiland ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Blackberry Nipp | – | P11 |
Roses arbustes | Rosa Blackberry Nipp | A-qualit? | 10 |
Roses arbustes | Rosa Blackberry Nipp | A-qualit? | 1,4 |
Roses arbustes | Rosa Blackberry Nipp ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Blackberry Nipp ? | A-qualit? | P11 |
Roses arbustes | Rosa Blessings | A-qualit? | Racine nue |
Roses arbustes | Rosa Blue for you | – | P11 |
Roses arbustes | Rosa Blue for you | A-qualit? | 10 |
Roses arbustes | Rosa Blue for you | A-qualit? | 1,4 |
Roses arbustes | Rosa Blue for you ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Blue for you ? | A-qualit? | P11 |
Roses arbustes | Rosa Bluesy ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Blush Rambler | A-qualit? | 3 |
Roses arbustes | Rosa Bobby James | 80/100 | 4 |
Roses arbustes | Rosa Bobby James | A-qualit? | 3 |
Roses arbustes | Rosa Bonfire | – | 5 |
Roses arbustes | Rosa Bonfire | 25/35 | 3 |
Roses arbustes | Rosa Bonfire | 30/40 | 5 |
Roses arbustes | Rosa Bonfire | 30/40 | 1,4 |
Roses arbustes | Rosa Bonfire | A-qualit? | 3 |
Roses arbustes | Rosa Bonfire | A-qualit? | 5 |
Roses arbustes | Rosa Bonfire | A-qualit? | 10 |
Roses arbustes | Rosa Bonfire ? | A-qualit? | 5 |
Roses arbustes | Rosa Bonica | A-qualit? | 1,3 |
Roses arbustes | Rosa Bonica | A-qualit? | 1,4 |
Roses arbustes | Rosa Bonica ? | 25/30 | 1,4 |
Roses arbustes | Rosa Bonica ? | 30/40 | 2 |
Roses arbustes | Rosa Bonica 82 | 25/30 | 1,4 |
Roses arbustes | Rosa Bonica 82 | A-qualit? | 1,4 |
Roses arbustes | Rosa Bonica 82 | A-qualit? | 1,5 |
Roses arbustes | Rosa Bonica 82 ? | 25/30 | 1,4 |
Roses arbustes | Rosa Bonica 82 ? | 30/40 | 1,4 |
Roses arbustes | Rosa Bonica 82 ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Bordure Rose | A-qualit? | Racine nue |
Roses arbustes | Rosa Bourgogne (=Bologna) | A-qualit? | 3 |
Roses arbustes | Rosa Bourgogne (=Bologna) | A-qualit? | Racine nue |
Roses arbustes | Rosa BRougeher Cadfael | A-qualit? | 3 |
Roses arbustes | Rosa Bucanu | A-qualit? | Racine nue |
Roses arbustes | Rosa Bukavu | A-qualit? | Racine nue |
Roses arbustes | Rosa Burgund (rouge) | A-qualit? | 3 |
Roses arbustes | Rosa Burgund 81 | A-qualit? | 3 |
Roses arbustes | Rosa Candlelight | A-qualit? | Racine nue |
Roses arbustes | Rosa canina | 40/60 | 2 |
Roses arbustes | Rosa Canina | 60/80 | 2 |
Roses arbustes | Rosa canina | 60/100 | Racine nue |
Roses arbustes | Rosa canina | 80/120 | 2 |
Roses arbustes | Rosa canina | 100/150 – 4 branche/+ | Racine nue |
Roses arbustes | Rosa Canina | 60/90 2-3 branche | Racine nue |
Roses arbustes | Rosa Canina | 60/90 3-4 branche | Racine nue |
Roses arbustes | Rosa canina | 80/100 3 branche/+ | Racine nue |
Roses arbustes | Rosa canina | 60/100 af 2 branche | 2 |
Roses arbustes | Rosa Canina | A-qualit? | 3 |
Roses arbustes | Rosa Cappuccino (Michelangelo) | A-qualit? | Racine nue |
Roses arbustes | Rosa Carminia | A-qualit? | 1,4 |
Roses arbustes | Rosa Carolina | A-qualit? | Co |
Roses arbustes | Rosa Centennial ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Centennial ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Centennial Easy Elegance | – | 3 |
Roses arbustes | Rosa Centifolia | A-qualit? | Racine nue |
Roses arbustes | Rosa Centifolia Muscosa | A-qualit? | Co |
Roses arbustes | Rosa Chapeau | – | P11 |
Roses arbustes | Rosa Chapeau | A-qualit? | 1,4 |
Roses arbustes | Rosa Chapeau ? | 30/40 | 1,4 |
Roses arbustes | Rosa Chapeau ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Chapeau ? | A-qualit? | P11 |
Roses arbustes | Rosa Charma ? | – | P11 |
Roses arbustes | Rosa Charma ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Cherie | A-qualit? | 1,4 |
Roses arbustes | Rosa Cherie ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Chew Orange | A-qualit? | 1,4 |
Roses arbustes | Rosa Chew Orange ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Chiardina | A-qualit? | 1,4 |
Roses arbustes | Rosa Cinderella | 20/25 | 1,5 |
Roses arbustes | Rosa Cinderella | 20/25 | P13 |
Roses arbustes | Rosa Colonial White | A-qualit? | Racine nue |
Roses arbustes | Rosa Comte de Chambord | A-qualit? | Racine nue |
Roses arbustes | Rosa Crimson Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Crystal Fairy ? | – | P11 |
Roses arbustes | Rosa Crystal Fairy ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Crystal Fairy ? | A-qualit? | P11 |
Roses arbustes | Rosa Delbard Parure d Or | A-qualit? | Racine nue |
Roses arbustes | Rosa Dirigent | A-qualit? | Co |
Roses arbustes | Rosa Dolly Dot ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Doreen Pike | A-qualit? | 3 |
Roses arbustes | Rosa Dorola | A-qualit? | Co |
Roses arbustes | Rosa Dune (Peaudouce) | A-qualit? | Racine nue |
Roses arbustes | Rosa Eden Roos 85 | A-qualit? | Co |
Roses arbustes | Rosa Edenrose | A-qualit? | Co |
Roses arbustes | Rosa Eglantier Reine de Violet | A-qualit? | Co |
Roses arbustes | Rosa Eufemia | A-qualit? | 1,4 |
Roses arbustes | Rosa Evy | – | 5 |
Roses arbustes | Rosa Evy | A-qualit? | 3 |
Roses arbustes | Rosa Evy | A-qualit? | 5 |
Roses arbustes | Rosa Evy | A-qualit? | 10 |
Roses arbustes | Rosa Evy | A-qualit? | 1,4 |
Roses arbustes | Rosa Evy ? | A-qualit? | 5 |
Roses arbustes | Rosa Evy ? | A-qualit? | 1,4 |
Roses arbustes | Rosa F.J. Grootendorst | – | 3 |
Roses arbustes | Rosa Fairy Dance | 20/25 | 1,5 |
Roses arbustes | Rosa Fairy King | – | P11 |
Roses arbustes | Rosa Fairy King | A-qualit? | 1,4 |
Roses arbustes | Rosa Fairy King | A-qualit? | P11 |
Roses arbustes | Rosa Fairy King ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Fairy King ? | A-qualit? | P11 |
Roses arbustes | Rosa Fairy Orange | A-qualit? | 1,5 |
Roses arbustes | Rosa Fairy Queen ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Famosa (Pink Panther) | A-qualit? | Racine nue |
Roses arbustes | Rosa Faustinia | A-qualit? | 1,4 |
Roses arbustes | Rosa F?licit? et Perp?tue | A-qualit? | Racine nue |
Roses arbustes | Rosa Fleur Robuste Polo (La Sevillana) | A-qualit? | P14 |
Roses arbustes | Rosa Floriana | A-qualit? | 1,4 |
Roses arbustes | Rosa Francis Lester | A-qualit? | 3 |
Roses arbustes | Rosa Fr?deric Chopin | A-qualit? | Racine nue |
Roses arbustes | Rosa Gallica | A-qualit? | 3 |
Roses arbustes | Rosa Gallica Cardinal Richelieu | A-qualit? | Racine nue |
Roses arbustes | Rosa G?rtnerfreude – Ersatz Lovely Fairy | A-qualit? | 1,5 |
Roses arbustes | Rosa Gira (Jaune) | A-qualit? | 3 |
Roses arbustes | Rosa Glauca | 40/60 | 2 |
Roses arbustes | Rosa Glauca | 40/60 | 3 |
Roses arbustes | Rosa Glauca | 40/60 | Racine nue |
Roses arbustes | Rosa Gloriana ? | A-qualit? | 4,5 |
Roses arbustes | Rosa Golden Gate (Chinatown) | A-qualit? | Racine nue |
Roses arbustes | Rosa Golden penny | 20/25 | 1,5 |
Roses arbustes | Rosa Golden Showers | A-qualit? | 3 |
Roses arbustes | Rosa Golden Showers | A-qualit? | Racine nue |
Roses arbustes | Rosa Goldstern | A-qualit? | Co |
Roses arbustes | Rosa Graham Thomas | A-qualit? | Co |
Roses arbustes | Rosa Graham Thomas – Michelangelo | A-qualit? | Racine nue |
Roses arbustes | Rosa Grand Hotel ? | A-qualit? | 4,5 |
Roses arbustes | Rosa Grandmas Blessing ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Grandmas Blessing ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Grandmas Blessing Easy Elegance | – | 3 |
Roses arbustes | Rosa Grandmas Blessing Easy Elegance | – | 3,5 |
Roses arbustes | Rosa Great Wall ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Great Wall ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Great Wall Easy Elegance | – | 3 |
Roses arbustes | Rosa Gruss an Heidelberg | A-qualit? | Co |
Roses arbustes | Rosa Heideroslein | 30/40 | 1,4 |
Roses arbustes | Rosa Heideroslein | A-qualit? | 1,4 |
Roses arbustes | Rosa Heidetraum | A-qualit? | 1,5 |
Roses arbustes | Rosa Heidetraum – Ersatz Magic Meidiland | A-qualit? | 1,5 |
Roses arbustes | Rosa Honorine de Brabant | A-qualit? | Racine nue |
Roses arbustes | Rosa Hugonis | A-qualit? | 3 |
Roses arbustes | Rosa Iceberg | A-qualit? | P14 |
Roses arbustes | Rosa Iceberg ? | 30/40 | 1,4 |
Roses arbustes | Rosa Iceberg ? | A-qualit? | 3 |
Roses arbustes | Rosa Iceberg ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Immensee | A-qualit? | Co |
Roses arbustes | Rosa Ingrid Bergman ? | A-qualit? | 4,5 |
Roses arbustes | Rosa Ingrid Bergman ? | Racine nue | Racine nue |
Roses arbustes | Rosa Innocentia | A-qualit? | 1,4 |
Roses arbustes | Rosa Innocentia ? | A-qualit? | 1,5 |
Roses arbustes | Rosa Insel Mainau | A-qualit? | Racine nue |
Roses arbustes | Rosa Ivory Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Ivory Meidiland ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Jacqueline Du Pre | A-qualit? | Racine nue |
Roses arbustes | Rosa Jacques Cartier | A-qualit? | Racine nue |
Roses arbustes | Rosa Jacqy s Favorite | A-qualit? | 5 |
Roses arbustes | Rosa Johann Straus | A-qualit? | Racine nue |
Roses arbustes | Rosa Jolandia | A-qualit? | 1,4 |
Roses arbustes | Rosa Joro (Orange) | A-qualit? | 3 |
Roses arbustes | Rosa Jour de f?te | A-qualit? | Racine nue |
Roses arbustes | Rosa Just Joey | A-qualit? | Racine nue |
Roses arbustes | Rosa Kathleen Harrop | A-qualit? | 3 |
Roses arbustes | Rosa Kent ? | – | P11 |
Roses arbustes | Rosa Kent ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Kent ? | A-qualit? | P11 |
Roses arbustes | Rosa Kiss Me ? | A-qualit? | 5 |
Roses arbustes | Rosa Kiss Me ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Kiss Me ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Kiss Me Easy Elegance | – | 3 |
Roses arbustes | Rosa K?nigin von D?nemark | A-qualit? | Racine nue |
Roses arbustes | Rosa Kormax | 30/40 | 1,4 |
Roses arbustes | Rosa Kormax | A-qualit? | 1,4 |
Roses arbustes | Rosa L.D. Braitwait – Rabelais | A-qualit? | Racine nue |
Roses arbustes | Rosa La Bamba | A-qualit? | 1,4 |
Roses arbustes | Rosa La Nina ? | 30/40 | 1,4 |
Roses arbustes | Rosa La Sevillana (Meidilandecor) | A-qualit? | Racine nue |
Roses arbustes | Rosa La Sevillana ? | 30/40 | 1,4 |
Roses arbustes | Rosa La Sevillana ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Lady Meilland | A-qualit? | Racine nue |
Roses arbustes | Rosa Lavender Dream | A-qualit? | 1,5 |
Roses arbustes | Rosa Lemon Meidiland ? | 30/40 | 1,4 |
Roses arbustes | Rosa Lemon Meidiland ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Leonardo da Vinci ? | 30/40 | 1,4 |
Roses arbustes | Rosa Leonardo da Vinci ? | A-qualit? | 3 |
Roses arbustes | Rosa Les Quatre Saisons (Magic Meidiland) | A-qualit? | 1,4 |
Roses arbustes | Rosa Liane | A-qualit? | Racine nue |
Roses arbustes | Rosa Lichtk?nigin Lucia | A-qualit? | Co |
Roses arbustes | Rosa Lilly de Gerlache | A-qualit? | Racine nue |
Roses arbustes | Rosa Loiuse Odier | A-qualit? | Racine nue |
Roses arbustes | Rosa Loulou Cacharel | A-qualit? | Racine nue |
Roses arbustes | Rosa Lovely Fairy ? | – | P11 |
Roses arbustes | Rosa Lovely Fairy ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Lovely Fairy ? | A-qualit? | P11 |
Roses arbustes | Rosa Lovely Meidiland | A-qualit? | 1,5 |
Roses arbustes | Rosa Macys Pride ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Macys Pride ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Macys Pride Easy Elegance | – | 3 |
Roses arbustes | Rosa Macys Pride Easy Elegance | – | 3,5 |
Roses arbustes | Rosa Magic Fire | A-qualit? | 3 |
Roses arbustes | Rosa Magic Meidiland ? | 25/30 | 1,4 |
Roses arbustes | Rosa Magic Meidiland ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Maid of Honor ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Maid of Honour | A-qualit? | 1,4 |
Roses arbustes | Rosa Maid of Honour ? | A-qualit? | 1,4 |
Roses arbustes | Rosa Mainaufeuer | A-qualit? | 1,5 |
Roses arbustes | Rosa Mareva (Lovely Meidiland) | A-qualit? | Racine nue |
Roses arbustes | Rosa Marguerite Hilling | A-qualit? | Racine nue |
Roses arbustes | Rosa Maria Mathilde (Blanc) | A-qualit? | 3 |
Roses arbustes | Rosa Mary Rose – Yves Piaget | A-qualit? | Racine nue |
Roses arbustes | Rosa Matrathon (Lovely Fairy) | A-qualit? | P14 |
Roses arbustes | Rosa Max | 30/40 | 1,4 |
Roses arbustes | Rosa Max Graf | A-qualit? | 1,4 |
Roses arbustes | Rosa Meidiland (bodembedekker) | A-qualit? | 1,3 |
Roses arbustes | Rosa Meilands Amstelveen | A-qualit? | 1,4 |
Roses arbustes | Rosa Meilands Amstelveen Meipopul | A-qualit? | 1,3 |
Roses arbustes | Rosa Meilands Amstelveen Meipopul | A-qualit? | 1,4 |
Roses arbustes | Rosa Meipoque | A-qualit? | Racine nue |
Roses arbustes | Rosa Meipotal | A-qualit? | 1,5 |
Roses arbustes | Rosa Meipotal | A-qualit? | Racine nue |
Roses arbustes | Rosa Meipotal | A-qualit? | P14 |
Roses arbustes | Rosa Melglory | A-qualit? | 3 |
Roses arbustes | Rosa Mermaid | – | 3 |
Roses arbustes | Rosa Mermaid | 175/200 | 18 |
Roses arbustes | Rosa Mermaid | A-qualit? | 5 |
Roses arbustes | Rosa Metamorfosa | 25/35 | 3 |
Roses arbustes | Rosa Metamorfosa | 30/40 | 5 |
Roses arbustes | Rosa Metamorfose | – | 5 |
Roses arbustes | Rosa Metamorfose | A-qualit? | 3 |
Roses arbustes | Rosa Metamorfose | A-qualit? | 5 |
Roses arbustes | Rosa Mirato | A-qualit? | 1,3 |
Roses arbustes | Rosa Mirato | A-qualit? | 1,5 |
Roses arbustes | Rosa Mme. Alfred Carriere | A-qualit? | 3 |
Roses arbustes | Rosa Moje Hammarberg | – | 2 |
Roses arbustes | Rosa Moje Hammarberg | – | 1,5 |
Roses arbustes | Rosa Moje Hammarberg | 25/30 | 1,4 |
Roses arbustes | Rosa Moje Hammarberg | A-qualit? | 1,4 |
Roses arbustes | Rosa Moyesii | A-qualit? | Racine nue |
Roses arbustes | Rosa Mozart | – | 3 |
Roses arbustes | Rosa Mozart | – | 3,5 |
Roses arbustes | Rosa Mozart | A-qualit? | 1,4 |
Roses arbustes | Rosa Multiflora | 40/60 | 2 |
Roses arbustes | Rosa Multiflora | 60/100 | 3 |
Roses arbustes | Rosa multiflora | 60/90 2-3 branche | Racine nue |
Roses arbustes | Rosa multiflora | 60/90 3-4 branche | Racine nue |
Roses arbustes | Rosa Mutabilis | 25/30 | 3,5 |
Roses arbustes | Rosa Mutabilis | A-qualit? | Racine nue |
Roses arbustes | Rosa Mystic Fairy ? | A-qualit? | 5 |
Roses arbustes | Rosa Mystic Fairy ? Easy Elegance | – | 3 |
Roses arbustes | Rosa Mystic Fairy ? Easy Elegance | A-qualit? | 5 |
Roses arbustes | Rosa Mystic Fairy Easy Elegance | – | 3 |
Roses arbustes | Rosa Mystic Fairy Easy Elegance | – | 3,5 |
Roses arbustes | Rosa Narrow Water | A-qualit? | 3 |
Roses arbustes | Rosa Neon | A-qualit? | 1,5 |
Roses arbustes | Rosa New Dawn | A-qualit? | Racine nue |
Roses arbustes | Rosa Nitida | 25/40 | Racine nue |
Roses arbustes | Rosa Nitida | 30/40 | 3 |
