Bambous
Type | Description | Taille | Pot |
---|---|---|---|
Bambous | Ballota nigra Archers Variegated | – | P9 |
Bambous | Ballota pseudodictamnus | – | P9 |
Bambous | Baptisia australis | – | P9 |
Bambous | Baptisia leucantha | – | P9 |
Bambous | Brachystachium densiflorum | 100/125 | 7,5 |
Bambous | Fargesia angustissima | 100/125 | 5 |
Bambous | Fargesia angustissima | 120/140 | 5 |
Bambous | Fargesia denudata | 60/80 | 2 |
Bambous | Fargesia denudata Lancaster | 80/100 | 3 |
Bambous | Fargesia denudata Lancaster | 100/125 | 7,5 |
Bambous | Fargesia denudata Lancaster | 125/150 | 15 |
Bambous | Fargesia dracocephala | 40/60 | 5 |
Bambous | Fargesia Jaihzu | 100/125 | 10 |
Bambous | Fargesia Jiuzhaigo | 200/250 | 10 |
Bambous | Fargesia Jiuzhaigo 1 | 125/150 | 10 |
Bambous | Fargesia Jiuzhaigo Nr.1 | 125/150 | 10 |
Bambous | Fargesia Jiuzhaigo Nr.1 | 150/175 | 30 |
Bambous | Fargesia m. Bimbo | 30/40 | 5 |
Bambous | Fargesia m. Bimbo | 60/80 | 3 |
Bambous | Fargesia m. Harewood | 60/80 | 5 |
Bambous | Fargesia m. Harewood | 125/150 | 30 |
Bambous | Fargesia m. Harewood | 125/150 | Boule de fil |
Bambous | Fargesia m. Harewood | 125/150 | Motte |
Bambous | Fargesia m. Harewood | 150/175 | 45 |
Bambous | Fargesia m. Harewood | 150/175 | Boule de fil |
Bambous | Fargesia m. Harewood | 150/175 | Motte |
Bambous | Fargesia m. Jumbo | – | 5 |
Bambous | Fargesia m. Jumbo | 40/50 | Motte |
Bambous | Fargesia m. Jumbo | 50/60 | 10 |
Bambous | Fargesia m. Jumbo | 50/60 | Motte |
Bambous | Fargesia m. Jumbo | 60/80 | 3 |
Bambous | Fargesia m. Jumbo | 60/80 | 10 |
Bambous | Fargesia m. Jumbo | 60/80 | 12 Pot d?chir? |
Bambous | Fargesia m. Jumbo | 60/80 | 7,5 |
Bambous | Fargesia m. Jumbo | 60/80 | Motte |
Bambous | Fargesia m. Jumbo | 80/100 | 3 |
Bambous | Fargesia m. Jumbo | 80/100 | 5 |
Bambous | Fargesia m. Jumbo | 80/100 | 10 |
Bambous | Fargesia m. Jumbo | 80/100 | Motte |
Bambous | Fargesia m. Jumbo | 100/110 | C10 |
Bambous | Fargesia m. Jumbo | 125/150 | Pot d?chir? |
Bambous | Fargesia m. Jumbo | 150/175 | 18 |
Bambous | Fargesia m. Jumbo | 100/+ | 18 |
Bambous | Fargesia m. Jumbo | 125/+ | 30 |
Bambous | Fargesia m. Jumbo | 125/+ | 35 |
Bambous | Fargesia m. Red Zebra | 200/250 | 30 |
Bambous | Fargesia m. Rufa | – | 3 |
Bambous | Fargesia m. Rufa | – | 5 |
Bambous | Fargesia m. Rufa | – | 12 |
Bambous | Fargesia m. Rufa | 30/40 | 3 |
Bambous | Fargesia m. Rufa | 40/50 | 1,5 |
Bambous | Fargesia m. Rufa | 40/60 | 3 |
Bambous | Fargesia m. Rufa | 50/60 | 5 |
Bambous | Fargesia m. Rufa | 60/80 | 3 |
Bambous | Fargesia m. Rufa | 60/80 | 5 |
Bambous | Fargesia m. Rufa | 70/90 | 15 |
Bambous | Fargesia m. Rufa | 80/100 | 3 |
Bambous | Fargesia m. Rufa | 80/100 | 5 |
Bambous | Fargesia m. Rufa | 80/100 | 10 |
Bambous | Fargesia m. Rufa | 80/100 | 15 |
Bambous | Fargesia m. Rufa | 80/100 | 7,5 |
Bambous | Fargesia m. Rufa | 80/100 | 4,5 Terra cotta |
Bambous | Fargesia m. Rufa | 100/125 | 5 |
Bambous | Fargesia m. Rufa | 100/125 | 10 |
Bambous | Fargesia m. Rufa | 100/125 | 24 |
Bambous | Fargesia m. Rufa | 100/125 | 10 Terra cotta |
Bambous | Fargesia m. Rufa | 100/125 | 7,5 |
Bambous | Fargesia m. Rufa | 125/150 | 10 |
Bambous | Fargesia m. Rufa | 125/150 | 65 |
Bambous | Fargesia m. Rufa | 150/175 | 65 |
Bambous | Fargesia m. Simba | – | 3 |
Bambous | Fargesia m. Simba | – | 5 |
Bambous | Fargesia m. Simba | 30/40 | 3 |
Bambous | Fargesia m. Simba | 40/60 | 5 |
Bambous | Fargesia m. Simba | 60/80 | 3 |
Bambous | Fargesia m. Simba | 60/80 | 5 |
Bambous | Fargesia m. Simba | 100/125 | 24 |
Bambous | Fargesia m. Simba | 100/125 | 25 |
Bambous | Fargesia m. Simba | 100/+ | 18 |
Bambous | Fargesia m. Simba | 100/+ | 20 |
Bambous | Fargesia m. Super Jumbo | 50/60 | 5 |
Bambous | Fargesia m. Super Jumbo | 60/70 | 10 |
Bambous | Fargesia m. Super Jumbo | 60/80 | 15 |
Bambous | Fargesia m. Super Jumbo | 100/125 | Boule de fil |
Bambous | Fargesia m. Super Jumbo | 100/125 | Motte |
Bambous | Fargesia m. Super Jumbo | 125/150 | 30 |
Bambous | Fargesia m. Tauro | – | 1,3 |
Bambous | Fargesia m. Tauro | – | 1,5 |
Bambous | Fargesia m. Tauro | 40/50 | 3,5 |
Bambous | Fargesia m. Tauro | 60/80 | 5 |
Bambous | Fargesia m. Tauro | 80/100 | 5 |
Bambous | Fargesia m. Tauro | 80/100 | 10 |
Bambous | Fargesia m. Tauro | 100/125 | 12 |
Bambous | Fargesia m. Tauro | 125/150 | 15 |
Bambous | Fargesia m. Tauro | 40/+ | 3,5 |
Bambous | Fargesia murieliae x nitida Viking | 125/150 | 15 |
Bambous | Fargesia murieliae x nitida Viking | 150/175 | 35 |
Bambous | Fargesia murilae | 30/40 | 3 |
Bambous | Fargesia murilae | 30/40 | 5 |
Bambous | Fargesia murilae | 40/50 | 4 |
Bambous | Fargesia murilae | 40/50 | 3,5 |
Bambous | Fargesia murilae | 40/60 | 3 |
Bambous | Fargesia murilae | 50/60 | 3 |
Bambous | Fargesia murilae | 60/80 | 5 |
Bambous | Fargesia murilae | 100/125 | 30 |
Bambous | Fargesia murilae | 200/250 | Motte |
Bambous | Fargesia murilae | 50/+ | 5 |
Bambous | Fargesia murilae Selection | – | 1,5 |
Bambous | Fargesia murilae Selection | 30/40 | 3,5 |
Bambous | Fargesia murilae Selection | 60/80 | 12 |
Bambous | Fargesia murilae Selection | 50/+ | 5 |
Bambous | Fargesia murilae Selection | 60/+ | 10 |
Bambous | Fargesia n. Nymphenburg | 100/125 | 7,5 |
Bambous | Fargesia n. Nymphenburg | 125/150 | 7,5 |
Bambous | Fargesia n. Nymphenburg | 150/200 | 10 |
Bambous | Fargesia n. Nymphenburg | 60/+ | 10 |
Bambous | Fargesia n. Nymphenburg | 100/+ | 5 |
Bambous | Fargesia Nitida | 60/80 | 3 |
Bambous | Fargesia Nitida | 80/100 | 3 |
Bambous | Fargesia Nitida | 100/125 | 5 |
Bambous | Fargesia Nitida | 100/125 | 7,5 |
Bambous | Fargesia Nitida | 125/150 | 7,5 |
Bambous | Fargesia Nitida Black Pearl | – | 3 |
Bambous | Fargesia Nitida Black Pearl | – | 5 |
Bambous | Fargesia Nitida Black Pearl | 80/100 | 5 |
Bambous | Fargesia Nitida Black Pearl | 100/125 | 5 |
Bambous | Fargesia Nitida Carwinion | 40/50 | 3 |
Bambous | Fargesia Nitida Eisenach | 40/60 | 3 |
Bambous | Fargesia Nitida Eisenach | 60/80 | 3 |
Bambous | Fargesia Nitida Eisenach | 100/125 | 7,5 |
Bambous | Fargesia Nitida Great Wall | 80/100 | 7,5 |
Bambous | Fargesia Nitida Great Wall | 100/125 | 20 |
Bambous | Fargesia Nitida Obelisk | – | 3 |
Bambous | Fargesia Nitida Obelisk | – | 5 |
Bambous | Fargesia Nitida Obelisk | 150/+ | 12 |
Bambous | Fargesia Nitida Volcano | – | 3 |
Bambous | Fargesia Nitida Volcano | – | 5 |
Bambous | Fargesia Nitida Winter Joy | – | 3 |
Bambous | Fargesia Nitida Winter Joy | – | 5 |
Bambous | Fargesia robusta | 80/100 | 3 |
Bambous | Fargesia robusta (campbell) | – | 3 |
Bambous | Fargesia robusta (campbell) | – | 5 |
Bambous | Fargesia robusta (campbell) | – | 12 |
Bambous | Fargesia robusta (campbell) | 25/35 | 5 |
Bambous | Fargesia robusta (campbell) | 40/60 | P17 |
Bambous | Fargesia robusta (campbell) | 60/80 | 5 |
Bambous | Fargesia robusta (campbell) | 80/100 | 5 |
Bambous | Fargesia robusta (campbell) | 100/125 | 7,5 |
Bambous | Fargesia robusta (campbell) | 125/150 | 5 |
Bambous | Fargesia robusta (campbell) | 125/150 | 10 |
Bambous | Fargesia robusta (campbell) | 125/150 | 15 |
Bambous | Fargesia robusta (campbell) | 200/250 | 10 |
Bambous | Fargesia robusta (campbell) | 150/+ | 35 |
Bambous | Fargesia robusta Formidable | 40/50 | 5 |
Bambous | Fargesia robusta Pingwu | 40/50 | 5 |
Bambous | Fargesia robusta Pingwu | 125/+ | 10 |
Bambous | Fargesia robusta Wolong | 60/80 | 3 |
Bambous | Fargesia robusta Wolong | 100/125 | 5 |
Bambous | Fargesia scabrida Asian Wonder | 100/150 | 3 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 40/60 | 2 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 50/60 | 5 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 5 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 10 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 20 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | Motte |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 150/175 | 45 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 150/175 | Motte |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 175/200 | 45 |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 175/200 | Motte |
Bambous | Fargesia sp. Jiuzhaigo Nr. 1 | 150/200 potgekweekt | 45 |
Bambous | Fargesia sp. Jiuzhaigou | – | 3 |
Bambous | Fargesia sp. Jiuzhaigou | – | 5 |
Bambous | Fargesia sp. Jiuzhaigou | – | 12 |
Bambous | Fargesia sp. Jiuzhaigou | 80/100 | 5 |
Bambous | Fargesia sp. Jiuzhaigou | 125/150 | 5 |
Bambous | Fargesia sp. Jiuzhaigou | 125/150 | 10 |
Bambous | Fargesia sp. Jiuzhaigou | 150/175 | 30 |
Bambous | Fargesia sp. Jiuzhaigou | 200/250 | Motte |
Bambous | Fargesia sp. Jiuzhaigou Genf | 40/60 | 2 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 60/80 | 5 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 60/100 | 2 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 2 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 3 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 5 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 100/125 | 10 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 100/125 | 7,5 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 10 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 15 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 20 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 30 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 45 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 7,5 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | Motte |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 150/175 | 45 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 150/175 | Motte |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 150/200 | 45 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 150/200 | Motte |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 175/200 | 45 |
Bambous | Fargesia sp. Jiuzhaigou Nr 1 | 200/225 | 45 |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 60/80 | 3 |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 80/100 | 5 |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 125/150 | 15 |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 150/175 | Boule de fil |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 175/200 | Boule de fil |
Bambous | Fargesia sp. Jiuzhaigou Nr. 1 | 200/225 | Boule de fil |
Bambous | Fargesia sp. Jiuzhaigou Nr. 9 | 40/60 | 1,5 |
Bambous | Fargesia sp. Jiuzhaigou Nr. 9 | 60/80 | 3 |
Bambous | Fargesia Viking | 150/175 | 15 |
Bambous | Fargesia Volcano | 60/80 | 5 |
Bambous | Fargesia Winter Joy | 60/80 | 5 |
Bambous | Fargesia yolungshanensis RL | 30/40 | 3 |
Bambous | Fargesia yolungshanensis RL | 40/60 | 3 |
Bambous | Hibanobambusa tranquill.Shiroshima | 60/80 | 5 |
Bambous | Hibanobambusa tranquill.Shiroshima | 100/150 | P5 |
Bambous | Hibanobambusa tranquill.Shiroshima | 150/200 | 15 |
Bambous | Indocalamus tesselatus | 15/20 | P9 |
Bambous | Indocalamus tesselatus | 20/25 | 2 |
Bambous | Indocalamus tesselatus | 25/30 | 2 |
Bambous | Indocalamus tesselatus | 30/40 | 2 |
Bambous | Phyllostachus aureosulcata Spectalilis | – | 15 |
Bambous | Phyllostachys atrovaginata | 150/200 | 35 |
Bambous | Phyllostachys aurea | – | 5 |
Bambous | Phyllostachys aurea | – | 20 |
Bambous | Phyllostachys aurea | – | 7,5 |
Bambous | Phyllostachys aurea | 150 cm | 12 |
Bambous | Phyllostachys aurea | 40/60 | 5 |
Bambous | Phyllostachys aurea | 80/100 | 12 |
Bambous | Phyllostachys aurea | 100/125 | 5 |
Bambous | Phyllostachys aurea | 100/125 | 10 |
Bambous | Phyllostachys aurea | 100/125 | 12 |
Bambous | Phyllostachys aurea | 100/150 | 10 |
Bambous | Phyllostachys aurea | 100/150 | 12 |
Bambous | Phyllostachys aurea | 125/150 | 5 |
Bambous | Phyllostachys aurea | 125/150 | 12 |
Bambous | Phyllostachys aurea | 125/150 | 7,5 |
Bambous | Phyllostachys aurea | 150/175 | 15 |
Bambous | Phyllostachys aurea | 150/175 | Motte |
Bambous | Phyllostachys aurea | 150/200 | 10 |
Bambous | Phyllostachys aurea | 150/200 | 15 |
Bambous | Phyllostachys aurea | 175/200 | 5 |
Bambous | Phyllostachys aurea | 175/200 | 12 |
Bambous | Phyllostachys aurea | 175/200 | 15 |
Bambous | Phyllostachys aurea | 175/200 | 18 |
Bambous | Phyllostachys aurea | 175/200 | 25 |
Bambous | Phyllostachys aurea | 200/250 | 15 |
Bambous | Phyllostachys aurea | 200/250 | 18 |
Bambous | Phyllostachys Aurea | 200/250 | 30 |
Bambous | Phyllostachys Aurea | 200/250 | 35 |
Bambous | Phyllostachys aurea | 200/250 | 65 |
Bambous | Phyllostachys aurea | 250/300 | 25 |
Bambous | Phyllostachys aurea | 250/300 | 30 |
Bambous | Phyllostachys Aurea | 250/300 | 35 |
Bambous | Phyllostachys aurea | 250/300 | 50 |
Bambous | Phyllostachys aurea | 250/300 | 65 |
Bambous | Phyllostachys aurea | 300/350 | 30 |
Bambous | Phyllostachys aurea | 300/350 | 35 |
Bambous | Phyllostachys Aurea | 350/400 | 70 |
Bambous | Phyllostachys aurea | 150/200 3/5 tak | 10 |
Bambous | Phyllostachys Aurea | 200/250 3/5 tak | 15 |
Bambous | Phyllostachys aurea | 200/250 6/10 tak | 25 |
Bambous | Phyllostachys aurea | 200/250 10/15 tak | 35 |
Bambous | Phyllostachys Aurea | 250/300 10/15 tak | 35 |
Bambous | Phyllostachys Aurea | 250/300 10/15 tak | 65 |
Bambous | Phyllostachys aurea | 4/5 tak | 10 |
Bambous | Phyllostachys Aurea Aureocaulis | – | 5 |
Bambous | Phyllostachys Aurea Aureocaulis | 100/150 | 7,5 |
Bambous | Phyllostachys Aurea Aureocaulis | 125/150 | 7,5 |
Bambous | Phyllostachys Aurea Aureocaulis | 150/175 | 15 |
Bambous | Phyllostachys Aurea Aureocaulis | 175/200 | 15 |
Bambous | Phyllostachys Aurea Aureocaulis | 200/250 | 15 |
Bambous | Phyllostachys Aurea Aureocaulis | 225/250 | 50 |
Bambous | Phyllostachys Aurea Aureocaulis | 250/300 | 15 |
Bambous | Phyllostachys Aurea Aureocaulis | 250/300 | 25 |
Bambous | Phyllostachys Aurea Aureocaulis | 350/400 | 35 |
Bambous | Phyllostachys Aurea Flavescens Inversa | 150/200 | 15 |
Bambous | Phyllostachys Aurea Holochrysa | 100/150 | 7,5 |
Bambous | Phyllostachys Aurea Holochrysa | 125/150 | 7,5 |
Bambous | Phyllostachys Aurea Spectabilis | 100/125 | 7,5 |
Bambous | Phyllostachys Aurea Spectabilis | 125/150 | 9 |
Bambous | Phyllostachys Aurea Spectabilis | 150/175 | 10 |
Bambous | Phyllostachys Aurea Spectabilis | 150/200 | 10 |
Bambous | Phyllostachys Aurea Spectabilis | 150/200 | 18 |
Bambous | Phyllostachys Aurea Spectabilis | 150/200 | 7,5 |
Bambous | Phyllostachys Aurea Spectabilis | 175/200 | 15 |
Bambous | Phyllostachys Aurea Spectabilis | 175/200 | 18 |
Bambous | Phyllostachys Aurea Spectabilis | 200/250 | 10 |
Bambous | Phyllostachys Aurea Spectabilis | 200/250 | 15 |
Bambous | Phyllostachys Aurea Spectabilis | 200/250 | 30 |
Bambous | Phyllostachys Aurea Spectabilis | 250/300 | 25 |
Bambous | Phyllostachys Aurea Spectabilis | 250/300 | 35 |
Bambous | Phyllostachys Aurea Spectabilis | 250/350 | 65 |
Bambous | Phyllostachys Aurea Spectabilis | 300/350 | 25 |
Bambous | Phyllostachys Aurea Spectabilis | 300/350 | 35 |
Bambous | Phyllostachys Aurea Spectabilis | 300/400 | 25 |
Bambous | Phyllostachys Aurea Spectabilis | 400/500 | 15 |
Bambous | Phyllostachys Aurea Spectabilis | 4/5 tak | 10 |
Bambous | Phyllostachys Aurea Spectabilis | 200/+ | 50 |
Bambous | Phyllostachys Aureosulcata | 125/150 | 7,5 |
Bambous | Phyllostachys Aureosulcata | 200/250 | 15 |
Bambous | Phyllostachys aureosulcata Aureocaulis | – | 15 |
Bambous | Phyllostachys aureosulcata Aureocaulis | – | 7,5 |
Bambous | Phyllostachys aureosulcata Aureocaulis | 100/150 | 5 |
Bambous | Phyllostachys aureosulcata Aureocaulis | 125/175 | 7,5 |
Bambous | Phyllostachys Aureosulcata Aureocaulis | 150/175 | 7,5 |
Bambous | Phyllostachys Aureosulcata Aureocaulis | 150/200 | 15 |
Bambous | Phyllostachys Aureosulcata Aureocaulis | 175/200 | 15 |
Bambous | Phyllostachys Aureosulcata Aureocaulis | 200/250 | 15 |
Bambous | Phyllostachys Bisettii | 40/60 | 5 |
Bambous | Phyllostachys Bisettii | 60/80 | 2 |
Bambous | Phyllostachys Bisettii | 80/100 | 5 |
Bambous | Phyllostachys Bisettii | 100/125 | 10 |
Bambous | Phyllostachys Bisettii | 100/150 | 12 |
Bambous | Phyllostachys Bisettii | 100/150 | 18 |
Bambous | Phyllostachys Bisettii | 150/200 | 15 |
Bambous | Phyllostachys Bisettii | 150/200 3/4 tak | 10 |
Bambous | Phyllostachys Bissetii | – | 5 |
Bambous | Phyllostachys Bissetii | 150 cm | 7,5 |
Bambous | Phyllostachys Bissetii | 300 cm | 15 |
Bambous | Phyllostachys Bissetii | 100/125 | 10 |
Bambous | Phyllostachys Bissetii | 100/150 | 5 |
Bambous | Phyllostachys Bissetii | 100/150 | 12 |
Bambous | Phyllostachys Bissetii | 125/150 | 12 |
Bambous | Phyllostachys Bissetii | 125/150 | 7,5 |
Bambous | Phyllostachys Bissetii | 150/175 | 10 |
Bambous | Phyllostachys Bissetii | 150/200 | 10 |
Bambous | Phyllostachys Bissetii | 150/200 | 15 |
Bambous | Phyllostachys Bissetii | 150/200 | 18 |
Bambous | Phyllostachys Bissetii | 175/200 | 15 |
Bambous | Phyllostachys Bissetii | 175/200 | 18 |
Bambous | Phyllostachys Bissetii | 175/200 | 25 |
Bambous | Phyllostachys Bissetii | 200/250 | 15 |
Bambous | Phyllostachys Bissetii | 200/250 | 30 |
Bambous | Phyllostachys Bissetii | 250/300 | 15 |
Bambous | Phyllostachys Bissetii | 250/300 | 25 |
Bambous | Phyllostachys Bissetii | 300/350 | 25 |
Bambous | Phyllostachys Bissetii | 300/350 | 35 |
Bambous | Phyllostachys Bissetii | 350/400 | 35 |
Bambous | Phyllostachys Bissetii | 200/250 2-4 tak | 15 |
Bambous | Phyllostachys Bissetii | 200/250 3/4 tak | 15 |
Bambous | Phyllostachys Bissetii | 250/300 5/8 tak | 25 |
Bambous | Phyllostachys Bissetii | 200/+ | 18 |
Bambous | Phyllostachys decora | 125/150 | 15 |
Bambous | Phyllostachys decora | 175/200 | 10 |
Bambous | Phyllostachys Humilis | 100/150 | 5 |
Bambous | Phyllostachys Humilis | 100/150 | 10 |
Bambous | Phyllostachys Humilis | 150/200 | 15 |
Bambous | Phyllostachys Humilis | 175/200 | 10 |
Bambous | Phyllostachys Humilis | 200/250 | 15 |
Bambous | Phyllostachys Humilis | 250/300 | 15 |
Bambous | Phyllostachys Humilis | 250/300 | 25 |
Bambous | Phyllostachys Humilis | 100/+ | 10 |
Bambous | Phyllostachys nigra | – | 25 |
Bambous | Phyllostachys nigra | 60/80 | 2 |
Bambous | Phyllostachys nigra | 80/100 | 5 |
Bambous | Phyllostachys nigra | 100/125 | 5 |
Bambous | Phyllostachys nigra | 100/125 | 12 |
Bambous | Phyllostachys nigra | 100/125 | 7,5 |
Bambous | Phyllostachys nigra | 100/150 | 10 |
Bambous | Phyllostachys nigra | 125/150 | 10 |
Bambous | Phyllostachys nigra | 125/150 | 15 |
Bambous | Phyllostachys nigra | 125/150 | 7,5 |
Bambous | Phyllostachys nigra | 150/175 | 12 |
Bambous | Phyllostachys nigra | 150/200 | 10 |
Bambous | Phyllostachys nigra | 150/200 | 15 |
Bambous | Phyllostachys nigra | 150/200 | 18 |
Bambous | Phyllostachys nigra | 150/200 | 20 |
Bambous | Phyllostachys nigra | 150/200 | 30 |
Bambous | Phyllostachys nigra | 175/200 | 12 |
Bambous | Phyllostachys nigra | 175/200 | 15 |
Bambous | Phyllostachys nigra | 175/200 | 18 |
Bambous | Phyllostachys nigra | 200/250 | 15 |
Bambous | Phyllostachys nigra | 200/250 | 18 |
Bambous | Phyllostachys nigra | 200/250 | 25 |
Bambous | Phyllostachys nigra | 200/250 | 30 |
Bambous | Phyllostachys nigra | 200/250 | 35 |
Bambous | Phyllostachys nigra | 200/250 | 65 |
Bambous | Phyllostachys nigra | 200/300 | 35 |
Bambous | Phyllostachys nigra | 250/300 | 25 |
Bambous | Phyllostachys nigra | 250/300 | 35 |
Bambous | Phyllostachys nigra | 250/300 | 50 |
Bambous | Phyllostachys nigra | 250/300 | 65 |
Bambous | Phyllostachys nigra | 300/350 | 30 |
Bambous | Phyllostachys nigra | 300/350 | 35 |
Bambous | Phyllostachys nigra Boryana | – | 15 |
Bambous | Phyllostachys nigra Boryana | 200/250 | 7,5 |
Bambous | Phyllostachys nigra Hennonis | 125/150 | 15 |
Bambous | Phyllostachys nigra Hennonis | 150/200 | 15 |
Bambous | Phyllostachys nigra Hennonis | 200/250 | 35 |
Bambous | Phyllostachys nuda | 175/200 | 7,5 |
Bambous | Phyllostachys nuda | 200/250 | 10 |
Bambous | Phyllostachys nuda | 250/300 | 25 |
Bambous | Phyllostachys parvifolia | 150/200 | 15 |
Bambous | Phyllostachys parvifolia | 300/350 | 35 |
Bambous | Phyllostachys parvifolia | 350/400 | 60 |
Bambous | Phyllostachys Rubromarginata | 250/300 | 25 |
Bambous | Phyllostachys Rubromarginata | 250/300 | 65 |
Bambous | Phyllostachys shanghai 3 | 175/200 | 15 |
Bambous | Phyllostachys shanghai 3 | 250/300 | 35 |
Bambous | Phyllostachys shanghai 3 | 350/400 | 60 |
Bambous | Phyllostachys Viridiglaucescens | 250/300 | 35 |
Bambous | Phyllostachys Viridiglaucescens | 300/400 | 65 |
Bambous | Phyllostachys Vivax | 150/200 | 15 |
Bambous | Phyllostachys Vivax | 250/300 | 35 |
Bambous | Phyllostachys Vivax | 350/400 | 35 |
Bambous | Phyllostachys Vivax Aureocaulis | 60/90 | 3 |
Bambous | Phyllostachys Vivax Aureocaulis | 100/150 | 7,5 |
Bambous | Phyllostachys Vivax Aureocaulis | 150/200 | 15 |
Bambous | Phyllostachys Vivax Aureocaulis | 150/200 | 18 |
Bambous | Phyllostachys Vivax Aureocaulis | 175/200 | 15 |
Bambous | Phyllostachys Vivax Aureocaulis | 200/250 | 15 |
Bambous | Phyllostachys Vivax Aureocaulis | 250/300 | 25 |
Bambous | Phyllostachys Vivax Aureocaulis | 250/300 | 35 |
Bambous | Phyllostachys Vivax Aureocaulis | 300/350 | 35 |
Bambous | Phyllostachys Vivax Aureocaulis | 350/400 | 35 |
Bambous | Phyllostachys Vivax Huanwenzhu | 100/150 | 7,5 |
Bambous | Phyllostachys Vivax Huanwenzhu | 150/200 | 15 |
Bambous | Phyllostachys Vivax Huanwenzhu | 300/350 | 35 |
Bambous | Phyllostachys Vivax Huanwenzhu | 350/400 | 35 |
Bambous | Pleioblastus argenteostriatus pumilis | – | 3 |
Bambous | Pleioblastus argenteostriatus pumilis | – | 10 |
Bambous | Pleioblastus argenteostriatus pumilis | – | P9 |
Bambous | Pleioblastus auricomus (virid.) | 40/60 | 3 |
Bambous | Pleioblastus auricomus (viridistr.) | – | 3 |
Bambous | Pleioblastus auricomus (viridistr.) | – | P9 |
Bambous | Pleioblastus auricomus Vagans | – | 3 |
Bambous | Pleioblastus chino Tsuboi | – | 3 |
Bambous | Pleioblastus chino Tsuboi | – | P9 |
Bambous | Pleioblastus chino Variegata | 30/40 | 5 |
Bambous | Pleioblastus fortunei | 10/15 | P9 |
Bambous | Pleioblastus fortunei | 20/25 | 2 |
Bambous | Pleioblastus fortunei Pumilis | – | 3 |
Bambous | Pleioblastus fortunei Pumilis | – | 10 |
Bambous | Pleioblastus fortunei Variegata | – | P9 |
Bambous | Pleioblastus fortunei Variegata | – | P12 |
Bambous | Pleioblastus fortunei Variegata | 20/30 | 2 |
Bambous | Pleioblastus fortunei Variegata | 20/30 | 3 |
Bambous | Pleioblastus humilis var. Pumilus | – | 3 |
Bambous | Pleioblastus humilis var. Pumilus | – | 10 |
Bambous | Pleioblastus humilis var. Pumilus | – | P9 |
Bambous | Pleioblastus humilis var. Pumilus | 30/40 | 4 |
Bambous | Pleioblastus pygmaeus | – | 3 |
Bambous | Pleioblastus pygmaeus | – | 10 |
Bambous | Pleioblastus pygmaeus | – | P9 |
Bambous | Pleioblastus pygmaeus | 15/20 | 2 |
Bambous | Pleioblastus pygmaeus var.distichus | – | 3 |
Bambous | Pleioblastus pygmaeus var.distichus | – | P9 |
Bambous | Pleioblastus pygmaeus var.distichus | 40/60 | 2 |
