Bamboes
Soort | Omschrijving | Maat | Pot |
---|---|---|---|
Bamboes | Ballota nigra Archers Variegated | – | P9 |
Bamboes | Ballota pseudodictamnus | – | P9 |
Bamboes | Baptisia australis | – | P9 |
Bamboes | Baptisia leucantha | – | P9 |
Bamboes | Brachystachium densiflorum | 100/125 | 7,5 |
Bamboes | Fargesia angustissima | 100/125 | 5 |
Bamboes | Fargesia angustissima | 120/140 | 5 |
Bamboes | Fargesia denudata | 60/80 | 2 |
Bamboes | Fargesia denudata Lancaster | 80/100 | 3 |
Bamboes | Fargesia denudata Lancaster | 100/125 | 7,5 |
Bamboes | Fargesia denudata Lancaster | 125/150 | 15 |
Bamboes | Fargesia dracocephala | 40/60 | 5 |
Bamboes | Fargesia Jaihzu | 100/125 | 10 |
Bamboes | Fargesia Jiuzhaigo | 200/250 | 10 |
Bamboes | Fargesia Jiuzhaigo 1 | 125/150 | 10 |
Bamboes | Fargesia Jiuzhaigo Nr.1 | 125/150 | 10 |
Bamboes | Fargesia Jiuzhaigo Nr.1 | 150/175 | 30 |
Bamboes | Fargesia m. Bimbo | 30/40 | 5 |
Bamboes | Fargesia m. Bimbo | 60/80 | 3 |
Bamboes | Fargesia m. Harewood | 60/80 | 5 |
Bamboes | Fargesia m. Harewood | 125/150 | 30 |
Bamboes | Fargesia m. Harewood | 125/150 | Draadkluit |
Bamboes | Fargesia m. Harewood | 125/150 | Kluit |
Bamboes | Fargesia m. Harewood | 150/175 | 45 |
Bamboes | Fargesia m. Harewood | 150/175 | Draadkluit |
Bamboes | Fargesia m. Harewood | 150/175 | Kluit |
Bamboes | Fargesia m. Jumbo | – | 5 |
Bamboes | Fargesia m. Jumbo | 40/50 | Kluit |
Bamboes | Fargesia m. Jumbo | 50/60 | 10 |
Bamboes | Fargesia m. Jumbo | 50/60 | Kluit |
Bamboes | Fargesia m. Jumbo | 60/80 | 3 |
Bamboes | Fargesia m. Jumbo | 60/80 | 10 |
Bamboes | Fargesia m. Jumbo | 60/80 | 12 Potgedrukt |
Bamboes | Fargesia m. Jumbo | 60/80 | 7,5 |
Bamboes | Fargesia m. Jumbo | 60/80 | Kluit |
Bamboes | Fargesia m. Jumbo | 80/100 | 3 |
Bamboes | Fargesia m. Jumbo | 80/100 | 5 |
Bamboes | Fargesia m. Jumbo | 80/100 | 10 |
Bamboes | Fargesia m. Jumbo | 80/100 | Kluit |
Bamboes | Fargesia m. Jumbo | 100/110 | C10 |
Bamboes | Fargesia m. Jumbo | 125/150 | Potgedrukt |
Bamboes | Fargesia m. Jumbo | 150/175 | 18 |
Bamboes | Fargesia m. Jumbo | 100/+ | 18 |
Bamboes | Fargesia m. Jumbo | 125/+ | 30 |
Bamboes | Fargesia m. Jumbo | 125/+ | 35 |
Bamboes | Fargesia m. Red Zebra | 200/250 | 30 |
Bamboes | Fargesia m. Rufa | – | 3 |
Bamboes | Fargesia m. Rufa | – | 5 |
Bamboes | Fargesia m. Rufa | – | 12 |
Bamboes | Fargesia m. Rufa | 30/40 | 3 |
Bamboes | Fargesia m. Rufa | 40/50 | 1,5 |
Bamboes | Fargesia m. Rufa | 40/60 | 3 |
Bamboes | Fargesia m. Rufa | 50/60 | 5 |
Bamboes | Fargesia m. Rufa | 60/80 | 3 |
Bamboes | Fargesia m. Rufa | 60/80 | 5 |
Bamboes | Fargesia m. Rufa | 70/90 | 15 |
Bamboes | Fargesia m. Rufa | 80/100 | 3 |
Bamboes | Fargesia m. Rufa | 80/100 | 5 |
Bamboes | Fargesia m. Rufa | 80/100 | 10 |
Bamboes | Fargesia m. Rufa | 80/100 | 15 |
Bamboes | Fargesia m. Rufa | 80/100 | 7,5 |
Bamboes | Fargesia m. Rufa | 80/100 | 4,5 Terra cotta |
Bamboes | Fargesia m. Rufa | 100/125 | 5 |
Bamboes | Fargesia m. Rufa | 100/125 | 10 |
Bamboes | Fargesia m. Rufa | 100/125 | 24 |
Bamboes | Fargesia m. Rufa | 100/125 | 10 Terra cotta |
Bamboes | Fargesia m. Rufa | 100/125 | 7,5 |
Bamboes | Fargesia m. Rufa | 125/150 | 10 |
Bamboes | Fargesia m. Rufa | 125/150 | 65 |
Bamboes | Fargesia m. Rufa | 150/175 | 65 |
Bamboes | Fargesia m. Simba | – | 3 |
Bamboes | Fargesia m. Simba | – | 5 |
Bamboes | Fargesia m. Simba | 30/40 | 3 |
Bamboes | Fargesia m. Simba | 40/60 | 5 |
Bamboes | Fargesia m. Simba | 60/80 | 3 |
Bamboes | Fargesia m. Simba | 60/80 | 5 |
Bamboes | Fargesia m. Simba | 100/125 | 24 |
Bamboes | Fargesia m. Simba | 100/125 | 25 |
Bamboes | Fargesia m. Simba | 100/+ | 18 |
Bamboes | Fargesia m. Simba | 100/+ | 20 |
Bamboes | Fargesia m. Super Jumbo | 50/60 | 5 |
Bamboes | Fargesia m. Super Jumbo | 60/70 | 10 |
Bamboes | Fargesia m. Super Jumbo | 60/80 | 15 |
Bamboes | Fargesia m. Super Jumbo | 100/125 | Draadkluit |
Bamboes | Fargesia m. Super Jumbo | 100/125 | Kluit |
Bamboes | Fargesia m. Super Jumbo | 125/150 | 30 |
Bamboes | Fargesia m. Tauro | – | 1,3 |
Bamboes | Fargesia m. Tauro | – | 1,5 |
Bamboes | Fargesia m. Tauro | 40/50 | 3,5 |
Bamboes | Fargesia m. Tauro | 60/80 | 5 |
Bamboes | Fargesia m. Tauro | 80/100 | 5 |
Bamboes | Fargesia m. Tauro | 80/100 | 10 |
Bamboes | Fargesia m. Tauro | 100/125 | 12 |
Bamboes | Fargesia m. Tauro | 125/150 | 15 |
Bamboes | Fargesia m. Tauro | 40/+ | 3,5 |
Bamboes | Fargesia murieliae x nitida Viking | 125/150 | 15 |
Bamboes | Fargesia murieliae x nitida Viking | 150/175 | 35 |
Bamboes | Fargesia murilae | 30/40 | 3 |
Bamboes | Fargesia murilae | 30/40 | 5 |
Bamboes | Fargesia murilae | 40/50 | 4 |
Bamboes | Fargesia murilae | 40/50 | 3,5 |
Bamboes | Fargesia murilae | 40/60 | 3 |
Bamboes | Fargesia murilae | 50/60 | 3 |
Bamboes | Fargesia murilae | 60/80 | 5 |
Bamboes | Fargesia murilae | 100/125 | 30 |
Bamboes | Fargesia murilae | 200/250 | Kluit |
Bamboes | Fargesia murilae | 50/+ | 5 |
Bamboes | Fargesia murilae Selection | – | 1,5 |
Bamboes | Fargesia murilae Selection | 30/40 | 3,5 |
Bamboes | Fargesia murilae Selection | 60/80 | 12 |
Bamboes | Fargesia murilae Selection | 50/+ | 5 |
Bamboes | Fargesia murilae Selection | 60/+ | 10 |
Bamboes | Fargesia n. Nymphenburg | 100/125 | 7,5 |
Bamboes | Fargesia n. Nymphenburg | 125/150 | 7,5 |
Bamboes | Fargesia n. Nymphenburg | 150/200 | 10 |
Bamboes | Fargesia n. Nymphenburg | 60/+ | 10 |
Bamboes | Fargesia n. Nymphenburg | 100/+ | 5 |
Bamboes | Fargesia Nitida | 60/80 | 3 |
Bamboes | Fargesia Nitida | 80/100 | 3 |
Bamboes | Fargesia Nitida | 100/125 | 5 |
Bamboes | Fargesia Nitida | 100/125 | 7,5 |
Bamboes | Fargesia Nitida | 125/150 | 7,5 |
Bamboes | Fargesia Nitida Black Pearl | – | 3 |
Bamboes | Fargesia Nitida Black Pearl | – | 5 |
Bamboes | Fargesia Nitida Black Pearl | 80/100 | 5 |
Bamboes | Fargesia Nitida Black Pearl | 100/125 | 5 |
Bamboes | Fargesia Nitida Carwinion | 40/50 | 3 |
Bamboes | Fargesia Nitida Eisenach | 40/60 | 3 |
Bamboes | Fargesia Nitida Eisenach | 60/80 | 3 |
Bamboes | Fargesia Nitida Eisenach | 100/125 | 7,5 |
Bamboes | Fargesia Nitida Great Wall | 80/100 | 7,5 |
Bamboes | Fargesia Nitida Great Wall | 100/125 | 20 |
Bamboes | Fargesia Nitida Obelisk | – | 3 |
Bamboes | Fargesia Nitida Obelisk | – | 5 |
Bamboes | Fargesia Nitida Obelisk | 150/+ | 12 |
Bamboes | Fargesia Nitida Volcano | – | 3 |
Bamboes | Fargesia Nitida Volcano | – | 5 |
Bamboes | Fargesia Nitida Winter Joy | – | 3 |
Bamboes | Fargesia Nitida Winter Joy | – | 5 |
Bamboes | Fargesia robusta | 80/100 | 3 |
Bamboes | Fargesia robusta (campbell) | – | 3 |
Bamboes | Fargesia robusta (campbell) | – | 5 |
Bamboes | Fargesia robusta (campbell) | – | 12 |
Bamboes | Fargesia robusta (campbell) | 25/35 | 5 |
Bamboes | Fargesia robusta (campbell) | 40/60 | P17 |
Bamboes | Fargesia robusta (campbell) | 60/80 | 5 |
Bamboes | Fargesia robusta (campbell) | 80/100 | 5 |
Bamboes | Fargesia robusta (campbell) | 100/125 | 7,5 |
Bamboes | Fargesia robusta (campbell) | 125/150 | 5 |
Bamboes | Fargesia robusta (campbell) | 125/150 | 10 |
Bamboes | Fargesia robusta (campbell) | 125/150 | 15 |
Bamboes | Fargesia robusta (campbell) | 200/250 | 10 |
Bamboes | Fargesia robusta (campbell) | 150/+ | 35 |
Bamboes | Fargesia robusta Formidable | 40/50 | 5 |
Bamboes | Fargesia robusta Pingwu | 40/50 | 5 |
Bamboes | Fargesia robusta Pingwu | 125/+ | 10 |
Bamboes | Fargesia robusta Wolong | 60/80 | 3 |
Bamboes | Fargesia robusta Wolong | 100/125 | 5 |
Bamboes | Fargesia scabrida Asian Wonder | 100/150 | 3 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 40/60 | 2 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 50/60 | 5 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 5 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 10 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | 20 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 125/150 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 150/175 | 45 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 150/175 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 175/200 | 45 |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 175/200 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigo Nr. 1 | 150/200 potgekweekt | 45 |
Bamboes | Fargesia sp. Jiuzhaigou | – | 3 |
Bamboes | Fargesia sp. Jiuzhaigou | – | 5 |
Bamboes | Fargesia sp. Jiuzhaigou | – | 12 |
Bamboes | Fargesia sp. Jiuzhaigou | 80/100 | 5 |
Bamboes | Fargesia sp. Jiuzhaigou | 125/150 | 5 |
Bamboes | Fargesia sp. Jiuzhaigou | 125/150 | 10 |
Bamboes | Fargesia sp. Jiuzhaigou | 150/175 | 30 |
Bamboes | Fargesia sp. Jiuzhaigou | 200/250 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigou Genf | 40/60 | 2 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 60/80 | 5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 60/100 | 2 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 2 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 3 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 80/100 | 5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 100/125 | 10 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 100/125 | 7,5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 10 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 15 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 20 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 30 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 45 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | 7,5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 125/150 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 150/175 | 45 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 150/175 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 150/200 | 45 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 150/200 | Kluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 175/200 | 45 |
Bamboes | Fargesia sp. Jiuzhaigou Nr 1 | 200/225 | 45 |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 60/80 | 3 |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 80/100 | 5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 125/150 | 15 |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 150/175 | Draadkluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 175/200 | Draadkluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 1 | 200/225 | Draadkluit |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 9 | 40/60 | 1,5 |
Bamboes | Fargesia sp. Jiuzhaigou Nr. 9 | 60/80 | 3 |
Bamboes | Fargesia Viking | 150/175 | 15 |
Bamboes | Fargesia Volcano | 60/80 | 5 |
Bamboes | Fargesia Winter Joy | 60/80 | 5 |
Bamboes | Fargesia yolungshanensis RL | 30/40 | 3 |
Bamboes | Fargesia yolungshanensis RL | 40/60 | 3 |
Bamboes | Hibanobambusa tranquill.Shiroshima | 60/80 | 5 |
Bamboes | Hibanobambusa tranquill.Shiroshima | 100/150 | P5 |
Bamboes | Hibanobambusa tranquill.Shiroshima | 150/200 | 15 |
Bamboes | Indocalamus tesselatus | 15/20 | P9 |
Bamboes | Indocalamus tesselatus | 20/25 | 2 |
Bamboes | Indocalamus tesselatus | 25/30 | 2 |
Bamboes | Indocalamus tesselatus | 30/40 | 2 |
Bamboes | Phyllostachus aureosulcata Spectalilis | – | 15 |
Bamboes | Phyllostachys atrovaginata | 150/200 | 35 |
Bamboes | Phyllostachys aurea | – | 5 |
Bamboes | Phyllostachys aurea | – | 20 |
Bamboes | Phyllostachys aurea | – | 7,5 |
Bamboes | Phyllostachys aurea | 150 cm | 12 |
Bamboes | Phyllostachys aurea | 40/60 | 5 |
Bamboes | Phyllostachys aurea | 80/100 | 12 |
Bamboes | Phyllostachys aurea | 100/125 | 5 |
Bamboes | Phyllostachys aurea | 100/125 | 10 |
Bamboes | Phyllostachys aurea | 100/125 | 12 |
Bamboes | Phyllostachys aurea | 100/150 | 10 |
Bamboes | Phyllostachys aurea | 100/150 | 12 |
Bamboes | Phyllostachys aurea | 125/150 | 5 |
Bamboes | Phyllostachys aurea | 125/150 | 12 |
Bamboes | Phyllostachys aurea | 125/150 | 7,5 |
Bamboes | Phyllostachys aurea | 150/175 | 15 |
Bamboes | Phyllostachys aurea | 150/175 | Kluit |
Bamboes | Phyllostachys aurea | 150/200 | 10 |
Bamboes | Phyllostachys aurea | 150/200 | 15 |
Bamboes | Phyllostachys aurea | 175/200 | 5 |
Bamboes | Phyllostachys aurea | 175/200 | 12 |
Bamboes | Phyllostachys aurea | 175/200 | 15 |
Bamboes | Phyllostachys aurea | 175/200 | 18 |
Bamboes | Phyllostachys aurea | 175/200 | 25 |
Bamboes | Phyllostachys aurea | 200/250 | 15 |
Bamboes | Phyllostachys aurea | 200/250 | 18 |
Bamboes | Phyllostachys Aurea | 200/250 | 30 |
Bamboes | Phyllostachys Aurea | 200/250 | 35 |
Bamboes | Phyllostachys aurea | 200/250 | 65 |
Bamboes | Phyllostachys aurea | 250/300 | 25 |
Bamboes | Phyllostachys aurea | 250/300 | 30 |
Bamboes | Phyllostachys Aurea | 250/300 | 35 |
Bamboes | Phyllostachys aurea | 250/300 | 50 |
Bamboes | Phyllostachys aurea | 250/300 | 65 |
Bamboes | Phyllostachys aurea | 300/350 | 30 |
Bamboes | Phyllostachys aurea | 300/350 | 35 |
Bamboes | Phyllostachys Aurea | 350/400 | 70 |
Bamboes | Phyllostachys aurea | 150/200 3/5 tak | 10 |
Bamboes | Phyllostachys Aurea | 200/250 3/5 tak | 15 |
Bamboes | Phyllostachys aurea | 200/250 6/10 tak | 25 |
Bamboes | Phyllostachys aurea | 200/250 10/15 tak | 35 |
Bamboes | Phyllostachys Aurea | 250/300 10/15 tak | 35 |
Bamboes | Phyllostachys Aurea | 250/300 10/15 tak | 65 |
Bamboes | Phyllostachys aurea | 4/5 tak | 10 |
Bamboes | Phyllostachys Aurea Aureocaulis | – | 5 |
Bamboes | Phyllostachys Aurea Aureocaulis | 100/150 | 7,5 |
Bamboes | Phyllostachys Aurea Aureocaulis | 125/150 | 7,5 |
Bamboes | Phyllostachys Aurea Aureocaulis | 150/175 | 15 |
Bamboes | Phyllostachys Aurea Aureocaulis | 175/200 | 15 |
Bamboes | Phyllostachys Aurea Aureocaulis | 200/250 | 15 |
Bamboes | Phyllostachys Aurea Aureocaulis | 225/250 | 50 |
Bamboes | Phyllostachys Aurea Aureocaulis | 250/300 | 15 |
Bamboes | Phyllostachys Aurea Aureocaulis | 250/300 | 25 |
Bamboes | Phyllostachys Aurea Aureocaulis | 350/400 | 35 |
Bamboes | Phyllostachys Aurea Flavescens Inversa | 150/200 | 15 |
Bamboes | Phyllostachys Aurea Holochrysa | 100/150 | 7,5 |
Bamboes | Phyllostachys Aurea Holochrysa | 125/150 | 7,5 |
Bamboes | Phyllostachys Aurea Spectabilis | 100/125 | 7,5 |
Bamboes | Phyllostachys Aurea Spectabilis | 125/150 | 9 |
Bamboes | Phyllostachys Aurea Spectabilis | 150/175 | 10 |
Bamboes | Phyllostachys Aurea Spectabilis | 150/200 | 10 |
Bamboes | Phyllostachys Aurea Spectabilis | 150/200 | 18 |
Bamboes | Phyllostachys Aurea Spectabilis | 150/200 | 7,5 |
Bamboes | Phyllostachys Aurea Spectabilis | 175/200 | 15 |
Bamboes | Phyllostachys Aurea Spectabilis | 175/200 | 18 |
Bamboes | Phyllostachys Aurea Spectabilis | 200/250 | 10 |
Bamboes | Phyllostachys Aurea Spectabilis | 200/250 | 15 |
Bamboes | Phyllostachys Aurea Spectabilis | 200/250 | 30 |
Bamboes | Phyllostachys Aurea Spectabilis | 250/300 | 25 |
Bamboes | Phyllostachys Aurea Spectabilis | 250/300 | 35 |
Bamboes | Phyllostachys Aurea Spectabilis | 250/350 | 65 |
Bamboes | Phyllostachys Aurea Spectabilis | 300/350 | 25 |
Bamboes | Phyllostachys Aurea Spectabilis | 300/350 | 35 |
Bamboes | Phyllostachys Aurea Spectabilis | 300/400 | 25 |
Bamboes | Phyllostachys Aurea Spectabilis | 400/500 | 15 |
Bamboes | Phyllostachys Aurea Spectabilis | 4/5 tak | 10 |
Bamboes | Phyllostachys Aurea Spectabilis | 200/+ | 50 |
Bamboes | Phyllostachys Aureosulcata | 125/150 | 7,5 |
Bamboes | Phyllostachys Aureosulcata | 200/250 | 15 |
Bamboes | Phyllostachys aureosulcata Aureocaulis | – | 15 |
Bamboes | Phyllostachys aureosulcata Aureocaulis | – | 7,5 |
Bamboes | Phyllostachys aureosulcata Aureocaulis | 100/150 | 5 |
Bamboes | Phyllostachys aureosulcata Aureocaulis | 125/175 | 7,5 |
Bamboes | Phyllostachys Aureosulcata Aureocaulis | 150/175 | 7,5 |
Bamboes | Phyllostachys Aureosulcata Aureocaulis | 150/200 | 15 |
Bamboes | Phyllostachys Aureosulcata Aureocaulis | 175/200 | 15 |
Bamboes | Phyllostachys Aureosulcata Aureocaulis | 200/250 | 15 |
Bamboes | Phyllostachys Bisettii | 40/60 | 5 |
Bamboes | Phyllostachys Bisettii | 60/80 | 2 |
Bamboes | Phyllostachys Bisettii | 80/100 | 5 |
Bamboes | Phyllostachys Bisettii | 100/125 | 10 |
Bamboes | Phyllostachys Bisettii | 100/150 | 12 |
Bamboes | Phyllostachys Bisettii | 100/150 | 18 |
Bamboes | Phyllostachys Bisettii | 150/200 | 15 |
Bamboes | Phyllostachys Bisettii | 150/200 3/4 tak | 10 |
Bamboes | Phyllostachys Bissetii | – | 5 |
Bamboes | Phyllostachys Bissetii | 150 cm | 7,5 |
Bamboes | Phyllostachys Bissetii | 300 cm | 15 |
Bamboes | Phyllostachys Bissetii | 100/125 | 10 |
Bamboes | Phyllostachys Bissetii | 100/150 | 5 |
Bamboes | Phyllostachys Bissetii | 100/150 | 12 |
Bamboes | Phyllostachys Bissetii | 125/150 | 12 |
Bamboes | Phyllostachys Bissetii | 125/150 | 7,5 |
Bamboes | Phyllostachys Bissetii | 150/175 | 10 |
Bamboes | Phyllostachys Bissetii | 150/200 | 10 |
Bamboes | Phyllostachys Bissetii | 150/200 | 15 |
Bamboes | Phyllostachys Bissetii | 150/200 | 18 |
Bamboes | Phyllostachys Bissetii | 175/200 | 15 |
Bamboes | Phyllostachys Bissetii | 175/200 | 18 |
Bamboes | Phyllostachys Bissetii | 175/200 | 25 |
Bamboes | Phyllostachys Bissetii | 200/250 | 15 |
Bamboes | Phyllostachys Bissetii | 200/250 | 30 |
Bamboes | Phyllostachys Bissetii | 250/300 | 15 |
Bamboes | Phyllostachys Bissetii | 250/300 | 25 |
Bamboes | Phyllostachys Bissetii | 300/350 | 25 |
Bamboes | Phyllostachys Bissetii | 300/350 | 35 |
Bamboes | Phyllostachys Bissetii | 350/400 | 35 |
Bamboes | Phyllostachys Bissetii | 200/250 2-4 tak | 15 |
Bamboes | Phyllostachys Bissetii | 200/250 3/4 tak | 15 |
Bamboes | Phyllostachys Bissetii | 250/300 5/8 tak | 25 |
Bamboes | Phyllostachys Bissetii | 200/+ | 18 |
Bamboes | Phyllostachys decora | 125/150 | 15 |
Bamboes | Phyllostachys decora | 175/200 | 10 |
Bamboes | Phyllostachys Humilis | 100/150 | 5 |
Bamboes | Phyllostachys Humilis | 100/150 | 10 |
Bamboes | Phyllostachys Humilis | 150/200 | 15 |
Bamboes | Phyllostachys Humilis | 175/200 | 10 |
Bamboes | Phyllostachys Humilis | 200/250 | 15 |
Bamboes | Phyllostachys Humilis | 250/300 | 15 |
Bamboes | Phyllostachys Humilis | 250/300 | 25 |
Bamboes | Phyllostachys Humilis | 100/+ | 10 |
Bamboes | Phyllostachys nigra | – | 25 |
Bamboes | Phyllostachys nigra | 60/80 | 2 |
Bamboes | Phyllostachys nigra | 80/100 | 5 |
Bamboes | Phyllostachys nigra | 100/125 | 5 |
Bamboes | Phyllostachys nigra | 100/125 | 12 |
Bamboes | Phyllostachys nigra | 100/125 | 7,5 |
Bamboes | Phyllostachys nigra | 100/150 | 10 |
Bamboes | Phyllostachys nigra | 125/150 | 10 |
Bamboes | Phyllostachys nigra | 125/150 | 15 |
Bamboes | Phyllostachys nigra | 125/150 | 7,5 |
Bamboes | Phyllostachys nigra | 150/175 | 12 |
Bamboes | Phyllostachys nigra | 150/200 | 10 |
Bamboes | Phyllostachys nigra | 150/200 | 15 |
Bamboes | Phyllostachys nigra | 150/200 | 18 |
Bamboes | Phyllostachys nigra | 150/200 | 20 |
Bamboes | Phyllostachys nigra | 150/200 | 30 |
Bamboes | Phyllostachys nigra | 175/200 | 12 |
Bamboes | Phyllostachys nigra | 175/200 | 15 |
Bamboes | Phyllostachys nigra | 175/200 | 18 |
Bamboes | Phyllostachys nigra | 200/250 | 15 |
Bamboes | Phyllostachys nigra | 200/250 | 18 |
Bamboes | Phyllostachys nigra | 200/250 | 25 |
Bamboes | Phyllostachys nigra | 200/250 | 30 |
Bamboes | Phyllostachys nigra | 200/250 | 35 |
Bamboes | Phyllostachys nigra | 200/250 | 65 |
Bamboes | Phyllostachys nigra | 200/300 | 35 |
Bamboes | Phyllostachys nigra | 250/300 | 25 |
Bamboes | Phyllostachys nigra | 250/300 | 35 |
Bamboes | Phyllostachys nigra | 250/300 | 50 |
Bamboes | Phyllostachys nigra | 250/300 | 65 |
Bamboes | Phyllostachys nigra | 300/350 | 30 |
Bamboes | Phyllostachys nigra | 300/350 | 35 |
Bamboes | Phyllostachys nigra Boryana | – | 15 |
Bamboes | Phyllostachys nigra Boryana | 200/250 | 7,5 |
Bamboes | Phyllostachys nigra Hennonis | 125/150 | 15 |
Bamboes | Phyllostachys nigra Hennonis | 150/200 | 15 |
Bamboes | Phyllostachys nigra Hennonis | 200/250 | 35 |
Bamboes | Phyllostachys nuda | 175/200 | 7,5 |
Bamboes | Phyllostachys nuda | 200/250 | 10 |
Bamboes | Phyllostachys nuda | 250/300 | 25 |
Bamboes | Phyllostachys parvifolia | 150/200 | 15 |
Bamboes | Phyllostachys parvifolia | 300/350 | 35 |
Bamboes | Phyllostachys parvifolia | 350/400 | 60 |
Bamboes | Phyllostachys Rubromarginata | 250/300 | 25 |
Bamboes | Phyllostachys Rubromarginata | 250/300 | 65 |
Bamboes | Phyllostachys shanghai 3 | 175/200 | 15 |
Bamboes | Phyllostachys shanghai 3 | 250/300 | 35 |
Bamboes | Phyllostachys shanghai 3 | 350/400 | 60 |
Bamboes | Phyllostachys Viridiglaucescens | 250/300 | 35 |
Bamboes | Phyllostachys Viridiglaucescens | 300/400 | 65 |
Bamboes | Phyllostachys Vivax | 150/200 | 15 |
Bamboes | Phyllostachys Vivax | 250/300 | 35 |
Bamboes | Phyllostachys Vivax | 350/400 | 35 |
Bamboes | Phyllostachys Vivax Aureocaulis | 60/90 | 3 |
Bamboes | Phyllostachys Vivax Aureocaulis | 100/150 | 7,5 |
Bamboes | Phyllostachys Vivax Aureocaulis | 150/200 | 15 |
Bamboes | Phyllostachys Vivax Aureocaulis | 150/200 | 18 |
Bamboes | Phyllostachys Vivax Aureocaulis | 175/200 | 15 |
Bamboes | Phyllostachys Vivax Aureocaulis | 200/250 | 15 |
Bamboes | Phyllostachys Vivax Aureocaulis | 250/300 | 25 |
Bamboes | Phyllostachys Vivax Aureocaulis | 250/300 | 35 |
Bamboes | Phyllostachys Vivax Aureocaulis | 300/350 | 35 |
Bamboes | Phyllostachys Vivax Aureocaulis | 350/400 | 35 |
Bamboes | Phyllostachys Vivax Huanwenzhu | 100/150 | 7,5 |
Bamboes | Phyllostachys Vivax Huanwenzhu | 150/200 | 15 |
Bamboes | Phyllostachys Vivax Huanwenzhu | 300/350 | 35 |
Bamboes | Phyllostachys Vivax Huanwenzhu | 350/400 | 35 |
Bamboes | Pleioblastus argenteostriatus pumilis | – | 3 |
Bamboes | Pleioblastus argenteostriatus pumilis | – | 10 |
Bamboes | Pleioblastus argenteostriatus pumilis | – | P9 |
Bamboes | Pleioblastus auricomus (virid.) | 40/60 | 3 |
Bamboes | Pleioblastus auricomus (viridistr.) | – | 3 |
Bamboes | Pleioblastus auricomus (viridistr.) | – | P9 |
Bamboes | Pleioblastus auricomus Vagans | – | 3 |
Bamboes | Pleioblastus chino Tsuboi | – | 3 |
Bamboes | Pleioblastus chino Tsuboi | – | P9 |
Bamboes | Pleioblastus chino Variegata | 30/40 | 5 |
Bamboes | Pleioblastus fortunei | 10/15 | P9 |
Bamboes | Pleioblastus fortunei | 20/25 | 2 |
Bamboes | Pleioblastus fortunei Pumilis | – | 3 |
Bamboes | Pleioblastus fortunei Pumilis | – | 10 |
Bamboes | Pleioblastus fortunei Variegata | – | P9 |
Bamboes | Pleioblastus fortunei Variegata | – | P12 |
