Koniferen | Abies alba Pyramidalis | 70/80 | 7,5 |
Koniferen | Abies balsamea hudsonia | 20/25 | 5 |
Koniferen | Abies balsamea hudsonia | 25/30 | 5 |
Koniferen | Abies balsamea hudsonia | 35/40 | 7,5 |
Koniferen | Abies balsamea Nana | 20/25 | 2 |
Koniferen | Abies balsamea Nana | 20/25 | 3 |
Koniferen | Abies balsamea Nana | 20/25 | 5 |
Koniferen | Abies balsamea Nana | 25/30 | 3 |
Koniferen | Abies balsamea Nana | 25/30 | 4 |
Koniferen | Abies balsamea Nana | 25/30 | 5 |
Koniferen | Abies balsamea Nana | 30/40 | 5 |
Koniferen | Abies balsamea Nana | 30/40 | 7,5 |
Koniferen | Abies balsamea Nana | 35/40 | 7,5 |
Koniferen | Abies balsamea Nana | 40/50 | 10 |
Koniferen | Abies balsamea Nana | 40/50 | 12 |
Koniferen | Abies balsamea Nana | 40/50 | 7,5 |
Koniferen | Abies balsamea Nana | 15/+ | 3 |
Koniferen | Abies balsamea Nana | 25/+ | 4 |
Koniferen | Abies balsamea Nana | 25/+ | 7,5 |
Koniferen | Abies balsamea Nana | 35/+ | 5 |
Koniferen | Abies balsamea Nana | 20+ | 3 |
Koniferen | Abies balsamea Nana | 20+ | 5 |
Koniferen | Abies balsamea Piccolo | 15/20 | 2 |
Koniferen | Abies balsamea Piccolo | 25/30 | 5 |
Koniferen | Abies concolor | 30/40 | 3 |
Koniferen | Abies concolor | 50/60 | Kluit |
Koniferen | Abies concolor | 60/80 | Kluit |
Koniferen | Abies concolor | 80/100 | Kluit |
Koniferen | Abies concolor | 100/125 | Kluit |
Koniferen | Abies concolor | 125/150 | Kluit |
Koniferen | Abies concolor | 150/175 | Draadkluit |
Koniferen | Abies concolor | 225/250 | Draadkluit |
Koniferen | Abies concolor | 350/400 | 290 Liter |
Koniferen | Abies concolor Archers Dwarf | 40/50 | 7,5 |
Koniferen | Abies concolor Wintergold | 50/60 | 7,5 |
Koniferen | Abies concolor Wintergold | 60/70 | Kluit |
Koniferen | Abies delavayi Green Giant | 25/30 | 3 |
Koniferen | Abies delavayi Green Giant | 30/40 | 5 |
Koniferen | Abies Fraserii | 150/175 | Kluit |
Koniferen | Abies Fraserii | 175/200 | Kluit |
Koniferen | Abies Fraserii | 250/275 | Draadkluit |
Koniferen | Abies Fraserii | 250/300 | Draadkluit |
Koniferen | Abies Fraserii | 275/300 | Draadkluit |
Koniferen | Abies Fraserii | 300/350 | Draadkluit |
Koniferen | Abies Fraserii * | 125/150 | Draadkluit |
Koniferen | Abies Fraserii * | 150/175 | Draadkluit |
Koniferen | Abies grandis | 60/80 | Kluit |
Koniferen | Abies grandis | 80/100 | Kluit |
Koniferen | Abies grandis | 100/125 | Kluit |
Koniferen | Abies grandis | 125/150 | Kluit |
Koniferen | Abies grandis | 150/175 | Kluit |
Koniferen | Abies grandis | 400/450 | Draadkluit |
Koniferen | Abies grandis | 450/500 | Draadkluit |
Koniferen | Abies homolepis | 250/300 | Draadkluit |
Koniferen | Abies homolepis | 300/350 | Draadkluit |
Koniferen | Abies homolepis | 350/400 | Draadkluit |
Koniferen | Abies koreana | 25/30 | Kluit |
Koniferen | Abies koreana | 30/40 | 3 |
Koniferen | Abies koreana | 30/40 | Kluit |
Koniferen | Abies koreana | 40/50 | Kluit |
Koniferen | Abies koreana | 50/60 | 5 |
Koniferen | Abies koreana | 50/60 | Kluit |
Koniferen | Abies koreana | 60/80 | Kluit |
Koniferen | Abies koreana | 80/100 | Kluit |
Koniferen | Abies koreana | 100/125 | Draadkluit |
Koniferen | Abies koreana | 100/125 | Kluit |
Koniferen | Abies koreana | 125/150 | Kluit |
Koniferen | Abies koreana | 150/175 | Draadkluit |
Koniferen | Abies koreana | 150/175 | Kluit |
Koniferen | Abies koreana | 175/200 | Draadkluit |
Koniferen | Abies koreana | 175/200 | Kluit |
Koniferen | Abies koreana | 200/225 | Kluit |
Koniferen | Abies koreana | 200/250 | Draadkluit |
Koniferen | Abies koreana | 200/250 | Kluit |
Koniferen | Abies koreana | 250/275 | Draadkluit |
Koniferen | Abies koreana | 250/300 | Draadkluit |
Koniferen | Abies koreana | 275/300 | Draadkluit |
Koniferen | Abies koreana | 300/350 | Draadkluit |
Koniferen | Abies koreana | 350/400 | Draadkluit |
Koniferen | Abies koreana | 400/450 | Draadkluit |
Koniferen | Abies koreana | 150/175 bonsai | 100 |
Koniferen | Abies koreana | Bol 40/+ | 17 |
Koniferen | Abies koreana | TERRA 80/100 | 25 |
Koniferen | Abies koreana | TERRA Bol 45/+ | 40 |
Koniferen | Abies koreana * | 125/150 | Draadkluit |
Koniferen | Abies koreana Brillant | 20/25 | 2 |
Koniferen | Abies koreana Brillant | 25/30 | 5 |
Koniferen | Abies koreana Cis | 15/20 | 2 |
Koniferen | Abies koreana Cis | 25/30 | 5 |
Koniferen | Abies koreana Korhouts Icebreaker | 15/20 | 3 |
Koniferen | Abies koreana Korhouts Icebreaker | 15/20 | Draadkluit |
Koniferen | Abies koreana Korhouts Icebreaker | Stam 40 cm | 7,5 |
Koniferen | Abies koreana Oberon | 20/25 | 4 |
Koniferen | Abies koreana Oberon | 20/25 | 5 |
Koniferen | Abies koreana Oberon | 25/30 | 5 |
Koniferen | Abies koreana Oberon | 35/40 | 5 |
Koniferen | Abies koreana Oberon | 20/+ | 3 |
Koniferen | Abies koreana Silberkugel | Stam 60 cm 20/25 | 7,5 |
Koniferen | Abies koreana Silberlocke | – | 12 |
Koniferen | Abies koreana Silberlocke | 25/30 | 3 |
Koniferen | Abies koreana Silberlocke | 30/40 | 5 |
Koniferen | Abies koreana Silberlocke | 30/40 | Kluit |
Koniferen | Abies koreana Silberlocke | 40/50 | 5 |
Koniferen | Abies koreana Silberlocke | 40/50 | 10 |
Koniferen | Abies koreana Silberlocke | 40/50 | Kluit |
Koniferen | Abies koreana Silberlocke | 50/60 | 10 |
Koniferen | Abies koreana Silberlocke | 50/60 | Kluit |
Koniferen | Abies koreana Silberlocke | 60/70 | 10 |
Koniferen | Abies koreana Silberlocke | 60/70 | 15 |
Koniferen | Abies koreana Silberlocke | 70/80 | 10 |
Koniferen | Abies koreana Silberlocke | 80/90 | 10 |
Koniferen | Abies koreana Silberlocke | 80/100 | 18 |
Koniferen | Abies koreana Silberlocke | 90/100 | 10 |
Koniferen | Abies koreana Silberlocke | 25/+ | 2 |
Koniferen | Abies koreana Silberlocke | 40/+ | 4 |
Koniferen | Abies koreana Silberlocke | 40/+ | 6 Terra |
Koniferen | Abies koreana Silberlocke | 40/+ | 7,5 |
Koniferen | Abies koreana Silberlocke | 50/+ | 5 |
Koniferen | Abies koreana Silberlocke | 60/+ | 5 |
Koniferen | Abies koreana Silberlocke | 80/+ | 24 |
Koniferen | Abies koreana Silberlocke | TERRA | 10 |
Koniferen | Abies koreana Silberlocke | TERRA 125/+ | 27 |
Koniferen | Abies koreana Silberreif | 50/60 | 10 |
Koniferen | Abies koreana Silberreif | 60/70 | 10 |
Koniferen | Abies koreana Silberreif | 80/90 | 10 |
Koniferen | Abies koreana Silver Show | 50/60 | 7,5 |
Koniferen | Abies koreana Silver Show | 60/70 | 10 |
Koniferen | Abies koreana Silver Show | 60/70 | 7,5 |
Koniferen | Abies koreana Silver Show | 70/80 | 10 |
Koniferen | Abies koreana Silver Show | 60/+ | 10 |
Koniferen | Abies koreana Silver Star | 40/+ | 4 |
Koniferen | Abies koreana Verdener Dom | 40/50 | Kluit |
Koniferen | Abies laciocarpa Argentea | 90/100 | 10 |
Koniferen | Abies laciocarpa Argentea | 100/110 | 15 |
Koniferen | Abies laciocarpa Argentea | 120/140 | 15 |
Koniferen | Abies laciocarpa Argentea | 120/140 | 25 |
Koniferen | Abies laciocarpa Compacta | – | 12 |
Koniferen | Abies laciocarpa Compacta | 40/50 | 7,5 |
Koniferen | Abies laciocarpa Compacta | 50/60 | 10 |
Koniferen | Abies laciocarpa Compacta | 80/100 | Kluit |
Koniferen | Abies laciocarpa Compacta | 50/+ | 5 |
Koniferen | Abies laciocarpa Compacta | 50/+ | 12 |
Koniferen | Abies laciocarpa Compacta | 70/+ | 12 |
Koniferen | Abies laciocarpa Compacta | 80/+ | 15 |
Koniferen | Abies laciocarpa Compacta | 125/+ | 36 |
Koniferen | Abies laciocarpa Green Globe | 45/45 | 7,5 |
Koniferen | Abies laciocarpa Green Globe | 45/55 | 15 |
Koniferen | Abies laciocarpa Green Globe | 50/+ | 10 |
Koniferen | Abies lasiocarpa Argentea | 80/100 | 12 |
Koniferen | Abies lasiocarpa Argentea | 90/100 | 10 |
Koniferen | Abies lasiocarpa Argentea | 90/100 | 12 |
Koniferen | Abies lasiocarpa Argentea | 100/110 | 12 |
Koniferen | Abies lasiocarpa Argentea | 100/110 | 15 |
Koniferen | Abies lasiocarpa Argentea | 120/140 | 12 |
Koniferen | Abies lasiocarpa Argentea | 120/140 | 15 |
Koniferen | Abies lasiocarpa Compacta | 30/35 | 7,5 |
Koniferen | Abies lasiocarpa Compacta | 35/45 | 7,5 |
Koniferen | Abies lasiocarpa Compacta | 40/50 | 7,5 |
Koniferen | Abies lasiocarpa Compacta | 40/50 | Kluit |
Koniferen | Abies lasiocarpa Compacta | 50/60 | 10 |
Koniferen | Abies lasiocarpa Compacta | 50/60 | 7,5 |
Koniferen | Abies lasiocarpa Compacta | 50/60 | Kluit |
Koniferen | Abies lasiocarpa Compacta | 100/125 | Draadkluit |
Koniferen | Abies lasiocarpa Compacta | 70/+ | Kluit |
Koniferen | Abies lasiocarpa Compacta | TERRA 50/+ | 17 |
Koniferen | Abies lasiocarpa Green Globe | 30/35 | 7,5 |
Koniferen | Abies lasiocarpa Green Globe | 35/45 | 7,5 |
Koniferen | Abies lasiocarpa Green Globe | 40/45 | 7,5 |
Koniferen | Abies lasiocarpa Green Globe | 40/50 | 10 |
Koniferen | Abies lasiocarpa Green Globe | 40/50 | 7,5 |
Koniferen | Abies lasiocarpa Green Globe | 45/50 | 7,5 |
Koniferen | Abies lasiocarpa Green Globe | 50/60 | 10 |
Koniferen | Abies lasiocarpa Green Globe | 50/60 | 7,5 |
Koniferen | Abies nobilis Glauca | 125/+ | Kluit |
Koniferen | Abies nordmanniana | 20-40 2+2 | Blote wortel |
Koniferen | Abies nordmanniana | 25/30 | 3 |
Koniferen | Abies nordmanniana | 25/30 | Kluit |
Koniferen | Abies nordmanniana | 30/40 | 3 |
Koniferen | Abies nordmanniana | 30/40 | Kluit |
Koniferen | Abies nordmanniana | 40/50 | Kluit |
Koniferen | Abies nordmanniana | 50/60 | Kluit |
Koniferen | Abies nordmanniana | 60/80 | Kluit |
Koniferen | Abies nordmanniana | 80/100 | 10 |
Koniferen | Abies nordmanniana | 80/100 | Kluit |
Koniferen | Abies nordmanniana | 100/125 | Kluit |
Koniferen | Abies nordmanniana | 125/150 | Kluit |
Koniferen | Abies nordmanniana | 150/175 | Kluit |
Koniferen | Abies nordmanniana | 175/200 | Draadkluit |
Koniferen | Abies nordmanniana | 175/200 | Kluit |
Koniferen | Abies nordmanniana | 200/250 | Kluit |
Koniferen | Abies nordmanniana | 250/300 | Kluit |
Koniferen | Abies nordmanniana | 100/125 EXTRA | Draadkluit |
Koniferen | Abies nordmanniana | 150/175 EXTRA | Draadkluit |
Koniferen | Abies nordmanniana | TERRA 60/80 | 17 |
Koniferen | Abies nordmanniana (K) * | 200/250 | C 130 |
Koniferen | Abies nordmanniana (K) * | 250/300 | C 230 |
Koniferen | Abies nordmanniana (K) * | 300/350 | C 300 |
Koniferen | Abies nordmanniana Golden Spreader | 40/+ | 5 |
Koniferen | Abies nordmanniana Golden Spreader | 40/+ | Kluit |
Koniferen | Abies nordmanniana Pendula | 60/80 | 10 |
Koniferen | Abies nordmanniana Pendula | 60/80 | 7,5 |
Koniferen | Abies nordmanniana Pendula | 80/90 | 7,5 |
Koniferen | Abies nordmanniana Pendula | 80/100 | 10 |
Koniferen | Abies nordmanniana Pendula | 100/120 | 7,5 |
Koniferen | Abies nordmanniana Pendula | 120/140 | 10 |
Koniferen | Abies Pinsapo Aurea | 50/60 | Kluit |
Koniferen | Abies Pinsapo Glauca | 25/30 | 3 |
Koniferen | Abies Pinsapo Glauca | 30/40 | 4 |
Koniferen | Abies Pinsapo Glauca | 30/40 | 5 |
Koniferen | Abies pinsapo Glauca | 40/50 | 6 terra |
Koniferen | Abies pinsapo Glauca | 50/60 | 10 |
Koniferen | Abies Pinsapo Glauca | 50/60 | 6 Terra |
Koniferen | Abies pinsapo Glauca | 50/60 | 7,5 |
Koniferen | Abies pinsapo Glauca | 60/80 | 7,5 |
Koniferen | Abies Pinsapo Glauca | 80/100 | 15 |
Koniferen | Abies pinsapo Glauca | 80/100 | 7,5 |
Koniferen | Abies Pinsapo Glauca | 30/+ | 2 |
Koniferen | Abies Pinsapo Glauca | 40/+ | 5 |
Koniferen | Abies Pinsapo Glauca | 60/+ | 5 |
Koniferen | Abies procera Bizarro | 50/60 | 7,5 |
Koniferen | Abies procera Glauca | – | 12 |
Koniferen | Abies procera Glauca | 25/30 | 3 |
Koniferen | Abies procera Glauca | 30/40 | 5 |
Koniferen | Abies procera Glauca | 30/40 | Kluit |
Koniferen | Abies procera Glauca | 40/50 | 5 |
Koniferen | Abies procera Glauca | 40/50 | 10 |
Koniferen | Abies procera Glauca | 40/50 | 7,5 |
Koniferen | Abies procera Glauca | 40/50 | Kluit |
Koniferen | Abies procera Glauca | 50/60 | 10 |
Koniferen | Abies procera Glauca | 50/60 | 7,5 |
Koniferen | Abies procera Glauca | 50/60 | Kluit |
Koniferen | Abies procera Glauca | 60/70 | 10 |
Koniferen | Abies procera Glauca | 60/70 | 7,5 |
Koniferen | Abies procera Glauca | 60/80 | 7,5 |
Koniferen | Abies procera Glauca | 70/80 | 10 |
Koniferen | Abies procera Glauca | 80/90 | 10 |
Koniferen | Abies procera Glauca | 80/100 | 7,5 |
Koniferen | Abies procera Glauca | 80/100 | Kluit |
Koniferen | Abies procera Glauca | 90/100 | 10 |
Koniferen | Abies procera Glauca | 30/+ | 2 |
Koniferen | Abies procera Glauca | 35/+ | 2 |
Koniferen | Abies procera Glauca | 40/+ | 4 |
Koniferen | Abies procera Glauca | 40/+ | 5 |
Koniferen | Abies procera Glauca | 40/+ | 7,5 |
Koniferen | Abies procera Glauca | 60/+ | 5 |
Koniferen | Abies procera Glauca | 60/+ | 7,5 |
Koniferen | Abies procera Glauca | 70/+ | Kluit |
Koniferen | Araucaria Araucana | 10/15 | P9 |
Koniferen | Araucaria Araucana | 20/30 | 3 |
Koniferen | Araucaria Araucana | 20/30 | 4 |
Koniferen | Araucaria Araucana | 20/30 | 4 RC |
Koniferen | Araucaria Araucana | 25/30 | 3 |
Koniferen | Araucaria Araucana | 25/30 | 4 |
Koniferen | Araucaria Araucana | 25/30 | 4 RC |
Koniferen | Araucaria Araucana | 25/30 | 7,5 |
Koniferen | Araucaria Araucana | 25/30 | Kluit |
Koniferen | Araucaria Araucana | 30/40 | 3 |
Koniferen | Araucaria Araucana | 30/40 | 4 |
Koniferen | Araucaria Araucana | 30/40 | 5 |
Koniferen | Araucaria Araucana | 30/40 | 4 RC |
Koniferen | Araucaria Araucana | 30/40 | 7,5 |
Koniferen | Araucaria Araucana | 30/40 | Kluit |
Koniferen | Araucaria Araucana | 40/50 | 3 |
Koniferen | Araucaria Araucana | 40/50 | 4 |
Koniferen | Araucaria Araucana | 40/50 | 5 |
Koniferen | Araucaria Araucana | 40/50 | 10 |
Koniferen | Araucaria Araucana | 40/50 | 6,5 |
Koniferen | Araucaria Araucana | 40/50 | 7,5 |
Koniferen | Araucaria Araucana | 40/50 | Kluit |
Koniferen | Araucaria Araucana | 50/60 | 4 |
Koniferen | Araucaria Araucana | 50/60 | 10 |
Koniferen | Araucaria Araucana | 50/60 | 15 |
Koniferen | Araucaria Araucana | 50/60 | 6,5 |
Koniferen | Araucaria Araucana | 50/60 | 7,5 |
Koniferen | Araucaria Araucana | 60/70 | 10 |
Koniferen | Araucaria Araucana | 60/70 | 15 |
Koniferen | Araucaria Araucana | 60/70 | 18 |
Koniferen | Araucaria Araucana | 60/70 | 6,5 |
Koniferen | Araucaria Araucana | 60/80 | 10 |
Koniferen | Araucaria Araucana | 70/80 | 10 |
Koniferen | Araucaria Araucana | 70/80 | 15 |
Koniferen | Araucaria Araucana | 80/90 | 15 |
Koniferen | Araucaria Araucana | 80/90 | 20 |
Koniferen | Araucaria Araucana | 80/100 | 6,5 |
Koniferen | Araucaria Araucana | 80/100 | Kluit |
Koniferen | Araucaria Araucana | 90/100 | 20 |
Koniferen | Araucaria Araucana | 100/125 | 20 |
Koniferen | Araucaria Araucana | 100/125 | 65 |
Koniferen | Araucaria Araucana | 125/150 | 65 |
Koniferen | Araucaria Araucana | 150/175 | 65 |
Koniferen | Araucaria Araucana | 200/225 | 300 |
Koniferen | Araucaria Araucana | 300/350 | Kluit |
Koniferen | Araucaria Heterophylla | 225 cm (incl.pot) | P34 |
Koniferen | Calocedrus decurr. Aureovariegata | 60/80 | 15 |
Koniferen | Calocedrus decurr. Aureovariegata | 80/100 | 18 |
Koniferen | Calocedrus decurr. Aureovariegata | 100/125 | 15 |
Koniferen | Calocedrus decurr. Aureovariegata | 125/150 | 18 |
Koniferen | Calocedrus decurr. Aureovariegata | 100/+ | 12 |
Koniferen | Calocedrus decurr. Berrima Gold | 50/60 | 5 |
Koniferen | Calocedrus decurr. Berrima Gold | 40/+ | 5 |
Koniferen | Calocedrus decurrens | 60/80 | Kluit |
Koniferen | Calocedrus decurrens | 120/140 | Co |
Koniferen | Calocedrus decurrens | 175/200 | Draadkluit |
Koniferen | Calocedrus decurrens Berrima Gold | 40/50 | 5 |
Koniferen | Calocedrus decurrens Berrima Gold | 50/60 | 5 |
Koniferen | Calocedrus decurrens Pillar | 100/125 | Kluit |
Koniferen | Cedrus atlantica Glauca | 120/140 | 7,5 |
Koniferen | Cedrus atlantica Glauca | 150/175 | Co |
Koniferen | Cedrus atlantica Glauca | 175/200 | Kluit |
Koniferen | Cedrus deodara | 40/50 | 3 |
Koniferen | Cedrus deodara | 40/50 | 4 |
Koniferen | Cedrus deodara | 50/60 | 3 |
Koniferen | Cedrus deodara | 50/60 | 4 |
Koniferen | Cedrus deodara | 50/60 | 3,5 |
Koniferen | Cedrus deodara | 50/60 | Kluit |
Koniferen | Cedrus deodara | 60/80 | 3 |
Koniferen | Cedrus deodara | 60/80 | 4 |
Koniferen | Cedrus deodara | 60/80 | 10 |
Koniferen | Cedrus deodara | 60/80 | Kluit |
Koniferen | Cedrus deodara | 80/100 | 4 |
Koniferen | Cedrus deodara | 80/100 | Kluit |
Koniferen | Cedrus deodara | 100/125 | 10 |
Koniferen | Cedrus deodara | 100/125 | 12 |
Koniferen | Cedrus deodara | 100/125 | 15 |
Koniferen | Cedrus deodara | 100/125 | Kluit |
Koniferen | Cedrus deodara | 125/150 | 18 |
Koniferen | Cedrus deodara | 125/150 | Kluit |
Koniferen | Cedrus deodara | 150/175 | 20 |
Koniferen | Cedrus deodara | 150/175 | 24 |
Koniferen | Cedrus deodara | 150/175 | 25 |
Koniferen | Cedrus deodara | 150/175 | Kluit |
Koniferen | Cedrus deodara | 175/200 | 20 |
Koniferen | Cedrus deodara | 175/200 | 35 |
Koniferen | Cedrus deodara | 175/200 | 50 |
Koniferen | Cedrus deodara | 175/200 | Kluit |
Koniferen | Cedrus deodara | 200/250 | Kluit |
Koniferen | Cedrus deodara | 250/300 | Kluit |
Koniferen | Cedrus deodara | 300/350 | Kluit |
Koniferen | Cedrus deodara | 350/400 | Kluit |
Koniferen | Cedrus deodara | 400/450 | C 300 |
Koniferen | Cedrus deodara | 400/600 | Draadkluit |
Koniferen | Cedrus deodara | 100/+ | 15 |
Koniferen | Cedrus deodara | 125/+ | 15 |
Koniferen | Cedrus deodara | 175/+ | 45 |
Koniferen | Cedrus deodara | Sol. 150/175 | Draadkluit |
Koniferen | Cedrus deodara | TERRA | 15 |
Koniferen | Cedrus deodara * | 125/150 | 30 |
Koniferen | Cedrus deodara Albospicata | 125/+ | 70 |
Koniferen | Cedrus deodara Aurea | 40/60 | 3 |
Koniferen | Cedrus deodara Aurea | 50/60 | 3 |
Koniferen | Cedrus deodara Aurea | 60/80 | 3 |
Koniferen | Cedrus deodara Aurea | 80/100 | 3 |
Koniferen | Cedrus deodara Aurea | 80/100 | 15 |
Koniferen | Cedrus deodara Aurea | 80/100 | Kluit |
Koniferen | Cedrus deodara Aurea | 100/125 | 15 |
Koniferen | Cedrus deodara Aurea | 100/125 | 7,5 |
Koniferen | Cedrus deodara Aurea | 100/125 | Kluit |
Koniferen | Cedrus deodara Aurea | 125/150 | 20 |
Koniferen | Cedrus deodara Aurea | 125/150 | 7,5 |
Koniferen | Cedrus deodara Aurea | 125/150 | Kluit |
Koniferen | Cedrus deodara Aurea | 140/160 | Kluit |
Koniferen | Cedrus deodara Aurea | 150/175 | 7,5 |
Koniferen | Cedrus deodara Aurea | 150/175 | Kluit |
Koniferen | Cedrus deodara Aurea | 160/180 | 12 |
Koniferen | Cedrus deodara Aurea | 175/200 | 15 |
Koniferen | Cedrus deodara Aurea | 175/200 | 25 |
Koniferen | Cedrus deodara Aurea | 175/200 | 7,5 |
Koniferen | Cedrus deodara Aurea | 175/200 | Kluit |
Koniferen | Cedrus deodara Aurea | 180/200 | 12 |
Koniferen | Cedrus deodara Aurea | 200/250 | Kluit |
Koniferen | Cedrus deodara Aurea | 250/300 | Kluit |
Koniferen | Cedrus deodara Aurea | 30/+ | 3 |
Koniferen | Cedrus deodara Aurea | 80/+ | 3 |
Koniferen | Cedrus deodara Aurea | 100/+ | 12 |
Koniferen | Cedrus deodara Aurea | 100/+ | 15 |
Koniferen | Cedrus deodara Aurea | 120+ | 5 |
Koniferen | Cedrus deodara Bushes Electa | 40/60 | 3 |
Koniferen | Cedrus deodara Bushes Electa | 60/80 | 3 |
Koniferen | Cedrus deodara Bushes Electa | 80/100 | 3 |
Koniferen | Cedrus deodara Bushes Electra | 80/100 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 100/125 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 125/150 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 150/175 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 175/200 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 200/225 | Kluit |
Koniferen | Cedrus deodara Bushes Electra | 225/250 | Kluit |
Koniferen | Cedrus deodara Feelin Blue | 20/25 | 3 |
Koniferen | Cedrus deodara Feelin Blue | 30/40 | 3 |
Koniferen | Cedrus deodara Feelin Blue | 30/40 | 5 |
Koniferen | Cedrus deodara Feelin Blue | 40/50 | 10 |
Koniferen | Cedrus deodara Feelin Blue | 40/50 | 12 |
Koniferen | Cedrus deodara Feelin Blue | 60/70 | 7,5 |
Koniferen | Cedrus deodara Feelin Blue | Stam | 40 |
Koniferen | Cedrus deodara Feelin Blue | Stam 40 cm | 7,5 |
Koniferen | Cedrus deodara Feeling Blue | 30/40 | 3 |
Koniferen | Cedrus deodara Golden Horizon | – | 7,5 |
Koniferen | Cedrus deodara Golden Horizon | 25/30 | 3 |
Koniferen | Cedrus deodara Golden Horizon | 30/40 | 5 |
Koniferen | Cedrus deodara Golden Horizon | 40/50 | 3 |
Koniferen | Cedrus deodara Golden Horizon | 40/50 | 12 |
Koniferen | Cedrus deodara Golden Horizon | 40/50 | 7,5 |
Koniferen | Cedrus deodara Golden Horizon | 50/60 | 12 |
Koniferen | Cedrus deodara Golden Horizon | 125/150 | 24 |
Koniferen | Cedrus deodara Golden Horizon | 125/+ | 35 |
Koniferen | Cedrus deodara Golden Horizon | Stam 40 cm | 7,5 |
Koniferen | Cedrus deodara Karl Fuchs | 100/125 | 7,5 |
Koniferen | Cedrus deodara Karl Fuchs | 140/160 | Kluit |
Koniferen | Cedrus deodara Karl Fuchs | 150/175 | 15 |
Koniferen | Cedrus deodara Karl Fuchs | 160/180 | 10 |
Koniferen | Cedrus deodara Karl Fuchs | 160/180 | 7,5 |
Koniferen | Cedrus deodara Karl Fuchs | 180/200 | 10 |
Koniferen | Cedrus deodara Karl Fuchs | 120/+ | 5 |
Koniferen | Cedrus deodara Kelly Gold | 40/50 | 15 |
Koniferen | Cedrus deodara Kelly Gold | 125/+ | 15 |
Koniferen | Cedrus deodara Kelly Gold | 150/+ | 24 |
Koniferen | Cedrus deodara Pendula | 50/60 | 3 |
Koniferen | Cedrus deodara Pendula | 60/80 | 3 |
Koniferen | Cedrus deodara Pendula | 80/100 | 3 |
Koniferen | Cedrus deodara Pendula | 100/125 | 3 |
Koniferen | Cedrus deodara Pendula | 100/125 | 7,5 |
Koniferen | Cedrus deodara Pendula | 120/140 | 7,5 |
Koniferen | Cedrus deodara Pendula | 140/160 | 7,5 |
Koniferen | Cedrus deodara Pendula | 150/175 | 15 |
Koniferen | Cedrus deodara Pendula | 150/175 | 7,5 |
Koniferen | Cedrus deodara Pendula | 175/200 | 7,5 |
Koniferen | Cedrus deodara Pendula | 180/200 | 10 |
Koniferen | Cedrus deodara Pendula | 200/225 | 7,5 |
Koniferen | Cedrus deodara Pendula | 225/250 | 7,5 |
Koniferen | Cedrus deodara Pendula | 175/+ | 24 |
Koniferen | Cedrus deodara Verticill. Glauca | 250/+ | Kluit |
Koniferen | Cedrus libani | 40/60 | 3 |
Koniferen | Cedrus libani | 50/60 | 3 |
Koniferen | Cedrus libani | 60/80 | 3 |
Koniferen | Cedrus libani | 80/100 | 3 |
Koniferen | Cedrus libani | 80/100 | 10 |
Koniferen | Cedrus libani | 100/125 | 7,5 |
Koniferen | Cedrus libani | 125/150 | 7,5 |
Koniferen | Cedrus libani | 150/175 | 15 |
Koniferen | Cedrus libani | 150/175 | 7,5 |
Koniferen | Cedrus libani | 175/200 | 25 |
Koniferen | Cedrus libani | 175/200 | 7,5 |
Koniferen | Cedrus libani | 175/200 | Kluit |
Koniferen | Cedrus libani | 200/225 | 7,5 |
Koniferen | Cedrus libani | 350/400 | C 150 |
Koniferen | Cedrus libani | 400/600 | Draadkluit |
Koniferen | Cedrus libani Atlantica | 150/175 | 25 |
Koniferen | Cedrus libani Atlantica | 200/250 | Draadkluit |
Koniferen | Cedrus libani Atlantica Aurea | 40/50 | 3 |
Koniferen | Cedrus libani Atlantica Aurea | 50/60 | 3 |
Koniferen | Cedrus libani Atlantica Aurea | 80/100 | 10 |
Koniferen | Cedrus libani Atlantica Aurea | 80/100 | 15 |
Koniferen | Cedrus libani Atlantica Aurea | 100/125 | 15 |
Koniferen | Cedrus libani Atlantica Aurea | 120/140 | 7,5 |
Koniferen | Cedrus libani Atlantica Aurea | 125/150 | 15 |
Koniferen | Cedrus libani Atlantica Aurea | 140/160 | 10 |
Koniferen | Cedrus libani Atlantica Aurea | 140/160 | Kluit |
Koniferen | Cedrus libani Atlantica Aurea | 160/180 | 10 |
Koniferen | Cedrus libani Atlantica Aurea | 180/200 | 10 |
Koniferen | Cedrus libani Atlantica Aurea | 100/+ | 7,5 |
Koniferen | Cedrus libani Atlantica Aurea | 125/+ | 18 |
Koniferen | Cedrus libani Atlantica Aurea | 150/+ | 10 |
Koniferen | Cedrus libani Atlantica Pendula | 125/150 | 12 |
Koniferen | Cedrus libani Atlantica Pendula | 125/150 | 15 |
Koniferen | Cedrus libani Atlantica Pendula | 140/+ | 15 |
Koniferen | Cedrus libani Aurea | 100/+ | 12 |
Koniferen | Cedrus libani brevifolia | 120/140 | Kluit |
Koniferen | Cedrus libani brevifolia | 140/160 | 10 |
Koniferen | Cedrus libani brevifolia | 160/180 | 10 |
