Water - en moerasplanten
Soort | Omschrijving | Maat | Pot |
---|---|---|---|
Waterplanten | Acorus cal. Variegatus | (Bonte Kalmoes) | P9 |
Waterplanten | Acorus calamus | (Kalmoes) | P9 |
Waterplanten | Alisma lanceolatum | (Waterweegbree) | P9 |
Waterplanten | Alisma parviflora | (Waterweegbree) | P9 |
Waterplanten | Alisma plantago-aquatica | (Waterweegbree) | P9 |
Waterplanten | Aponogeton distachyos | (Kaapse Waterlelie | P12 |
Waterplanten | Baldellia ranunculo?des | – | P9 |
Waterplanten | Berula erecta | – | P9 |
Waterplanten | Bletilla striata | – | P9 |
Waterplanten | Bletilla striata Alba | – | P9 |
Waterplanten | Butomus umbellatus | (Zwanebloem) | P9 |
Waterplanten | Calla palustris | (Slangewortel) | P9 |
Waterplanten | Callitriche palustris | (Voorjaarssterrekr | P9 |
Waterplanten | Caltha pal. Multiplex | (Dubbele Dotter) | P9 |
Waterplanten | Caltha palustris | – | P9 |
Waterplanten | Caltha palustris | (Dotterbloem) | P9 |
Waterplanten | Caltha palustris Multiplex | – | P9 |
Waterplanten | Caltha palustris Plena | – | P9 |
Waterplanten | Caltha palustris Polypetala | – | P9 |
Waterplanten | Caltha palustris var. Alba | – | P9 |
Waterplanten | Caltha palustris var. Alba | (Witte Dotter) | P9 |
Waterplanten | Caltha polypetala | – | P9 |
Waterplanten | Carex pseudocyperus | (Oeverzegge) | P9 |
Waterplanten | Ceratophyllum demersum | – | P9 |
Waterplanten | Crassula recurvae | – | P9 |
Waterplanten | Cyperus longus | (Cypergras) | P9 |
Waterplanten | Dactylorhiza praetermissa | (Rietorchis) | P9 |
Waterplanten | Eichhornia crassipes | (Waterhyacinth) | P9 |
Waterplanten | Eleocharis acicularis | – | P9 |
Waterplanten | Eleocharis palustris | (Waterbies) | P9 |
Waterplanten | Elodea canadensis | (Waterpest) | P9 |
Waterplanten | Elodea crispa | (Waterpest) | P9 |
Waterplanten | Elodea densa | – | P9 |
Waterplanten | Epipactis palustris | (Moeraswespenorchis) | P9 |
Waterplanten | Equisetum fluviatile | (Holpijp) | P9 |
Waterplanten | Equisetum hyemale | (Holpijp) | P9 |
Waterplanten | Equisetum japonicum | (Japanse Holpijp) | 3 |
Waterplanten | Equisetum japonicum | (Japanse Holpijp) | 7,5 |
Waterplanten | Equisetum japonicum | (Japanse Holpijp) | P9 |
Waterplanten | Equisetum scirpoides | (Holpijp) | P9 |
Waterplanten | Eriophorum angustifolium | (Veenpluis) | P9 |
Waterplanten | Eriophorum vaginatum | – | P9 |
Waterplanten | Euphorbia palustris | (Moeraswolfsmelk) | P9 |
Waterplanten | Filipendula ulmaria | (Moerasspirea) | P9 |
Waterplanten | Glyceria maxima Variegata | (Vlotgras) | P9 |
Waterplanten | Hippurus vulgaris | (Lidstengel) | P9 |
Waterplanten | Hottonia palustris | (Waterviolier) | P9 |
Waterplanten | Hydrocharis morsus-ranae | (Kikkerbeet) | P9 |
Waterplanten | Hydrocotyle vulgaris | (Waternavel) | P9 |
Waterplanten | Iris kaempferi | (Japanse lis) | P9 |
Waterplanten | Iris kaempferi Variegata | – | P9 |
Waterplanten | Iris laevigata | (Blauwe lis) | P9 |
Waterplanten | Iris laevigata Snowdrift | – | P9 |
Waterplanten | Iris laevigata Variegata | – | P9 |
Waterplanten | Iris pseudacorus | (Gele lis) | 3 |
Waterplanten | Iris pseudacorus | (Gele lis) | P9 |
Waterplanten | Iris pseudacorus Plena | – | P9 |
Waterplanten | Iris pseudacorus Variegata | (Bonte lis) | P9 |
Waterplanten | Iris sanguinea Snow Queen | – | P9 |
Waterplanten | Iris sibrica | (Siberische lis) | P9 |
Waterplanten | Iris versicolor | – | P9 |
Waterplanten | Juncus effusus Spiralis | – | P9 |
Waterplanten | Juncus ensifolius | (Dwergrus) | P9 |
Waterplanten | Juncus inflexus | – | P9 |
Waterplanten | Jussiae grandiflora | – | P9 |
Waterplanten | Lobelia cardinalis | (Scharlaken Lobelia) | P9 |
Waterplanten | Lobelia sessilifolia | – | P9 |
Waterplanten | Lobelia siphilitica | – | P9 |
Waterplanten | Lysichiton amaricanus | (Gele Aronskelk) | P9 |
Waterplanten | Lysichiton camtschatcensis | (Witte Aronsk | P9 |
Waterplanten | Lysimachia nummularia | (Penningkruid) | P9 |
Waterplanten | Lysimachia thyrsiflora | (Moeraswederik) | P9 |
Waterplanten | Lythrum salicaria | (Kattestaart) | P9 |
Waterplanten | Mand / ovaal -8 liter- 46X17X15 cm. | – | P9 |
Waterplanten | Mand / rond -3,5 liter-doorsnede 23cm/13 | – | P9 |
Waterplanten | Mand / vierkant -10 liter- 29X29X19 cm. | – | P9 |
Waterplanten | Mand / vierkant -2,5 liter- 20X20X9 cm. | – | P9 |
Waterplanten | Mand / vierkant -30 liter- 40X40X28 cm. | – | P9 |
Waterplanten | Mand / vierkant -5 liter- 24X24X14 cm. | – | P9 |
Waterplanten | Mentha aquatica | (Watermunt) | P9 |
Waterplanten | Menyanthes trifoliata | (Waterdrieblad) | P9 |
Waterplanten | Mimulus ringens | (Blauwe Maskerbloem) | P9 |
Waterplanten | Myosotis palustris | (Moerasvergeet-mij-niet | P9 |
Waterplanten | Myosotis palustris Snowflake | – | P9 |
Waterplanten | Myosotis palustris Variegata | – | P9 |
Waterplanten | Myriophyllum aquaticum | – | P9 |
Waterplanten | Myriophyllum brasiliense | (Diamantkruid) | P9 |
Waterplanten | Myriophyllum spicatum | – | P9 |
Waterplanten | Myriophyllum verticillatum | (Kransvederkruid) | P9 |
Waterplanten | Nuphar lutea | (Gele plomp) | P9 |
Waterplanten | Nuphar pumila Variegata | – | P9 |
Waterplanten | Nymphaea Alba | (Inheemse witte waterlelie) | P11 |
Waterplanten | Nymphaea hybride Attraction Donkerrood | – | P11 |
Waterplanten | Nymphaea hybride Aurora Koperkleurig | – | P11 |
Waterplanten | Nymphaea hybride Charles de Meurville | – | P11 |
Waterplanten | Nymphaea hybride Colonel A.J.WelchGeel | – | P11 |
Waterplanten | Nymphaea hybride Escarboucle Dieprood | – | P11 |
Waterplanten | Nymphaea hybride Fabiola Rose | – | P11 |
Waterplanten | Nymphaea hybride Firecrest Dieproze | – | P11 |
Waterplanten | Nymphaea hybride James Brydon D.rood | – | P11 |
Waterplanten | Nymphaea hybride Joey Tomacik | – | P11 |
Waterplanten | Nymphaea hybride Laydekeri Purpurata | – | P11 |
Waterplanten | Nymphaea hybride Madame Wilfron Gonn?re | – | P11 |
Waterplanten | Nymphaea hybride Marliacea Albida Wit | – | P11 |
Waterplanten | Nymphaea hybride Marliacea Chromatella | – | P11 |
Waterplanten | Nymphaea hybride Marliacea Rosea Rose | – | P11 |
Waterplanten | Nymphaea hybride Massianello | – | P11 |
Waterplanten | Nymphaea hybride Odorata Sulphurea | – | P11 |
Waterplanten | Nymphaea hybride Pygmaea Helvola Geel | – | P11 |
Waterplanten | Nymphaea hybride Pygmaea Rubra Rood | – | P11 |
Waterplanten | Nymphaea hybride Ren? G?rard Karm.rood | – | P11 |
Waterplanten | Nymphaea hybride Richardsonii | – | P11 |
Waterplanten | Nymphaea hybride Rose Arey Rose | – | P11 |
Waterplanten | Nymphaea hybride Rosennymphe Rose | – | P11 |
Waterplanten | Nymphaea hybride Sioux | – | P11 |
Waterplanten | Nymphaea hybride W.B.Shaw Rose | – | P9 |
Waterplanten | Nymphaea tetragona Wit | – | P11 |
Waterplanten | Nymphaea tub Gladstoniana /P?tslingber | – | P11 |
Waterplanten | Nymphoides peltata | (Watergentiaan) | P9 |
Waterplanten | Oenanthe aquatica | (Watertorkruid) | P9 |
Waterplanten | Oenanthe javanica Flamingo | – | P9 |
Waterplanten | Orontium aquaticum | (Goudknots) | P9 |
Waterplanten | Osmunda regalis | (Koningsvaren) | P9 |
Waterplanten | Osmunda regalis Japonicum | – | P9 |
Waterplanten | Phragmites Australis | 30/40 | P9 |
Waterplanten | Phragmites australis Variegatus | – | P9 |
Waterplanten | Pistia stratiotes | (Watersla) | P9 |
Waterplanten | Polygonum amphibium | (Veenwortel) | P9 |
Waterplanten | Polypodium vulgare Bifido Multifidum | – | P9 |
Waterplanten | Polystichum setiferum Plumoso-densum | – | P9 |
Waterplanten | Polystichum setiferum Profilerum Wollastonii | – | P9 |
Waterplanten | Polystichum setiferum Pulcherrimum Bevis | – | P9 |
Waterplanten | Pontederia cordata | (Snoekkruid) | P9 |
Waterplanten | Pontederia cordata White Pike | – | P9 |
Waterplanten | Pontederia lanceolata | – | P9 |
Waterplanten | Potamogeton lucens | (Glanzend fonteinkruid) | P9 |
Waterplanten | Potamogeton natans | (Drijvend fonteinkruid) | P9 |
Waterplanten | Potamogeton perfoliatus | – | P9 |
Waterplanten | Potentilla palustris | – | P9 |
Waterplanten | Presliae cervina | – | P9 |
Waterplanten | Presliae cervina Alba | – | P9 |
Waterplanten | Ranunculus aquatilis | (Waterranonkel) | P9 |
Waterplanten | Ranunculus flammula | (Egelboterbloem) | P9 |
Waterplanten | Ranunculus lingua | (Grote Boterbloem) | P9 |
Waterplanten | Rumex hydrolapatum | – | P9 |
Waterplanten | Rumex sanguinea | – | P9 |
Waterplanten | Sagittaria graminea | – | P9 |
Waterplanten | Sagittaria japonica Flore Pleno | – | P9 |
Waterplanten | Sagittaria latifolia | (Pijlkruid) | P9 |
Waterplanten | Sagittaria sagittifolia | (Pijlkruid) | P9 |
Waterplanten | Sagittaria sagittifolia Flore Pleno | – | P9 |
Waterplanten | Saururus cernuus | (Salamanderstaart) | P9 |
Waterplanten | Schizostylis coccinea Alba | (Kafferlelie) | P9 |
Waterplanten | Schizostylis coccinea Major | (Kafferlelie) | P9 |
Waterplanten | Schizostylis coccinea Major | (Kafferlelie) | P13 |
Waterplanten | Schizostylis coccinea Mrs Hegarty | – | P9 |
Waterplanten | Scirpus lacustris | (Mattenbies) | P9 |
Waterplanten | Scirpus lacustris Albescens | – | P9 |
Waterplanten | Scirpus tabernaemontani Zebrinus | – | P9 |
Waterplanten | Sparganium erectum | (Egelskop) | P9 |
Waterplanten | Stachys palustris | (Moerasandoorn) | P9 |
Waterplanten | Stratiotes aloides | (Krabbescheer) | P9 |
Waterplanten | Thalia dealbata | – | P9 |
Waterplanten | Thelyptheris palustris | (Moerasvaren) | P9 |
Waterplanten | Trapa natans | (Waternoot) | P9 |
Waterplanten | Typha angustifolia | (Fijne Lisdodde) | P9 |
Waterplanten | Typha gracilis | – | P9 |
Waterplanten | Typha latifolia | (Grote Lisdodde) | P9 |
Waterplanten | Typha latifolia Variegata | – | P19 |
Waterplanten | Typha minima | (Kleine Lisdodde) | P9 |
Waterplanten | Veronica beccabunga | (Beekpunge) | P9 |
Waterplanten | Waterplantengids | – | P9 |
Waterplanten | Zantedeschia aethiopica | – | 3 |
Waterplanten | Zantedeschia aethiopica | – | P9 |
Waterplanten | Zantedeschia gigantea Green Goddess | – | P12 |
Bestelling of aanvraag
Gebruik onderstaand formulier om uw bestelling of vraag door te geven.