Keukenkruiden
| Soort | Omschrijving | Maat | Pot |
|---|---|---|---|
| Keukenkruiden | Alliaria petiolata | – | P9 |
| Keukenkruiden | Allium ampeloprasum | – | P9 |
| Keukenkruiden | Allium carinatum | – | P9 |
| Keukenkruiden | Allium cepa Proliferum | – | P9 |
| Keukenkruiden | Allium cernuum | – | P9 |
| Keukenkruiden | Allium christophii | – | P9 |
| Keukenkruiden | Allium fistulosum | – | 1,5 |
| Keukenkruiden | Allium fistulosum | – | P9 |
| Keukenkruiden | Allium giganteum | – | P9 |
| Keukenkruiden | Allium giganteum Gladiator | – | P9 |
| Keukenkruiden | Allium giganteum Globemaster | – | P9 |
| Keukenkruiden | Allium karataviense | – | P9 |
| Keukenkruiden | Allium moly | – | P9 |
| Keukenkruiden | Allium ostrowskianum | – | P9 |
| Keukenkruiden | Allium sativum | – | P9 |
| Keukenkruiden | Allium schoenoprasum | – | 2 |
| Keukenkruiden | Allium schoenoprasum | – | P9 |
| Keukenkruiden | Allium schoenoprasum Album | – | P9 |
| Keukenkruiden | Allium schoenoprasum Forescate | – | P9 |
| Keukenkruiden | Allium spaerocephalon | – | P9 |
| Keukenkruiden | Allium tuberosum | – | P9 |
| Keukenkruiden | Allium ursinum | – | P9 |
| Keukenkruiden | Aloysia triphylla | – | P9 |
| Keukenkruiden | Althaea officinalis | – | 1,5 |
| Keukenkruiden | Althaea officinalis | – | P9 |
| Keukenkruiden | Althaea rosea | – | P9 |
| Keukenkruiden | Anethum graveolens -DILLE | – | 1,5 |
| Keukenkruiden | Anethum graveolens -DILLE | – | P9 |
| Keukenkruiden | Angelica archangelica | – | 1,5 |
| Keukenkruiden | Angelica archangelica | – | P9 |
| Keukenkruiden | Angelica gigas | – | P9 |
| Keukenkruiden | Anthemis carpatica Karpatenschnee | – | P9 |
| Keukenkruiden | Anthemis hybrida E.C.Buxton | – | P9 |
| Keukenkruiden | Anthemis hybrida Kelwayi | – | P9 |
| Keukenkruiden | Anthemis hybrida Sauce Hollandaise | – | P9 |
| Keukenkruiden | Anthemis hybrida Wargrave | – | P9 |
| Keukenkruiden | Anthemis nobilis Ligulosa | – | P9 |
| Keukenkruiden | Anthemis nobilis Treneague | – | P9 |
| Keukenkruiden | Anthemis sankti-johannis | – | P9 |
| Keukenkruiden | Anthriscus cerefolium | – | P9 |
| Keukenkruiden | Apium graveolens | – | P9 |
| Keukenkruiden | Arctium lappa | – | P9 |
| Keukenkruiden | Armoracia rusticana | – | 1,5 |
| Keukenkruiden | Armoracia rusticana | – | P9 |
| Keukenkruiden | Artemisia abrotanum | – | 1,5 |
| Keukenkruiden | Artemisia abrotanum | – | P9 |
| Keukenkruiden | Artemisia absinthium | – | 1,5 |
| Keukenkruiden | Artemisia absinthium | – | P9 |
| Keukenkruiden | Artemisia absinthium Lambrook Silver | – | P9 |
| Keukenkruiden | Artemisia arborescens Little Mice | – | P9 |
| Keukenkruiden | Artemisia canescens | – | P9 |
| Keukenkruiden | Artemisia dracunculus | – | P9 |
| Keukenkruiden | Artemisia dracunculus Senior | – | P9 |
| Keukenkruiden | Artemisia Dranunculus | – | 1,5 |
| Keukenkruiden | Artemisia Dranunculus | – | P9 |
| Keukenkruiden | Artemisia hybride Powis Castle | – | 2 |
| Keukenkruiden | Artemisia hybride Powis Castle | – | P9 |
| Keukenkruiden | Artemisia kitadakensis Guizhou | – | P9 |
| Keukenkruiden | Artemisia lactiflora | – | P9 |
| Keukenkruiden | Artemisia lactiflora Elfenbein | – | P9 |
| Keukenkruiden | Artemisia ludoviciana Silver Queen | – | P9 |
| Keukenkruiden | Artemisia ludoviciana Valerie Finnis | – | P9 |
| Keukenkruiden | Artemisia ludoviciana var. latiloba | – | P9 |
| Keukenkruiden | Artemisia schmidtiana Nana | – | P9 |
| Keukenkruiden | Artemisia stelleriana | – | P9 |
| Keukenkruiden | Artemisia stelleriana Moris Form | – | P9 |
| Keukenkruiden | Artemisia vulgaris | – | P9 |
| Keukenkruiden | Artemisia vulgaris Oriental Limelight | – | P9 |
| Keukenkruiden | Asparagus officinalis | – | P9 |
| Keukenkruiden | Asparagus officinalis Argenteuil | – | 3 |
| Keukenkruiden | Atriplex hortensis | – | P9 |
| Keukenkruiden | Barbarea verna | – | P9 |
| Keukenkruiden | Beta vulgaris Bright Lights | – | P9 |
| Keukenkruiden | Beta vulgaris Rhubarb Chard | – | P9 |
| Keukenkruiden | Borago officinalis (Bernagie) | – | P9 |
| Keukenkruiden | Borago officinalis Bianca | – | P9 |
| Keukenkruiden | Boroga officinalis | – | 1,5 |
| Keukenkruiden | Bunias orientalis | 1,25 | P9 |
| Keukenkruiden | Capparis spinosa | – | P9 |
| Keukenkruiden | Capsicum annuum Cayenne | – | P9 |
| Keukenkruiden | Carthamus tinctorius | – | P9 |
| Keukenkruiden | Carum bulbocastanum | – | P9 |
| Keukenkruiden | Carum carvi | – | 1,5 |
| Keukenkruiden | Carum carvi | – | P9 |
| Keukenkruiden | Chaerophyllum bulbosum | – | P9 |
| Keukenkruiden | Chamaemelum nobile Ligulosum | – | P9 |
| Keukenkruiden | Chenopodium bonus-henricus | – | P9 |
| Keukenkruiden | Chenopodium foliosum | – | P9 |
| Keukenkruiden | Claytonia perfoliata | – | P9 |
| Keukenkruiden | Cochlearia officinalis | – | P9 |
| Keukenkruiden | Coriandrum sativum | – | 1,5 |
| Keukenkruiden | Coriandrum sativum | – | P9 |
| Keukenkruiden | Cucumis metuliferus | – | P9 |
| Keukenkruiden | Cuminum cyminum | – | P9 |
| Keukenkruiden | Cymbopogon citratus | – | P9 |
| Keukenkruiden | Cymbopogon flexuosus | – | P9 |
| Keukenkruiden | Cynara scolymus | – | 1,5 |
| Keukenkruiden | Cynara scolymus | – | P9 |
| Keukenkruiden | Diplotaxis eruco?des | – | P9 |
| Keukenkruiden | Eruca diplotaxis | – | P9 |
| Keukenkruiden | Eruca versicaria spp. Sativa | – | P9 |
| Keukenkruiden | Eucalyptus Gunni | 120 cm | 7,5 |
| Keukenkruiden | Eucalyptus Silbertrophen | – | 3 |
| Keukenkruiden | Eucalyptus Silbertrophen | – | P9 |
| Keukenkruiden | Eucalyptus Silbertrophen | 180 cm | 10 |
| Keukenkruiden | Fagopyrum esculentum | – | P9 |
| Keukenkruiden | Foeniculum vulgare | – | P9 |
| Keukenkruiden | Galium odoratum | – | 1,5 |
| Keukenkruiden | Galium odoratum | – | P9 |
| Keukenkruiden | Galium odoratum (Asperula odorata) | – | P9 |
| Keukenkruiden | Glycyrrhiza glabra | – | P9 |
| Keukenkruiden | Hyssopus officinalis | – | 1,5 |
| Keukenkruiden | Hyssopus officinalis | – | P9 |
| Keukenkruiden | Hyssopus officinalis Alba | – | 1,5 |
| Keukenkruiden | Hyssopus officinalis Alba | – | P9 |
| Keukenkruiden | Hyssopus officinalis Roseus | – | 1,5 |
| Keukenkruiden | Hyssopus officinalis Roseus | – | P9 |
| Keukenkruiden | Inula helenium | – | 1,5 |
| Keukenkruiden | Inula helenium | – | P9 |
| Keukenkruiden | Ipomoea aquatica | – | P9 |
| Keukenkruiden | Laurier-sauce | – | P9 |
| Keukenkruiden | Laurus nobilis | – | 2 |
| Keukenkruiden | Laurus nobilis | – | 3 |
| Keukenkruiden | Laurus nobilis | – | P13 |
| Keukenkruiden | Laurus nobilis | – | P10,5 |
| Keukenkruiden | Laurus nobilis | 40 cm | 2 |
| Keukenkruiden | Laurus nobilis | 40 cm 2-4 T | 2 |
| Keukenkruiden | Lavandula officinalis | – | P9 |
| Keukenkruiden | Levisticum officinalis | – | 1,5 |
| Keukenkruiden | Levisticum officinalis | – | P9 |
| Keukenkruiden | Lippia citriodora | – | P9 |
| Keukenkruiden | Marrubium vulgare | – | 1,5 |
| Keukenkruiden | Marrubium vulgare | – | P9 |
| Keukenkruiden | Melissa officinalis | – | 1,5 |
| Keukenkruiden | Melissa officinalis | – | 2,5 |
| Keukenkruiden | Melissa officinalis | – | P9 |
| Keukenkruiden | Melissa officinalis Allgold | – | P9 |
| Keukenkruiden | Melissa officinalis Aurea | – | 1,5 |
| Keukenkruiden | Melissa officinalis Aurea | – | P9 |
| Keukenkruiden | Melissa officinalis Lemon Balm | – | P9 |
| Keukenkruiden | Melissa officinalis Variegata | – | P9 |
| Keukenkruiden | Mentha aquatica | – | P9 |
| Keukenkruiden | Mentha Bergamot | – | P9 |
| Keukenkruiden | Mentha gentilis Ginger | – | P9 |
| Keukenkruiden | Mentha gentilis Variegatus | – | P9 |
| Keukenkruiden | Mentha hybride Jokka | – | 1,5 |
| Keukenkruiden | Mentha hybride Jokka | – | P9 |
| Keukenkruiden | Mentha hybride Purple Sensation | – | P9 |
| Keukenkruiden | Mentha Lavande | – | P9 |
| Keukenkruiden | Mentha Lemon Bergamot | – | P9 |
| Keukenkruiden | Mentha Lime | – | P9 |
| Keukenkruiden | Mentha longifolia Buddleia | – | 1,5 |
| Keukenkruiden | Mentha longifolia Buddleia | – | P9 |
| Keukenkruiden | Mentha pip. Pallescens Camus | – | P9 |
| Keukenkruiden | Mentha piperata Chocolate | – | P9 |
| Keukenkruiden | Mentha piperata Nigra | – | P9 |
| Keukenkruiden | Mentha piperita | – | 1,5 |
| Keukenkruiden | Mentha piperita | – | P9 |
| Keukenkruiden | Mentha piperita f. citrata | – | P9 |
| Keukenkruiden | Mentha piperita f. citrata Basil | – | P9 |
| Keukenkruiden | Mentha piperita f. citrata Chocolate | – | P9 |
| Keukenkruiden | Mentha piperita f. citrata Orange | – | P9 |
| Keukenkruiden | Mentha piperita Mitcham | – | P9 |
| Keukenkruiden | Mentha piperita Nigra | – | 1,5 |
| Keukenkruiden | Mentha piperita Swiss | – | P9 |
| Keukenkruiden | Mentha pulegium | – | P9 |
| Keukenkruiden | Mentha requinii | – | 1,5 |
| Keukenkruiden | Mentha requinii | – | P9 |
| Keukenkruiden | Mentha rotundifolia eau de cologne | – | P9 |
| Keukenkruiden | Mentha rotundifolia Variegata | – | 1,5 |
| Keukenkruiden | Mentha rotundifolia Variegata | – | P9 |
| Keukenkruiden | Mentha smithiana | – | P9 |
| Keukenkruiden | Mentha spicata | – | 2 |
| Keukenkruiden | Mentha spicata | – | P9 |
| Keukenkruiden | Mentha spicata Crispa | – | 1,5 |
| Keukenkruiden | Mentha spicata Crispa | – | P9 |
| Keukenkruiden | Mentha spicata English | – | P9 |
| Keukenkruiden | Mentha spicata Marakech | – | P9 |
| Keukenkruiden | Mentha spicata Moroccan | – | P9 |
| Keukenkruiden | Mentha spicata Pisa | – | P9 |
| Keukenkruiden | Mentha spicata Spanish | – | P9 |
| Keukenkruiden | Mentha suav. Ins. Roverchonii | – | P9 |
| Keukenkruiden | Mentha suaveolens | – | P9 |
| Keukenkruiden | Mentha suaveolens Hydrophyllum | – | P9 |
| Keukenkruiden | Mesembrianthemum crystallinum | – | P9 |
| Keukenkruiden | Micromeria thymifolia | – | P9 |
| Keukenkruiden | Myrrhis odorata | – | 1,5 |
| Keukenkruiden | Myrrhis odorata | – | P9 |
| Keukenkruiden | Myrtus comm. Variegata | – | P9 |
| Keukenkruiden | Myrtus communis | – | P9 |
| Keukenkruiden | Ocimum basilicum | – | P9 |
| Keukenkruiden | Ocimum basilicum Cinnamon | – | P9 |
| Keukenkruiden | Ocimum basilicum Citriodorum | – | P9 |
| Keukenkruiden | Ocimum basilicum Dark Opal | – | P9 |
| Keukenkruiden | Ocimum basilicum Genovese | – | P9 |
| Keukenkruiden | Ocimum basilicum Lettuce Leaf | – | P9 |
| Keukenkruiden | Ocimum basilicum Magic Fountain | – | P9 |
| Keukenkruiden | Ocimum basilicum Mammouth | – | P9 |
| Keukenkruiden | Ocimum basilicum Napolitano | – | P9 |
| Keukenkruiden | Ocimum basilicum Piccolo | – | P9 |
| Keukenkruiden | Ocimum basilicum Purple Ruffles | – | P9 |
| Keukenkruiden | Ocimum basilicum Siam Queen | – | P9 |
| Keukenkruiden | Ocimum Gratissimum | – | P9 |
| Keukenkruiden | Origanum heracleoticum | – | P9 |
| Keukenkruiden | Origanum hybride Norton Gold | – | P9 |
| Keukenkruiden | Origanum hybride Nymphenburg | – | P9 |
| Keukenkruiden | Origanum hybride Rosenkuppel | – | P9 |
| Keukenkruiden | Origanum laevigatum Herrenhausen | – | P9 |
| Keukenkruiden | Origanum laevigatum Hopleys | – | P9 |
| Keukenkruiden | Origanum majorana | – | P9 |
| Keukenkruiden | Origanum rotundifolium Kent Beauty | – | P9 |
| Keukenkruiden | Origanum rotundifolium Pagoda Bells | – | P9 |
| Keukenkruiden | Origanum vulg. Compactum Nanum | – | P9 |
| Keukenkruiden | Origanum vulgara | – | P9 |
| Keukenkruiden | Origanum vulgara Compactum | – | P9 |
| Keukenkruiden | Origanum vulgare | – | P9 |
| Keukenkruiden | Origanum vulgare Acorn Bank | – | P9 |
| Keukenkruiden | Origanum vulgare Album | – | P9 |
| Keukenkruiden | Origanum vulgare Aurea | – | P9 |
| Keukenkruiden | Origanum vulgare Aureum Crispum | – | P9 |
| Keukenkruiden | Origanum vulgare Compacta | – | P9 |
| Keukenkruiden | Origanum vulgare Compactum | – | P9 |
| Keukenkruiden | Origanum vulgare Country Cream | – | P9 |
| Keukenkruiden | Origanum vulgare Gold Tips | – | P9 |
| Keukenkruiden | Origanum vulgare Hot Spicy | – | P9 |
| Keukenkruiden | Origanum vulgare Polyphant | – | P9 |
| Keukenkruiden | Origanum vulgare Thumbles Variety | – | P9 |
| Keukenkruiden | Origanum vulgare White Charm | – | P9 |
| Keukenkruiden | Perilla frutescens Crispa | – | P9 |
| Keukenkruiden | Petroselinum crispum | – | P9 |
| Keukenkruiden | Petroselinum crispum Bravour | – | P9 |
| Keukenkruiden | Petroselinum crispum Italian | – | P9 |
| Keukenkruiden | Petroselinum crispum var. Tuberosum | – | P9 |
| Keukenkruiden | Pimpinella anisum | – | P9 |
| Keukenkruiden | Portulaca oleracea | – | P9 |
| Keukenkruiden | Pycnanthemum pilosum | – | P9 |
| Keukenkruiden | Rheum officinale | – | 3 |
| Keukenkruiden | Rheum officinalis | – | P9 |
| Keukenkruiden | Rheum rabarbarum | – | 3 |
| Keukenkruiden | Rheum rabarbarum | – | P9 |
| Keukenkruiden | Rosmarinus lavandulaceus Capri | – | P9 |
| Keukenkruiden | Rosmarinus officinalis | – | 2 |
| Keukenkruiden | Rosmarinus officinalis | – | 3 |
| Keukenkruiden | Rosmarinus officinalis | – | P9 |
| Keukenkruiden | Rosmarinus officinalis | — | P9 |
| Keukenkruiden | Rosmarinus officinalis | 15/20 | 1,5 |
| Keukenkruiden | Rosmarinus officinalis | 25/30 | 2 |
| Keukenkruiden | Rosmarinus officinalis | 25/30 | 3 |
| Keukenkruiden | Rosmarinus officinalis | 25/30 | 1,5 |
| Keukenkruiden | Rosmarinus officinalis | 30/40 | 3 |
| Keukenkruiden | Rosmarinus officinalis | 30/40 | 1,5 |
| Keukenkruiden | Rosmarinus officinalis | 25/+ | 1,5 |
| Keukenkruiden | Rosmarinus officinalis | Stam 40 cm | 4 |
| Keukenkruiden | Rosmarinus officinalis Albiflorus | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Barbecue | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Capri | 20/25 | 2 |
| Keukenkruiden | Rosmarinus officinalis Corsican Blue | – | 2 |
| Keukenkruiden | Rosmarinus officinalis Corsican Blue | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Corsican Blue | 25/+ | 3 |
| Keukenkruiden | Rosmarinus officinalis Corsican Blue | 25/+ | 2,5 |
| Keukenkruiden | Rosmarinus officinalis Majorca Pink | – | 1,5 |
| Keukenkruiden | Rosmarinus officinalis Majorca Pink | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Mrs Jessopps Upright | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Pot 3 Liter. | – | 3 |
| Keukenkruiden | Rosmarinus officinalis pr. Repens | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Prostatus | 15/20 | 2 |
| Keukenkruiden | Rosmarinus officinalis Prostatus | 20/25 | 3 |
| Keukenkruiden | Rosmarinus officinalis Prostratus repens | 15/20 | 1,5 |
| Keukenkruiden | Rosmarinus officinalis Upright Blue | – | P9 |
| Keukenkruiden | Rosmarinus officinalis Wilma s Gold | 20/25 | 2 |
| Keukenkruiden | Rumex acetosa | – | 2 |
| Keukenkruiden | Rumex acetosa | – | P9 |
| Keukenkruiden | Rumex acetosa var hortensis rubra | – | P9 |
| Keukenkruiden | Rumex flexuosus Copper Sword | – | P9 |
| Keukenkruiden | Rumex patientia | – | P9 |
| Keukenkruiden | Rumex sanguineus | – | P9 |
| Keukenkruiden | Ruta graveolens | – | 1,5 |
| Keukenkruiden | Ruta graveolens | – | P9 |
| Keukenkruiden | Salvia officinalis | – | 2 |
| Keukenkruiden | Salvia officinalis | – | P9 |
| Keukenkruiden | Salvia rutilans (Ananassalie) | – | P9 |
| Keukenkruiden | Sanguisorba minor | – | P9 |
| Keukenkruiden | Satureja douglasii | – | P9 |
| Keukenkruiden | Satureja hortensis | – | P9 |
| Keukenkruiden | Satureja montana | – | 1,5 |
| Keukenkruiden | Satureja montana | – | P9 |
| Keukenkruiden | Satureja spicigera | – | P9 |
| Keukenkruiden | Silybum marianum | – | P9 |
| Keukenkruiden | Sinapis alba | – | P9 |
| Keukenkruiden | Sium sissarum | – | P9 |
| Keukenkruiden | Smyrnium olusatrum | – | P9 |
| Keukenkruiden | Solanum muricatum | – | P9 |
| Keukenkruiden | Spilanthes oleracea | – | P9 |
| Keukenkruiden | Stevia rebaudiana | – | P9 |
| Keukenkruiden | Stevia rebaudiana | 30/40 | 2 |
| Keukenkruiden | Stevia rebaudiana | 30/40 | P17 |
| Keukenkruiden | Tagetes lucida | – | P9 |
| Keukenkruiden | Tagetes tenuifolia Lemon Gem | – | P9 |
| Keukenkruiden | Tagetes tenuifolia Orange Gem | – | P9 |
| Keukenkruiden | Tagetes tenuifolia Red Gem | – | P9 |
| Keukenkruiden | Tetragonia expansa | – | P9 |
| Keukenkruiden | Teucrium chamaedrys (lucidrys) | – | P9 |
| Keukenkruiden | Teucrium chamaedrys (lucidrys) | 20/25 | 1,5 |
| Keukenkruiden | Teucrium chamaedrys Nanum | – | P9 |
| Keukenkruiden | Teucrium fruticans | – | P9 |
| Keukenkruiden | Teucrium fruticans | 30/40 | 3 |
| Keukenkruiden | Teucrium fruticans | 30/40 | 3,5 |
| Keukenkruiden | Teucrium hyrcanicum | – | P9 |
| Keukenkruiden | Teucrium scorodonia Crispum | – | P9 |
| Keukenkruiden | Teucrium scorodonia Winterdown | – | P9 |
| Keukenkruiden | Thymus arcticum | – | P9 |
| Keukenkruiden | Thymus citriodorus Archers Gold | – | P9 |
| Keukenkruiden | Thymus citriodorus Aureus | – | 2 |
| Keukenkruiden | Thymus citriodorus Aureus | – | 1,5 |
| Keukenkruiden | Thymus citriodorus Aureus | – | P9 |
| Keukenkruiden | Thymus citriodorus Bertram Anderson | – | 1,5 |
| Keukenkruiden | Thymus citriodorus Bertram Anderson | – | P9 |
| Keukenkruiden | Thymus citriodorus Fragrantissimus | – | P9 |
| Keukenkruiden | Thymus citriodorus Golden King | – | P9 |
| Keukenkruiden | Thymus citriodorus Lemon | – | P9 |
| Keukenkruiden | Thymus citriodorus Silver Queen | – | 1,5 |
| Keukenkruiden | Thymus citriodorus Silver Queen | – | P9 |
| Keukenkruiden | Thymus citriodorus Silverposie | – | P9 |
| Keukenkruiden | Thymus citrodorus Aureus | – | 2 |
| Keukenkruiden | Thymus citrodorus Aureus | – | P9 |
| Keukenkruiden | Thymus citrodorus Doone Valley | – | P9 |
| Keukenkruiden | Thymus citrodorus Silver Queen | – | P9 |
| Keukenkruiden | Thymus herba-barona Caraway | – | P9 |
| Keukenkruiden | Thymus herba-barona Citrina | – | P9 |
| Keukenkruiden | Thymus hybride Doone Valley | – | P9 |
| Keukenkruiden | Thymus hybride Highland Cream | – | P9 |
| Keukenkruiden | Thymus praecox Albiflorus | – | P9 |
| Keukenkruiden | Thymus praecox Bressingham | – | P9 |
| Keukenkruiden | Thymus praecox Coccineus | – | P9 |
| Keukenkruiden | Thymus praecox Elfin | – | P9 |
| Keukenkruiden | Thymus praecox Goldstream | – | P9 |
| Keukenkruiden | Thymus praecox Halls Variety | – | P9 |
| Keukenkruiden | Thymus praecox Harrington Silver | – | P9 |
| Keukenkruiden | Thymus praecox Minor | – | P9 |
| Keukenkruiden | Thymus praecox Pseudolanuginosus | – | P9 |
| Keukenkruiden | Thymus praecox Purple Beauty | – | P9 |
| Keukenkruiden | Thymus praecox Red Carpet | – | P9 |
| Keukenkruiden | Thymus serphyllum | – | P9 |
| Keukenkruiden | Thymus Serpyllum | – | 1,5 |
| Keukenkruiden | Thymus Serpyllum | – | 2,5 |
| Keukenkruiden | Thymus Serpyllum | – | P9 |
| Keukenkruiden | Thymus serpyllum Albus | – | P9 |
| Keukenkruiden | Thymus serpyllum Atropurpureum | – | P9 |
| Keukenkruiden | Thymus serpyllum Coccineus | – | P9 |
| Keukenkruiden | Thymus serpyllum Goldstream | – | P9 |
| Keukenkruiden | Thymus serpyllum Lemon Curd | – | P9 |
| Keukenkruiden | Thymus vulgaris | – | P9 |
| Keukenkruiden | Thymus vulgaris Compactus | – | 2 |
| Keukenkruiden | Thymus vulgaris Compactus | – | 2,5 |
| Keukenkruiden | Thymus vulgaris Compactus | – | P9 |
| Keukenkruiden | Thymus vulgaris Lemon Variegated | – | 1,5 |
| Keukenkruiden | Thymus vulgaris Lemon Variegated | – | P9 |
| Keukenkruiden | Thymus vulgaris Silver Posie | – | P9 |
| Keukenkruiden | Tragopogon porrifolius | – | P9 |
| Keukenkruiden | Trigonella foenum-graecum | – | P9 |
| Keukenkruiden | Tropaeolum majus | – | P9 |
| Keukenkruiden | Valeriana officinalis | – | 1,5 |
| Keukenkruiden | Valeriana officinalis | – | P9 |
| Keukenkruiden | Valleriana officinalis | – | P9 |
Bestelling of aanvraag
Gebruik onderstaand formulier om uw bestelling of vraag door te geven.