Kitchen herbs
Kind | Description | Size | Pot |
---|---|---|---|
Kitchen herbs | Alliaria petiolata | – | P9 |
Kitchen herbs | Allium ampeloprasum | – | P9 |
Kitchen herbs | Allium carinatum | – | P9 |
Kitchen herbs | Allium cepa Proliferum | – | P9 |
Kitchen herbs | Allium cernuum | – | P9 |
Kitchen herbs | Allium christophii | – | P9 |
Kitchen herbs | Allium fistulosum | – | 1,5 |
Kitchen herbs | Allium fistulosum | – | P9 |
Kitchen herbs | Allium giganteum | – | P9 |
Kitchen herbs | Allium giganteum Gladiator | – | P9 |
Kitchen herbs | Allium giganteum Globemaster | – | P9 |
Kitchen herbs | Allium karataviense | – | P9 |
Kitchen herbs | Allium moly | – | P9 |
Kitchen herbs | Allium ostrowskianum | – | P9 |
Kitchen herbs | Allium sativum | – | P9 |
Kitchen herbs | Allium schoenoprasum | – | 2 |
Kitchen herbs | Allium schoenoprasum | – | P9 |
Kitchen herbs | Allium schoenoprasum Album | – | P9 |
Kitchen herbs | Allium schoenoprasum Forescate | – | P9 |
Kitchen herbs | Allium spaerocephalon | – | P9 |
Kitchen herbs | Allium tuberosum | – | P9 |
Kitchen herbs | Allium ursinum | – | P9 |
Kitchen herbs | Aloysia triphylla | – | P9 |
Kitchen herbs | Althaea officinalis | – | 1,5 |
Kitchen herbs | Althaea officinalis | – | P9 |
Kitchen herbs | Althaea rosea | – | P9 |
Kitchen herbs | Anethum graveolens -DILLE | – | 1,5 |
Kitchen herbs | Anethum graveolens -DILLE | – | P9 |
Kitchen herbs | Angelica archangelica | – | 1,5 |
Kitchen herbs | Angelica archangelica | – | P9 |
Kitchen herbs | Angelica gigas | – | P9 |
Kitchen herbs | Anthemis carpatica Karpatenschnee | – | P9 |
Kitchen herbs | Anthemis hybrida E.C.Buxton | – | P9 |
Kitchen herbs | Anthemis hybrida Kelwayi | – | P9 |
Kitchen herbs | Anthemis hybrida Sauce Hollandaise | – | P9 |
Kitchen herbs | Anthemis hybrida Wargrave | – | P9 |
Kitchen herbs | Anthemis nobilis Ligulosa | – | P9 |
Kitchen herbs | Anthemis nobilis Treneague | – | P9 |
Kitchen herbs | Anthemis sankti-johannis | – | P9 |
Kitchen herbs | Anthriscus cerefolium | – | P9 |
Kitchen herbs | Apium graveolens | – | P9 |
Kitchen herbs | Arctium lappa | – | P9 |
Kitchen herbs | Armoracia rusticana | – | 1,5 |
Kitchen herbs | Armoracia rusticana | – | P9 |
Kitchen herbs | Artemisia abrotanum | – | 1,5 |
Kitchen herbs | Artemisia abrotanum | – | P9 |
Kitchen herbs | Artemisia absinthium | – | 1,5 |
Kitchen herbs | Artemisia absinthium | – | P9 |
Kitchen herbs | Artemisia absinthium Lambrook Silver | – | P9 |
Kitchen herbs | Artemisia arborescens Little Mice | – | P9 |
Kitchen herbs | Artemisia canescens | – | P9 |
Kitchen herbs | Artemisia dracunculus | – | P9 |
Kitchen herbs | Artemisia dracunculus Senior | – | P9 |
Kitchen herbs | Artemisia Dranunculus | – | 1,5 |
Kitchen herbs | Artemisia Dranunculus | – | P9 |
Kitchen herbs | Artemisia hybride Powis Castle | – | 2 |
Kitchen herbs | Artemisia hybride Powis Castle | – | P9 |
Kitchen herbs | Artemisia kitadakensis Guizhou | – | P9 |
Kitchen herbs | Artemisia lactiflora | – | P9 |
Kitchen herbs | Artemisia lactiflora Elfenbein | – | P9 |
Kitchen herbs | Artemisia ludoviciana Silver Queen | – | P9 |
Kitchen herbs | Artemisia ludoviciana Valerie Finnis | – | P9 |
Kitchen herbs | Artemisia ludoviciana var. latiloba | – | P9 |
Kitchen herbs | Artemisia schmidtiana Nana | – | P9 |
Kitchen herbs | Artemisia stelleriana | – | P9 |
Kitchen herbs | Artemisia stelleriana Moris Form | – | P9 |
Kitchen herbs | Artemisia vulgaris | – | P9 |
Kitchen herbs | Artemisia vulgaris Oriental Limelight | – | P9 |
Kitchen herbs | Asparagus officinalis | – | P9 |
Kitchen herbs | Asparagus officinalis Argenteuil | – | 3 |
Kitchen herbs | Atriplex hortensis | – | P9 |
Kitchen herbs | Barbarea verna | – | P9 |
Kitchen herbs | Beta vulgaris Bright Lights | – | P9 |
Kitchen herbs | Beta vulgaris Rhubarb Chard | – | P9 |
Kitchen herbs | Borago officinalis (Bernagie) | – | P9 |
Kitchen herbs | Borago officinalis Bianca | – | P9 |
Kitchen herbs | Boroga officinalis | – | 1,5 |
Kitchen herbs | Bunias orientalis | 1,25 | P9 |
Kitchen herbs | Capparis spinosa | – | P9 |
Kitchen herbs | Capsicum annuum Cayenne | – | P9 |
Kitchen herbs | Carthamus tinctorius | – | P9 |
Kitchen herbs | Carum bulbocastanum | – | P9 |
Kitchen herbs | Carum carvi | – | 1,5 |
Kitchen herbs | Carum carvi | – | P9 |
Kitchen herbs | Chaerophyllum bulbosum | – | P9 |
Kitchen herbs | Chamaemelum nobile Ligulosum | – | P9 |
Kitchen herbs | Chenopodium bonus-henricus | – | P9 |
Kitchen herbs | Chenopodium foliosum | – | P9 |
Kitchen herbs | Claytonia perfoliata | – | P9 |
Kitchen herbs | Cochlearia officinalis | – | P9 |
Kitchen herbs | Coriandrum sativum | – | 1,5 |
Kitchen herbs | Coriandrum sativum | – | P9 |
Kitchen herbs | Cucumis metuliferus | – | P9 |
Kitchen herbs | Cuminum cyminum | – | P9 |
Kitchen herbs | Cymbopogon citratus | – | P9 |
Kitchen herbs | Cymbopogon flexuosus | – | P9 |
Kitchen herbs | Cynara scolymus | – | 1,5 |
Kitchen herbs | Cynara scolymus | – | P9 |
Kitchen herbs | Diplotaxis eruco?des | – | P9 |
Kitchen herbs | Eruca diplotaxis | – | P9 |
Kitchen herbs | Eruca versicaria spp. Sativa | – | P9 |
Kitchen herbs | Eucalyptus Gunni | 120 cm | 7,5 |
Kitchen herbs | Eucalyptus Silbertrophen | – | 3 |
Kitchen herbs | Eucalyptus Silbertrophen | – | P9 |
Kitchen herbs | Eucalyptus Silbertrophen | 180 cm | 10 |
Kitchen herbs | Fagopyrum esculentum | – | P9 |
Kitchen herbs | Foeniculum vulgare | – | P9 |
Kitchen herbs | Galium odoratum | – | 1,5 |
Kitchen herbs | Galium odoratum | – | P9 |
Kitchen herbs | Galium odoratum (Asperula odorata) | – | P9 |
Kitchen herbs | Glycyrrhiza glabra | – | P9 |
Kitchen herbs | Hyssopus officinalis | – | 1,5 |
Kitchen herbs | Hyssopus officinalis | – | P9 |
Kitchen herbs | Hyssopus officinalis Alba | – | 1,5 |
Kitchen herbs | Hyssopus officinalis Alba | – | P9 |
Kitchen herbs | Hyssopus officinalis Roseus | – | 1,5 |
Kitchen herbs | Hyssopus officinalis Roseus | – | P9 |
Kitchen herbs | Inula helenium | – | 1,5 |
Kitchen herbs | Inula helenium | – | P9 |
Kitchen herbs | Ipomoea aquatica | – | P9 |
Kitchen herbs | Laurier-sauce | – | P9 |
Kitchen herbs | Laurus nobilis | – | 2 |
Kitchen herbs | Laurus nobilis | – | 3 |
Kitchen herbs | Laurus nobilis | – | P13 |
Kitchen herbs | Laurus nobilis | – | P10,5 |
Kitchen herbs | Laurus nobilis | 40 cm | 2 |
Kitchen herbs | Laurus nobilis | 40 cm 2-4 T | 2 |
Kitchen herbs | Lavandula officinalis | – | P9 |
Kitchen herbs | Levisticum officinalis | – | 1,5 |
Kitchen herbs | Levisticum officinalis | – | P9 |
Kitchen herbs | Lippia citriodora | – | P9 |
Kitchen herbs | Marrubium vulgare | – | 1,5 |
Kitchen herbs | Marrubium vulgare | – | P9 |
Kitchen herbs | Melissa officinalis | – | 1,5 |
Kitchen herbs | Melissa officinalis | – | 2,5 |
Kitchen herbs | Melissa officinalis | – | P9 |
Kitchen herbs | Melissa officinalis Allgold | – | P9 |
Kitchen herbs | Melissa officinalis Aurea | – | 1,5 |
Kitchen herbs | Melissa officinalis Aurea | – | P9 |
Kitchen herbs | Melissa officinalis Lemon Balm | – | P9 |
Kitchen herbs | Melissa officinalis Variegata | – | P9 |
Kitchen herbs | Mentha aquatica | – | P9 |
Kitchen herbs | Mentha Bergamot | – | P9 |
Kitchen herbs | Mentha gentilis Ginger | – | P9 |
Kitchen herbs | Mentha gentilis Variegatus | – | P9 |
Kitchen herbs | Mentha hybride Jokka | – | 1,5 |
Kitchen herbs | Mentha hybride Jokka | – | P9 |
Kitchen herbs | Mentha hybride Purple Sensation | – | P9 |
Kitchen herbs | Mentha Lavande | – | P9 |
Kitchen herbs | Mentha Lemon Bergamot | – | P9 |
Kitchen herbs | Mentha Lime | – | P9 |
Kitchen herbs | Mentha longifolia Buddleia | – | 1,5 |
Kitchen herbs | Mentha longifolia Buddleia | – | P9 |
Kitchen herbs | Mentha pip. Pallescens Camus | – | P9 |
Kitchen herbs | Mentha piperata Chocolate | – | P9 |
Kitchen herbs | Mentha piperata Nigra | – | P9 |
Kitchen herbs | Mentha piperita | – | 1,5 |
Kitchen herbs | Mentha piperita | – | P9 |
Kitchen herbs | Mentha piperita f. citrata | – | P9 |
Kitchen herbs | Mentha piperita f. citrata Basil | – | P9 |
Kitchen herbs | Mentha piperita f. citrata Chocolate | – | P9 |
Kitchen herbs | Mentha piperita f. citrata Orange | – | P9 |
Kitchen herbs | Mentha piperita Mitcham | – | P9 |
Kitchen herbs | Mentha piperita Nigra | – | 1,5 |
Kitchen herbs | Mentha piperita Swiss | – | P9 |
Kitchen herbs | Mentha pulegium | – | P9 |
Kitchen herbs | Mentha requinii | – | 1,5 |
Kitchen herbs | Mentha requinii | – | P9 |
Kitchen herbs | Mentha rotundifolia eau de cologne | – | P9 |
Kitchen herbs | Mentha rotundifolia Variegata | – | 1,5 |
Kitchen herbs | Mentha rotundifolia Variegata | – | P9 |
Kitchen herbs | Mentha smithiana | – | P9 |
Kitchen herbs | Mentha spicata | – | 2 |
Kitchen herbs | Mentha spicata | – | P9 |
Kitchen herbs | Mentha spicata Crispa | – | 1,5 |
Kitchen herbs | Mentha spicata Crispa | – | P9 |
Kitchen herbs | Mentha spicata English | – | P9 |
Kitchen herbs | Mentha spicata Marakech | – | P9 |
Kitchen herbs | Mentha spicata Moroccan | – | P9 |
Kitchen herbs | Mentha spicata Pisa | – | P9 |
Kitchen herbs | Mentha spicata Spanish | – | P9 |
Kitchen herbs | Mentha suav. Ins. Roverchonii | – | P9 |
Kitchen herbs | Mentha suaveolens | – | P9 |
Kitchen herbs | Mentha suaveolens Hydrophyllum | – | P9 |
Kitchen herbs | Mesembrianthemum crystallinum | – | P9 |
Kitchen herbs | Micromeria thymifolia | – | P9 |
Kitchen herbs | Myrrhis odorata | – | 1,5 |
Kitchen herbs | Myrrhis odorata | – | P9 |
Kitchen herbs | Myrtus comm. Variegata | – | P9 |
Kitchen herbs | Myrtus communis | – | P9 |
Kitchen herbs | Ocimum basilicum | – | P9 |
Kitchen herbs | Ocimum basilicum Cinnamon | – | P9 |
Kitchen herbs | Ocimum basilicum Citriodorum | – | P9 |
Kitchen herbs | Ocimum basilicum Dark Opal | – | P9 |
Kitchen herbs | Ocimum basilicum Genovese | – | P9 |
Kitchen herbs | Ocimum basilicum Lettuce Leaf | – | P9 |
Kitchen herbs | Ocimum basilicum Magic Fountain | – | P9 |
Kitchen herbs | Ocimum basilicum Mammouth | – | P9 |
Kitchen herbs | Ocimum basilicum Napolitano | – | P9 |
Kitchen herbs | Ocimum basilicum Piccolo | – | P9 |
Kitchen herbs | Ocimum basilicum Purple Ruffles | – | P9 |
Kitchen herbs | Ocimum basilicum Siam Queen | – | P9 |
Kitchen herbs | Ocimum Gratissimum | – | P9 |
Kitchen herbs | Origanum heracleoticum | – | P9 |
Kitchen herbs | Origanum hybride Norton Gold | – | P9 |
Kitchen herbs | Origanum hybride Nymphenburg | – | P9 |
Kitchen herbs | Origanum hybride Rosenkuppel | – | P9 |
Kitchen herbs | Origanum laevigatum Herrenhausen | – | P9 |
Kitchen herbs | Origanum laevigatum Hopleys | – | P9 |
Kitchen herbs | Origanum majorana | – | P9 |
Kitchen herbs | Origanum rotundifolium Kent Beauty | – | P9 |
Kitchen herbs | Origanum rotundifolium Pagoda Bells | – | P9 |
Kitchen herbs | Origanum vulg. Compactum Nanum | – | P9 |
Kitchen herbs | Origanum vulgara | – | P9 |
Kitchen herbs | Origanum vulgara Compactum | – | P9 |
Kitchen herbs | Origanum vulgare | – | P9 |
Kitchen herbs | Origanum vulgare Acorn Bank | – | P9 |
Kitchen herbs | Origanum vulgare Album | – | P9 |
Kitchen herbs | Origanum vulgare Aurea | – | P9 |
Kitchen herbs | Origanum vulgare Aureum Crispum | – | P9 |
Kitchen herbs | Origanum vulgare Compacta | – | P9 |
Kitchen herbs | Origanum vulgare Compactum | – | P9 |
Kitchen herbs | Origanum vulgare Country Cream | – | P9 |
Kitchen herbs | Origanum vulgare Gold Tips | – | P9 |
Kitchen herbs | Origanum vulgare Hot Spicy | – | P9 |
Kitchen herbs | Origanum vulgare Polyphant | – | P9 |
Kitchen herbs | Origanum vulgare Thumbles Variety | – | P9 |
Kitchen herbs | Origanum vulgare White Charm | – | P9 |
Kitchen herbs | Perilla frutescens Crispa | – | P9 |
Kitchen herbs | Petroselinum crispum | – | P9 |
Kitchen herbs | Petroselinum crispum Bravour | – | P9 |
Kitchen herbs | Petroselinum crispum Italian | – | P9 |
Kitchen herbs | Petroselinum crispum var. Tuberosum | – | P9 |
Kitchen herbs | Pimpinella anisum | – | P9 |
Kitchen herbs | Portulaca oleracea | – | P9 |
Kitchen herbs | Pycnanthemum pilosum | – | P9 |
Kitchen herbs | Rheum officinale | – | 3 |
Kitchen herbs | Rheum officinalis | – | P9 |
Kitchen herbs | Rheum rabarbarum | – | 3 |
Kitchen herbs | Rheum rabarbarum | – | P9 |
Kitchen herbs | Rosmarinus lavandulaceus Capri | – | P9 |
Kitchen herbs | Rosmarinus officinalis | – | 2 |
Kitchen herbs | Rosmarinus officinalis | – | 3 |
Kitchen herbs | Rosmarinus officinalis | – | P9 |
Kitchen herbs | Rosmarinus officinalis | — | P9 |
Kitchen herbs | Rosmarinus officinalis | 15/20 | 1,5 |
Kitchen herbs | Rosmarinus officinalis | 25/30 | 2 |
Kitchen herbs | Rosmarinus officinalis | 25/30 | 3 |
Kitchen herbs | Rosmarinus officinalis | 25/30 | 1,5 |
Kitchen herbs | Rosmarinus officinalis | 30/40 | 3 |
Kitchen herbs | Rosmarinus officinalis | 30/40 | 1,5 |
Kitchen herbs | Rosmarinus officinalis | 25/+ | 1,5 |
Kitchen herbs | Rosmarinus officinalis | Stem 40 cm | 4 |
Kitchen herbs | Rosmarinus officinalis Albiflorus | – | P9 |
Kitchen herbs | Rosmarinus officinalis Barbecue | – | P9 |
Kitchen herbs | Rosmarinus officinalis Capri | 20/25 | 2 |
Kitchen herbs | Rosmarinus officinalis Corsican Blue | – | 2 |
Kitchen herbs | Rosmarinus officinalis Corsican Blue | – | P9 |
Kitchen herbs | Rosmarinus officinalis Corsican Blue | 25/+ | 3 |
Kitchen herbs | Rosmarinus officinalis Corsican Blue | 25/+ | 2,5 |
Kitchen herbs | Rosmarinus officinalis Majorca Pink | – | 1,5 |
Kitchen herbs | Rosmarinus officinalis Majorca Pink | – | P9 |
Kitchen herbs | Rosmarinus officinalis Mrs Jessopps Upright | – | P9 |
Kitchen herbs | Rosmarinus officinalis Pot 3 Liter. | – | 3 |
Kitchen herbs | Rosmarinus officinalis pr. Repens | – | P9 |
Kitchen herbs | Rosmarinus officinalis Prostatus | 15/20 | 2 |
Kitchen herbs | Rosmarinus officinalis Prostatus | 20/25 | 3 |
Kitchen herbs | Rosmarinus officinalis Prostratus repens | 15/20 | 1,5 |
Kitchen herbs | Rosmarinus officinalis Upright Blue | – | P9 |
Kitchen herbs | Rosmarinus officinalis Wilma s Gold | 20/25 | 2 |
Kitchen herbs | Rumex acetosa | – | 2 |
Kitchen herbs | Rumex acetosa | – | P9 |
Kitchen herbs | Rumex acetosa var hortensis rubra | – | P9 |
Kitchen herbs | Rumex flexuosus Copper Sword | – | P9 |
Kitchen herbs | Rumex patientia | – | P9 |
Kitchen herbs | Rumex sanguineus | – | P9 |
Kitchen herbs | Ruta graveolens | – | 1,5 |
Kitchen herbs | Ruta graveolens | – | P9 |
Kitchen herbs | Salvia officinalis | – | 2 |
Kitchen herbs | Salvia officinalis | – | P9 |
Kitchen herbs | Salvia rutilans (Ananassalie) | – | P9 |
Kitchen herbs | Sanguisorba minor | – | P9 |
Kitchen herbs | Satureja douglasii | – | P9 |
Kitchen herbs | Satureja hortensis | – | P9 |
Kitchen herbs | Satureja montana | – | 1,5 |
Kitchen herbs | Satureja montana | – | P9 |
Kitchen herbs | Satureja spicigera | – | P9 |
Kitchen herbs | Silybum marianum | – | P9 |
Kitchen herbs | Sinapis alba | – | P9 |
Kitchen herbs | Sium sissarum | – | P9 |
Kitchen herbs | Smyrnium olusatrum | – | P9 |
Kitchen herbs | Solanum muricatum | – | P9 |
Kitchen herbs | Spilanthes oleracea | – | P9 |
Kitchen herbs | Stevia rebaudiana | – | P9 |
Kitchen herbs | Stevia rebaudiana | 30/40 | 2 |
Kitchen herbs | Stevia rebaudiana | 30/40 | P17 |
Kitchen herbs | Tagetes lucida | – | P9 |
Kitchen herbs | Tagetes tenuifolia Lemon Gem | – | P9 |
Kitchen herbs | Tagetes tenuifolia Orange Gem | – | P9 |
Kitchen herbs | Tagetes tenuifolia Red Gem | – | P9 |
Kitchen herbs | Tetragonia expansa | – | P9 |
Kitchen herbs | Teucrium chamaedrys (lucidrys) | – | P9 |
Kitchen herbs | Teucrium chamaedrys (lucidrys) | 20/25 | 1,5 |
Kitchen herbs | Teucrium chamaedrys Nanum | – | P9 |
Kitchen herbs | Teucrium fruticans | – | P9 |
Kitchen herbs | Teucrium fruticans | 30/40 | 3 |
Kitchen herbs | Teucrium fruticans | 30/40 | 3,5 |
Kitchen herbs | Teucrium hyrcanicum | – | P9 |
Kitchen herbs | Teucrium scorodonia Crispum | – | P9 |
Kitchen herbs | Teucrium scorodonia Winterdown | – | P9 |
Kitchen herbs | Thymus arcticum | – | P9 |
Kitchen herbs | Thymus citriodorus Archers Gold | – | P9 |
Kitchen herbs | Thymus citriodorus Aureus | – | 2 |
Kitchen herbs | Thymus citriodorus Aureus | – | 1,5 |
Kitchen herbs | Thymus citriodorus Aureus | – | P9 |
Kitchen herbs | Thymus citriodorus Bertram Anderson | – | 1,5 |
Kitchen herbs | Thymus citriodorus Bertram Anderson | – | P9 |
Kitchen herbs | Thymus citriodorus Fragrantissimus | – | P9 |
Kitchen herbs | Thymus citriodorus Golden King | – | P9 |
Kitchen herbs | Thymus citriodorus Lemon | – | P9 |
Kitchen herbs | Thymus citriodorus Silver Queen | – | 1,5 |
Kitchen herbs | Thymus citriodorus Silver Queen | – | P9 |
Kitchen herbs | Thymus citriodorus Silverposie | – | P9 |
Kitchen herbs | Thymus citrodorus Aureus | – | 2 |
Kitchen herbs | Thymus citrodorus Aureus | – | P9 |
Kitchen herbs | Thymus citrodorus Doone Valley | – | P9 |
Kitchen herbs | Thymus citrodorus Silver Queen | – | P9 |
Kitchen herbs | Thymus herba-barona Caraway | – | P9 |
Kitchen herbs | Thymus herba-barona Citrina | – | P9 |
Kitchen herbs | Thymus hybride Doone Valley | – | P9 |
Kitchen herbs | Thymus hybride Highland Cream | – | P9 |
Kitchen herbs | Thymus praecox Albiflorus | – | P9 |
Kitchen herbs | Thymus praecox Bressingham | – | P9 |
Kitchen herbs | Thymus praecox Coccineus | – | P9 |
Kitchen herbs | Thymus praecox Elfin | – | P9 |
Kitchen herbs | Thymus praecox Goldstream | – | P9 |
Kitchen herbs | Thymus praecox Halls Variety | – | P9 |
Kitchen herbs | Thymus praecox Harrington Silver | – | P9 |
Kitchen herbs | Thymus praecox Minor | – | P9 |
Kitchen herbs | Thymus praecox Pseudolanuginosus | – | P9 |
Kitchen herbs | Thymus praecox Purple Beauty | – | P9 |
Kitchen herbs | Thymus praecox Red Carpet | – | P9 |
Kitchen herbs | Thymus serphyllum | – | P9 |
Kitchen herbs | Thymus Serpyllum | – | 1,5 |
Kitchen herbs | Thymus Serpyllum | – | 2,5 |
Kitchen herbs | Thymus Serpyllum | – | P9 |
Kitchen herbs | Thymus serpyllum Albus | – | P9 |
Kitchen herbs | Thymus serpyllum Atropurpureum | – | P9 |
Kitchen herbs | Thymus serpyllum Coccineus | – | P9 |
Kitchen herbs | Thymus serpyllum Goldstream | – | P9 |
Kitchen herbs | Thymus serpyllum Lemon Curd | – | P9 |
Kitchen herbs | Thymus vulgaris | – | P9 |
Kitchen herbs | Thymus vulgaris Compactus | – | 2 |
Kitchen herbs | Thymus vulgaris Compactus | – | 2,5 |
Kitchen herbs | Thymus vulgaris Compactus | – | P9 |
Kitchen herbs | Thymus vulgaris Lemon Variegated | – | 1,5 |
Kitchen herbs | Thymus vulgaris Lemon Variegated | – | P9 |
Kitchen herbs | Thymus vulgaris Silver Posie | – | P9 |
Kitchen herbs | Tragopogon porrifolius | – | P9 |
Kitchen herbs | Trigonella foenum-graecum | – | P9 |
Kitchen herbs | Tropaeolum majus | – | P9 |
Kitchen herbs | Valeriana officinalis | – | 1,5 |
Kitchen herbs | Valeriana officinalis | – | P9 |
Kitchen herbs | Valleriana officinalis | – | P9 |
Order or request
Use the form below to submit your order or ask a question.