Climbing plants
Kind | Description | Size | Pot |
---|---|---|---|
Climbing plants | Akebia Quinata | 60/70 | 2 RC |
Climbing plants | Akebia Quinata | 70/80 | 2 |
Climbing plants | Akebia Quinata | 70/80 | 2 RC |
Climbing plants | Akebia Quinata | 70/80 | 2,5 |
Climbing plants | Akebia Quinata | 80/100 | 2 |
Climbing plants | Akebia Quinata | 175/200 | 7,5 |
Climbing plants | Akebia Quinata | 60/80 on stick | 2 |
Climbing plants | Akebia Quinata | 60/80 on stick | 5 |
Climbing plants | Akebia Quinata | 60/80 on stick | 2 RC |
Climbing plants | Akebia Quinata | 60/80 pyr. 4st | 1,85 |
Climbing plants | Akebia Quinata | 60/+ | 2 |
Climbing plants | Akebia Quinata | 200/+ | 10 |
Climbing plants | Ampelopsis glandulosa Elegans | 80/100 | 3 |
Climbing plants | Ampelopsis glandulosa maximowiczii | 60/80 | 3 |
Climbing plants | Ampelopsis glandulosa maximowiczii | 150/175 | 9 |
Climbing plants | Ampelopsis glandulosa maximowiczii | 150/+ | 9 |
Climbing plants | Aristolochia Durior | 80/100 | 2 |
Climbing plants | Aristolochia macrophylla | 150/175 | 7,5 |
Climbing plants | Aristolochia macrophylla | 175/200 | 10 |
Climbing plants | Aristolochia macrophylla | 60/80 pyr. 4st | 1,85 |
Climbing plants | Aristolochia macrophylla | 175/+ | 5 |
Climbing plants | Aristolochia tomentosa | 60/100 | P13 |
Climbing plants | Campsis rad. Flamenco | 80/100 | 2 |
Climbing plants | Campsis rad. Flamenco | 80/100 | 3 |
Climbing plants | Campsis rad. Flamenco | 80/100 | 5 |
Climbing plants | Campsis rad. Flamenco | 125/150 | 7 |
Climbing plants | Campsis rad. Flamenco | 125/150 on stick | 7 |
Climbing plants | Campsis rad. Flamenco | 60/80 pyr. 4st | 1,85 |
Climbing plants | Campsis rad. Flamenco | 125/+ | 7 |
Climbing plants | Campsis rad. Flamenco | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Flamenco | 125/+ stick x 3 | 7 |
Climbing plants | Campsis rad. Flava | 80/100 | 2 |
Climbing plants | Campsis rad. Flava | 80/100 | 3 |
Climbing plants | Campsis rad. Flava | 80/100 | 5 |
Climbing plants | Campsis rad. Flava | 125/150 | 7 |
Climbing plants | Campsis rad. Flava | 125/150 on stick | 7 |
Climbing plants | Campsis rad. Flava | 60/80 pyr. 4st | 1,85 |
Climbing plants | Campsis rad. Flava | 125/+ | 4 |
Climbing plants | Campsis rad. Flava | 125/+ | 7 |
Climbing plants | Campsis rad. Flava | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Flava | 125/+ stick x 3 | 7 |
Climbing plants | Campsis rad. Florida | 80/100 | 3 |
Climbing plants | Campsis rad. Florida | 80/100 | 5 |
Climbing plants | Campsis rad. Stromboli | 125/150 | 7 |
Climbing plants | Campsis rad. Stromboli | 125/150 on stick | 7 |
Climbing plants | Campsis rad. Stromboli | 125/+ | 7 |
Climbing plants | Campsis rad. Stromboli | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Stromboli | 125/+ stick x 3 | 7 |
Climbing plants | Campsis rad. Stromboli ? | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Tarrantella | 125/150 on stick | 7 |
Climbing plants | Campsis rad. Tarrantella | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Tarrantella | 125/+ stick x 3 | 7 |
Climbing plants | Campsis rad. Tarrantella ? | 125/+ 3 stick | 7 |
Climbing plants | Campsis rad. Yellow Trumpet | 70/80 | 2 RC |
Climbing plants | Campsis rad. Yellow Trumpet | 70/80 | 2,5 |
Climbing plants | Campsis rad. Yellow Trumpet | 80/100 | 2 |
Climbing plants | Campsis rad. Yellow Trumpet | 80/100 | 5 |
Climbing plants | Campsis rad. Yellow Trumpet | 80/100 | 2 RC |
Climbing plants | Campsis rad. Yellow Trumpet | 100/125 | 5 |
Climbing plants | Campsis rad. Yellow Trumpet | 175/+ | 5 |
Climbing plants | Campsis radicans | 40/60 | 2 |
Climbing plants | Campsis radicans | 70/50 | 2 RC |
Climbing plants | Campsis radicans | 80/100 | 2 |
Climbing plants | Campsis radicans | 80/100 | 3 |
Climbing plants | Campsis radicans | 60/80 pyr. 4st | 1,85 |
Climbing plants | Campsis radicans | Plant column 250 | Wireclod |
Climbing plants | Campsis radicans | Plant column 250 | Clod |
Climbing plants | Campsis t. Indian Summer | 80/100 | 2 |
Climbing plants | Campsis t. Indian Summer | 80/100 | 7 |
Climbing plants | Campsis t. Indian Summer | 80/100 on stick | 7 |
Climbing plants | Campsis t. Indian Summer | 125/+ 3 stick | 7 |
Climbing plants | Campsis t. Indian Summer | 100/+ stick x 3 | 7 |
Climbing plants | Campsis t. Indian Summer | Stem 80 cm | 5 |
Climbing plants | Campsis tagliabuana Fire Trumpet Vine | Stem 80 cm | 15 |
Climbing plants | Campsis tagliabuana Gold Trumpet Creeper | Stem 80 cm | 15 |
Climbing plants | Campsis tagliabuana Golden Trumpet Creeper | Stem 80 cm | 15 |
Climbing plants | Campsis tagliabuana Indian Summer | 100/+ | 7 |
Climbing plants | Campsis tagliabuana Indian Summer | 100/+ 3 stick | 7 |
Climbing plants | Campsis tagliabuana Indian Summer | 125/+ 3 stick | 7 |
Climbing plants | Campsis tagliabuana Indian Summer | Stem 60 cm | 7,5 |
Climbing plants | Campsis tagliabuana Indian Summer | Stem 80 cm | 15 |
Climbing plants | Campsis tagliabuana Indian Summer | Stem 80 cm | 7,5 |
Climbing plants | Campsis tagliabuana Mme.Galen | 60/80 | 3 |
Climbing plants | Campsis tagliabuana Mme.Galen | 70/80 | 2 RC |
Climbing plants | Campsis tagliabuana Mme.Galen | 70/80 | 2,5 |
Climbing plants | Campsis tagliabuana Mme.Galen | 80/100 | 2 |
Climbing plants | Campsis tagliabuana Mme.Galen | 80/100 | 3 |
Climbing plants | Campsis tagliabuana Mme.Galen | 80/100 | 2 RC |
Climbing plants | Campsis tagliabuana Mme.Galen | 80/100 | 1,5 |
Climbing plants | Campsis tagliabuana Mme.Galen | 80/100 | P15 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/150 | 3 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/150 | 5 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/150 | 7 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/150 on stick | 7 |
Climbing plants | Campsis tagliabuana Mme.Galen | 60/80 pyr. 4st | 1,85 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/+ | 4 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/+ | 7 |
Climbing plants | Campsis tagliabuana Mme.Galen | 175/+ | 5 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/+ 3 stick | 7 |
Climbing plants | Campsis tagliabuana Mme.Galen | 125/+ stick x 3 | 7 |
Climbing plants | Campsis tagliabuana Mme.Galen | stick 80 | 2 |
Climbing plants | Campsis tagliabuana Summer Jazz Fire | 80/100 | 7 |
Climbing plants | Campsis tagliabuana Summer Jazz Fire | 80/100 on stick | 7 |
Climbing plants | Campsis tagliabuana Summer Jazz Gold | 80/100 | 7 |
Climbing plants | Campsis tagliabuana Summer Jazz Gold | 80/100 on stick | 7 |
Climbing plants | Campsis tagliabuana Summer Jazz Sunrise Gold | 80/100 | 7 |
Climbing plants | Campsis tagliabuana Takariazaku Red ? | 100/+ 3 stick | 7 |
Climbing plants | Celastrus Autumn Revolution ? | – | 3,5 |
Climbing plants | Celastrus Autumn Revolution ? | 125/+ | 7 |
Climbing plants | Celastrus Autumn Revolution ? | 150/+ | 9 |
Climbing plants | Celastrus Orbiculatus Diana | – | P13 |
Climbing plants | Celastrus Orbiculatus Herculus | – | P13 |
Climbing plants | Clematis Alabast | 80/100 | 3 |
Climbing plants | Clematis Aljonushka | 80/100 | 3 |
Climbing plants | Clematis Aljonushka | 80/100 3 stick | 3 |
Climbing plants | Clematis alpina | – | P9 |
Climbing plants | Clematis alpina | 70/80 | P12 |
Climbing plants | Clematis Alpina | 80/100 | 2 |
Climbing plants | Clematis Alpina | 80/100 | P11 |
Climbing plants | Clematis Alpina | 60/80 on stick | 2 |
Climbing plants | Clematis Alpina | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis alpina Albina Plena | 80/100 | 3 |
Climbing plants | Clematis alpina Albina Plena | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis alpina Frances Rivis | 80/100 | 3 |
Climbing plants | Clematis alpina Frances Rivis | 80/100 3 stick | 3 |
Climbing plants | Clematis alpina Frances Rivis | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis alpina Frankie | 60/80 pyr. 4st | 1,87 |
Climbing plants | Clematis alpina Pamela Jackman | 80/100 | 3 |
Climbing plants | Clematis alpina Pamela Jackman | 80/100 3 stick | 3 |
Climbing plants | Clematis alpina Pink Flamenco | 60/80 pyr. 4st | 1,87 |
Climbing plants | Clematis alpina Ruby | – | 9 |
Climbing plants | Clematis alpina Ruby | 80/100 | 3 |
Climbing plants | Clematis alpina Ruby | 80/100 3 stick | 3 |
Climbing plants | Clematis alpina Willy | 80/100 | 3 |
Climbing plants | Clematis alpina Willy | 80/100 3 stick | 3 |
Climbing plants | Clematis Aotearoa | 80/100 | 3 |
Climbing plants | Clematis Aotearoa | 80/100 3 stick | 3 |
Climbing plants | Clematis Apollonia | 80/100 | 3 |
Climbing plants | Clematis Apollonia | 80/100 3 stick | 3 |
Climbing plants | Clematis Arabella | 90 cm on stick | 2 RC |
Climbing plants | Clematis Arabella | 40/60 | 2 |
Climbing plants | Clematis Arabella | 60/80 | P11 |
Climbing plants | Clematis Arabella | 80/100 | 3 |
Climbing plants | Clematis Arabella | 80/100 3 stick | 3 |
Climbing plants | Clematis Arabella | 80/100 3 stick | 9 |
Climbing plants | Clematis Arabella | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis armandii | 40/50 | P9 |
Climbing plants | Clematis armandii | 60/80 | 2 |
Climbing plants | Clematis armandii | 70/80 | 2 |
Climbing plants | Clematis armandii | 70/80 | 2 RC |
Climbing plants | Clematis armandii | 80/100 | 2 |
Climbing plants | Clematis armandii | 80/100 | 3 |
Climbing plants | Clematis armandii | 80/100 | 2 RC |
Climbing plants | Clematis armandii | 125/150 | 5 |
Climbing plants | Clematis armandii | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis armandii | 80cm | 2 |
Climbing plants | Clematis Armandii Apple Blossem | 70/80 | 2 RC |
Climbing plants | Clematis Armandii Apple Blossem | 80/100 | 2 RC |
Climbing plants | Clematis armandii Apple Blossom | 70/80 | 2 |
Climbing plants | Clematis armandii Apple Blossom | 80/100 | 2 |
Climbing plants | Clematis armandii Apple Blossom | 80/100 | 3 |
Climbing plants | Clematis armandii Snowdrift | 70/80 | 2 |
Climbing plants | Clematis armandii Snowdrift | 70/80 | 2 RC |
Climbing plants | Clematis armandii Snowdrift | 80/100 | 2 |
Climbing plants | Clematis armandii Snowdrift | 80/100 | 3 |
Climbing plants | Clematis Asao | 80/100 | 3 |
Climbing plants | Clematis Asao | 80/100 3 stick | 3 |
Climbing plants | Clematis Ashva | 80/100 | 3 |
Climbing plants | Clematis Ashva | 80/100 3 stick | 3 |
Climbing plants | Clematis Asvha | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Barbara Jackman | 80/100 | 3 |
Climbing plants | Clematis Barbara Jackman | 80/100 3 stick | 3 |
Climbing plants | Clematis Beate | 80/100 | 3 |
Climbing plants | Clematis Beate | 80/100 3 stick | 3 |
Climbing plants | Clematis Blekitney Aniol | 80/100 | 3 |
Climbing plants | Clematis Blekitney Aniol | 80/100 3 stick | 3 |
Climbing plants | Clematis Blekitney Aniol | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Blue Ravine | 80/100 | 3 |
Climbing plants | Clematis Blue Ravine | 80/100 3 stick | 3 |
Climbing plants | Clematis bonstedtii Cr?puscule | – | P9 |
Climbing plants | Clematis Captain Thuilleaux | 80/100 | 3 |
Climbing plants | Clematis Carnaby | 80/100 | 3 |
Climbing plants | Clematis Carnaby | 80/100 3 stick | 3 |
Climbing plants | Clematis Caroline | 80/100 | 3 |
Climbing plants | Clematis Caroline | 80/100 3 stick | 3 |
Climbing plants | Clematis Chalcedony | 80/100 | 3 |
Climbing plants | Clematis Columnella | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Comtesse de Bouchard | 80/100 | 3 |
Climbing plants | Clematis Comtesse de Bouchard | 80/100 3 stick | 3 |
Climbing plants | Clematis Countess of Lovelace | 80/100 | 3 |
Climbing plants | Clematis Daniel Deronda | 80/100 | 3 |
Climbing plants | Clematis Daniel Deronda | 80/100 3 stick | 3 |
Climbing plants | Clematis Darius | 80/100 | 3 |
Climbing plants | Clematis Darius | 80/100 3 stick | 3 |
Climbing plants | Clematis Dark Eyes | 80/100 | 3 |
Climbing plants | Clematis Dark Eyes | 80/100 3 stick | 3 |
Climbing plants | Clematis Destiny | 80/100 | 3 |
Climbing plants | Clematis Destiny | 80/100 3 stick | 3 |
Climbing plants | Clematis Dominika | 80/100 | 3 |
Climbing plants | Clematis Dominika | 80/100 3 stick | 3 |
Climbing plants | Clematis flowering species mix | 80/100 | 3 |
Climbing plants | Clematis Dorothy Walton | 60/80 | P11 |
Climbing plants | Clematis Dorothy Walton | 70/80 | P12 |
Climbing plants | Clematis Dorothy Walton | 80/100 | 3 |
Climbing plants | Clematis Dorothy Walton | 80/100 3 stick | 3 |
Climbing plants | Clematis Dorothy Walton | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Dr. Ruppel | 80 cm | 2 |
Climbing plants | Clematis Dr. Ruppel | 90 cm | 2 |
Climbing plants | Clematis Dr. Ruppel | 90 cm on stick | 2 RC |
Climbing plants | Clematis Dr. Ruppel | 70/80 | P12 |
Climbing plants | Clematis Dr. Ruppel | 80/100 | 3 |
Climbing plants | Clematis Dr. Ruppel | 80/100 3 stick | 3 |
Climbing plants | Clematis Dr. Ruppel | 80/100 on stick | 2 RC |
Climbing plants | Clematis Dr. Ruppel | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Dr.Ruppell | 80 cm | P14 |
Climbing plants | Clematis Dr.Ruppell | 60/80 | P11 |
Climbing plants | Clematis Duchess of Albany | 80/100 | 3 |
Climbing plants | Clematis Duchess of Edinburgh | 80/100 | 3 |
Climbing plants | Clematis Duchess of Edinburgh | 80/100 3 stick | 3 |
Climbing plants | Clematis Durandii | 90 cm | 2 |
Climbing plants | Clematis Durandii | 90 cm on stick | 2 RC |
Climbing plants | Clematis Durandii | 60/80 | P11 |
Climbing plants | Clematis Durandii | 70/80 | P12 |
Climbing plants | Clematis Durandii | 80/100 | 3 |
Climbing plants | Clematis Durandii | 80/100 3 stick | 3 |
Climbing plants | Clematis Early Sensation | 80/100 | 2 |
Climbing plants | Clematis Early Sensation | 80/100 | 3 |
Climbing plants | Clematis Early Sensation | 80/100 3 stick | 3 |
Climbing plants | Clematis Early Sensation | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Edith | 80/100 | 3 |
Climbing plants | Clematis Ernest Markham | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Etoile Violette | 80 cm | 2 |
Climbing plants | Clematis Etoile Violette | 80 cm | P14 |
Climbing plants | Clematis Etoile Violette | 90 cm on stick | 2 RC |
Climbing plants | Clematis Etoile Violette | 80/100 | 3 |
Climbing plants | Clematis Etoile Violette | 80/100 3 stick | 3 |
Climbing plants | Clematis Etoile Violette | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Flammula | – | P9 |
Climbing plants | Clematis florida sieboldiana | 80/100 | 2 |
Climbing plants | Clematis Fryderyk Chopin | 80 cm | 2 |
Climbing plants | Clematis Fryderyk Chopin | 80 cm | P14 |
Climbing plants | Clematis Fryderyk Chopin | 80/100 | 3 |
Climbing plants | Clematis Fryderyk Chopin | 80/100 3 stick | 3 |
Climbing plants | Clematis Fujimusume | 80/100 | 3 |
Climbing plants | Clematis Fujimusume | 80/100 3 stick | 3 |
Climbing plants | Clematis Gabrielle | 80/100 | 3 |
Climbing plants | Clematis General Sikorski | 80/100 | 3 |
Climbing plants | Clematis General Sikorski | 80/100 3 stick | 3 |
Climbing plants | Clematis Gillian Blades | 80/100 | 3 |
Climbing plants | Clematis Gipsy Queen | 80/100 | 3 |
Climbing plants | Clematis Gipsy Queen | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Girenas | 80/100 | 3 |
Climbing plants | Clematis Girenas | 80/100 3 stick | 3 |
Climbing plants | Clematis Girenas | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Gladys Picard | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Gravetye Beauty | 80/100 | 3 |
Climbing plants | Clematis Gravetye Beauty | 80/100 3 stick | 3 |
Climbing plants | Clematis Guernsey Cream | 80/100 | 3 |
Climbing plants | Clematis Guernsey Cream | 80/100 3 stick | 3 |
Climbing plants | Clematis Guernsey Cream | 80/100 3 stick | 1,85 |
Climbing plants | Clematis Guernsey Cream | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Hagley Hybrid | 90 cm | 2 |
Climbing plants | Clematis Hagley Hybrid | 90 cm on stick | 2 RC |
Climbing plants | Clematis Hagley Hybrid | 40/60 | 2 |
Climbing plants | Clematis Hagley Hybrid | 60/80 | P11 |
Climbing plants | Clematis Hagley Hybrid | 70/80 | P12 |
Climbing plants | Clematis Hagley Hybrid | 80/100 | 3 |
Climbing plants | Clematis Hagley Hybrid | 40/60 4 stick | 2 |
Climbing plants | Clematis Hagley Hybrid | 80/100 3 stick | 3 |
Climbing plants | Clematis Hagley Hybrid | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Henryi | 80/100 | 3 |
Climbing plants | Clematis Heracleifolia C?te dAzur | – | P9 |
Climbing plants | Clematis HF Young | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Hikarugenji | 80/100 | 3 |
Climbing plants | Clematis Honora | 80/100 | 3 |
Climbing plants | Clematis Honora | 80/100 3 stick | 3 |
Climbing plants | Clematis Huldine | 80 cm | 2 |
Climbing plants | Clematis Huldine | 80 cm | P14 |
Climbing plants | Clematis Huldine | 80/100 | 3 |
Climbing plants | Clematis Huldine | 80/100 3 stick | 3 |
Climbing plants | Clematis Hybrida Sieboldii | 80/100 | 3 |
Climbing plants | Clematis Hybrida Sieboldii | 80/100 3 stick | 3 |
Climbing plants | Clematis in soorten | – | 1,5 |
Climbing plants | Clematis in soorten | 70/80 | 2 RC |
Climbing plants | Clematis in soorten | 70/80 | P12 |
Climbing plants | Clematis in soorten | 80/100 | 2 |
Climbing plants | Clematis in soorten | 80/100 | 3 |
Climbing plants | Clematis in soorten | 175/200 | 10 |
Climbing plants | Clematis in soorten | 70/80 on stick | 2 RC |
Climbing plants | Clematis in Sorten | 80/100 | 3 |
Climbing plants | Clematis integrifolia | – | P9 |
Climbing plants | Clematis integrifolia Floris vijf | – | P9 |
Climbing plants | Clematis Jackmanii | 90 cm | 2 |
Climbing plants | Clematis Jackmanii | 90 cm on stick | 2 RC |
Climbing plants | Clematis Jackmanii | 40/60 | 2 |
Climbing plants | Clematis Jackmanii | 60/80 | P11 |
Climbing plants | Clematis Jackmanii | 70/80 | P12 |
Climbing plants | Clematis Jackmanii | 80/100 | 2 |
Climbing plants | Clematis Jackmanii | 80/100 | 3 |
Climbing plants | Clematis Jackmanii | 80/100 | P13 |
Climbing plants | Clematis Jackmanii | 80/100 3 stick | 3 |
Climbing plants | Clematis Jackmanii | 80/100 on stick | 2 RC |
Climbing plants | Clematis Jackmanii | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Jackmanii Superba | 80/100 | 2 |
Climbing plants | Clematis John Paul II | 80/100 | 3 |
Climbing plants | Clematis John Paul II | 80/100 3 stick | 3 |
Climbing plants | Clematis John Warren | 80/100 | 3 |
Climbing plants | Clematis jouiniana Mrs Robert Brydon | – | P3 |
Climbing plants | Clematis jouiniana Mrs Robert Brydon | – | P9 |
Climbing plants | Clematis Justa | 80/100 | 3 |
Climbing plants | Clematis Justa | 80/100 3 stick | 3 |
Climbing plants | Clematis Justa | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Kamila | 80/100 | 3 |
Climbing plants | Clematis Kamila | 80/100 3 stick | 3 |
Climbing plants | Clematis Kardynal Wyszynski | 80/100 | 3 |
Climbing plants | Clematis Kardynal Wyszynski | 80/100 3 stick | 3 |
Climbing plants | Clematis Kathleen Dunford | 80/100 | 3 |
Climbing plants | Clematis Kathleen Dunford | 80/100 3 stick | 3 |
Climbing plants | Clematis Kiri Te Kanawa | 80/100 | 3 |
Climbing plants | Clematis K?ningskind | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Lady Betty Balfour | 80/100 | 2 |
Climbing plants | Clematis Lasurstern | 80 cm | 2 |
Climbing plants | Clematis Lasurstern | 80 cm | P14 |
Climbing plants | Clematis Lasurstern | 80/100 | 3 |
Climbing plants | Clematis Lasurstern | 80/100 3 stick | 3 |
Climbing plants | Clematis Lawsoniana | 80/100 | 3 |
Climbing plants | Clematis Lawsoniana | 80/100 3 stick | 3 |
Climbing plants | Clematis Lilacina Floribunda | 80/100 | 3 |
Climbing plants | Clematis Little Nell | 80/100 | 3 |
Climbing plants | Clematis Luther Burbank | 80/100 | 3 |
Climbing plants | Clematis Luther Burbank | 80/100 3 stick | 3 |
Climbing plants | Clematis macropet. Jan Lindmark | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis macropet. Maidwell Hall | 80/100 | 3 |
Climbing plants | Clematis macropet. Maidwell Hall | 80/100 3 stick | 3 |
Climbing plants | Clematis macropet. Markhams Pink | 80/100 | 3 |
Climbing plants | Clematis macropet. Markhams Pink | 80/100 3 stick | 3 |
Climbing plants | Clematis macropetala | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Madame Baron Veillard | 80/100 | 3 |
Climbing plants | Clematis Madame Baron Veillard | 80/100 3 stick | 3 |
Climbing plants | Clematis Madame Jules Correvon | 80/100 | 3 |
Climbing plants | Clematis Madame Jules Correvon | 80/100 3 stick | 3 |
Climbing plants | Clematis Madame Jules Correvon | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Margaret Hunt | 80/100 | 3 |
Climbing plants | Clematis Margaret Hunt | 80/100 3 stick | 3 |
Climbing plants | Clematis Margaret Hunt | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Margot Koster | 80/100 | 3 |
Climbing plants | Clematis Mayleen | 30 CM | 1 |
Climbing plants | Clematis Mayleen | 90 cm | 2 |
Climbing plants | Clematis Mikelite | 80/100 | 3 |
Climbing plants | Clematis Mikelite | 80/100 3 stick | 3 |
Climbing plants | Clematis Mikelite | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Miss Bateman | 90 cm | 2 |
Climbing plants | Clematis Miss Bateman | 90 cm on stick | 2 RC |
Climbing plants | Clematis Miss Bateman | 60/80 | P11 |
Climbing plants | Clematis Miss Bateman | 70/80 | P12 |
Climbing plants | Clematis Miss Bateman | 80/100 | 3 |
Climbing plants | Clematis Miss Bateman | 80/100 3 stick | 3 |
Climbing plants | Clematis Miss Bateman | 80/100 on stick | 2 RC |
Climbing plants | Clematis Miss Bateman | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Mme Lecoultre | 80 cm | 2 |
Climbing plants | Clematis Mme Lecoultre | 80 cm | P14 |
Climbing plants | Clematis Mme Lecoultre | 90 cm on stick | 2 RC |
Climbing plants | Clematis Mme Lecoultre | 40/60 | 2 |
Climbing plants | Clematis Mme Lecoultre | 60/80 | P11 |
Climbing plants | Clematis Mme Lecoultre | 70/80 | P12 |
Climbing plants | Clematis Mme Lecoultre | 80/100 | 3 |
Climbing plants | Clematis Mme Lecoultre | 80/100 | P13 |
Climbing plants | Clematis Mme Lecoultre | 80/100 3 stick | 3 |
Climbing plants | Clematis Mme Lecoultre | 60/80 on stick | 2 |
Climbing plants | Clematis Mme Lecoultre | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Montana Broughton Star | 80/100 | 3 |
Climbing plants | Clematis Montana Broughton Star | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Crinckle | 80/100 | 3 |
Climbing plants | Clematis Montana Crinckle | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Doctor Penelope | 80/100 | 3 |
Climbing plants | Clematis Montana Dusky Star | 80/100 | 3 |
Climbing plants | Clematis Montana Dusky Star | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Elisabeth | 70/80 | P12 |
Climbing plants | Clematis Montana Elisabeth | 80/100 | 3 |
Climbing plants | Clematis Montana Elisabeth | 80/100 | P11 |
Climbing plants | Clematis Montana Fragrant Spring | 60/80 | P11 |
Climbing plants | Clematis Montana Fragrant Spring | 70/80 | P12 |
Climbing plants | Clematis Montana Fragrant Spring | 80/100 | 3 |
Climbing plants | Clematis Montana Fragrant Spring | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Montana Freda | 80/100 | 3 |
Climbing plants | Clematis Montana Freda | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Giant Star | 80/100 | 3 |
Climbing plants | Clematis Montana Giant Star | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Grandiflora | 90 cm | 2 |
Climbing plants | Clematis Montana Grandiflora | 90 cm on stick | 2 RC |
Climbing plants | Clematis Montana Grandiflora | 40/60 | 2 |
Climbing plants | Clematis Montana Grandiflora | 60/80 | P11 |
Climbing plants | Clematis Montana Grandiflora | 70/80 | P12 |
Climbing plants | Clematis Montana Grandiflora | 80/100 | 3 |
Climbing plants | Clematis Montana Grandiflora | 175/200 | 20 |
Climbing plants | Clematis Montana Grandiflora | 40/60 4 stick | 2 |
Climbing plants | Clematis Montana Grandiflora | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Grandiflora | 60/80 on stick | 2 |
Climbing plants | Clematis Montana Grandiflora | 80/100 on stick | 2 RC |
Climbing plants | Clematis Montana Grandiflora | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Montana Marjorie | 70/80 | P12 |
Climbing plants | Clematis Montana Marjorie | 80/100 | 3 |
Climbing plants | Clematis Montana Marjorie | 100/125 | Co |
Climbing plants | Clematis Montana Marjorie | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Montana Mayleen | 80/100 | 3 |
Climbing plants | Clematis Montana Mayleen | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Mayleen | 60/80 pyr. 4st | 1,85 |
Climbing plants | Clematis Montana Morning Yellow | 80/100 | 3 |
Climbing plants | Clematis Montana Morning Yellow | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana New Dawn | 80/100 | 2 |
Climbing plants | Clematis Montana Pink Perfection | 80/100 | 3 |
Climbing plants | Clematis Montana Pink Starlight | 80/100 | 3 |
Climbing plants | Clematis Montana Pink Starlight | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Rosebud | 80/100 | 3 |
Climbing plants | Clematis Montana Rosebud | 80/100 3 stick | 3 |
Climbing plants | Clematis Montana Rubens | 30 CM | 1 |
Climbing plants | Clematis Montana Rubens | 90 CM | 2 |
Climbing plants | Clematis Montana Rubens | 150 cm | 5 |
