Ferns
| Kind | Description | Size | Pot |
|---|---|---|---|
| Ferns | Adianthum pedatum Aleuticum | – | P12 |
| Ferns | Adianthum pedatum Imbricatum | – | P9 |
| Ferns | Adianthum pedatum Miss Sharples | – | P9 |
| Ferns | Asplenium scolopendrium | – | 3 |
| Ferns | Asplenium scolopendrium | – | P9 |
| Ferns | Asplenium scolopendrium Angustatum | – | P9 |
| Ferns | Asplenium scolopendrium Cristatum | – | P9 |
| Ferns | Asplenium scolopendrium Undulatum | – | P9 |
| Ferns | Asplenium trichomanes | – | P9 |
| Ferns | Asplenium trichomanes Incisum | – | P9 |
| Ferns | Athyriul nipp.Silver Falls | – | P3 |
| Ferns | Athyrium filix-femina | – | 3 |
| Ferns | Athyrium filix-femina | – | P9 |
| Ferns | Athyrium filix-femina Frizelliae | – | 3 |
| Ferns | Athyrium filix-femina Frizelliae | – | P9 |
| Ferns | Athyrium filix-femina Lady in Red | – | 3 |
| Ferns | Athyrium filix-femina Lady in Red | – | P9 |
| Ferns | Athyrium filix-femina Metallicum | – | P9 |
| Ferns | Athyrium filix-femina Rotstiel | – | P9 |
| Ferns | Athyrium filix-femina Victoriae | – | P9 |
| Ferns | Athyrium niponicum Burgundy Lace | – | P9 |
| Ferns | Athyrium niponicum Metallicum | – | P9 |
| Ferns | Athyrium niponicum Pictum | – | 3 |
| Ferns | Athyrium niponicum Pictum | – | P9 |
| Ferns | Athyrium niponicum Silver Falls | – | P9 |
| Ferns | Athyrium niponucim Red Beauty | – | P9 |
| Ferns | Athyrium nipponicumUrsulas Red | – | P9 |
| Ferns | Athyrium otophorum Okanum | – | 3 |
| Ferns | Athyrium otophorum Okanum | – | P9 |
| Ferns | Athyrium spicatum | – | P9 |
| Ferns | Blechnum penna-marina | – | P9 |
| Ferns | Blechnum spicant | – | 2 |
| Ferns | Blechnum spicant | – | P9 |
| Ferns | Curriana dryopteris Plumosus | – | P9 |
| Ferns | Cyrtomium falcatum | – | P9 |
| Ferns | Cyrtomium fortunei | – | P9 |
| Ferns | Cyrtomium fortunei var.clivicola | – | 3 |
| Ferns | Cyrtomium fortunei var.clivicola | – | P9 |
| Ferns | Dryopteris affinis | – | P9 |
| Ferns | Dryopteris affinis Crispa | – | 3 |
| Ferns | Dryopteris affinis Crispa | – | P9 |
| Ferns | Dryopteris affinis Cristata Angustata | – | P9 |
| Ferns | Dryopteris affinis Cristata(The King) | – | P9 |
| Ferns | Dryopteris atrata | – | P9 |
| Ferns | Dryopteris carthusiana | – | 3 |
| Ferns | Dryopteris carthusiana | – | P9 |
| Ferns | Dryopteris claytoniana | – | P9 |
| Ferns | Dryopteris clintoniana | – | P9 |
| Ferns | Dryopteris cristata | – | P9 |
| Ferns | Dryopteris cycadina (atrata) | – | P9 |
| Ferns | Dryopteris dil.Crispa Whiteside | – | P3 |
| Ferns | Dryopteris dilatata Lepidota | – | P9 |
| Ferns | Dryopteris dilitata | – | P3 |
| Ferns | Dryopteris dilitata | – | P9 |
| Ferns | Dryopteris dilitata (austriaca) | – | P9 |
| Ferns | Dryopteris dilitata Crispa Whiteside | – | P9 |
| Ferns | Dryopteris dilitata Lepidota Cristata | – | P9 |
| Ferns | Dryopteris erythrosora | – | 3 |
| Ferns | Dryopteris erythrosora | – | P9 |
| Ferns | Dryopteris erythrosora | – | P19 |
| Ferns | Dryopteris erythrosora prolifera | – | P9 |
| Ferns | Dryopteris filix-mas | – | 2 |
| Ferns | Dryopteris filix-mas | – | 3 |
| Ferns | Dryopteris filix-mas | – | P9 |
| Ferns | Dryopteris filix-mas Barnesii | – | P9 |
| Ferns | Dryopteris filix-mas Crispa | – | P9 |
| Ferns | Dryopteris filix-mas Crispa Cristata | – | P9 |
| Ferns | Dryopteris filix-mas Cristata | – | P9 |
| Ferns | Dryopteris filix-mas The King | – | 3 |
| Ferns | Dryopteris filix-mas The King | – | P9 |
| Ferns | Dryopteris f-mas Crispa Cristata | – | P3 |
| Ferns | Dryopteris f-mas Linearis polydact | – | P3 |
| Ferns | Dryopteris f-mas Linearis Polydactylon | – | P9 |
| Ferns | Dryopteris goldiana | – | P9 |
| Ferns | Dryopteris marginalis | – | P9 |
| Ferns | Dryopteris sieboldii | – | P9 |
| Ferns | Dryopteris tokyoensis | – | 3 |
| Ferns | Dryopteris tokyoensis | – | P9 |
| Ferns | Dryopteris wallichiana | – | P9 |
| Ferns | Matteuccia orientalis | – | P9 |
| Ferns | Matteuccia pensylvanica | – | 7,5 |
| Ferns | Matteuccia pensylvanica | – | P9 |
| Ferns | Matteuccia struthiopteris | – | 3 |
| Ferns | Matteuccia struthiopteris | – | 1,5 |
| Ferns | Matteuccia struthiopteris | – | P9 |
| Ferns | Onoclea sensibilis | – | P9 |
| Ferns | Osmunda cinnamomea | – | 3 |
| Ferns | Osmunda cinnamomea | – | P9 |
| Ferns | Osmunda claytoniana | – | P9 |
| Ferns | Osmunda regalis | – | 2 |
| Ferns | Osmunda regalis | – | 3 |
| Ferns | Osmunda regalis | – | P9 |
| Ferns | Osmunda regalis Cristata | – | P9 |
| Ferns | Osmunda regalis Purpurascens | – | 3 |
| Ferns | Osmunda regalis Purpurascens | – | P9 |
| Ferns | Osmunda regalis Purpurescens | – | P3 |
| Ferns | Osmunda regalis Purpurescens | – | P9 |
| Ferns | Phyllitis scolopendrium | – | P9 |
| Ferns | Phyllitis scolopendrium Angustatum | – | P9 |
| Ferns | Phyllitis scolopendrium Undulata | – | P9 |
| Ferns | Polypodium vulgare | – | 2 |
| Ferns | Polypodium vulgare | – | 3 |
| Ferns | Polypodium vulgare | – | P9 |
| Ferns | Polystichum acrostichoides | – | P9 |
| Ferns | Polystichum aculeatum | – | 2 |
| Ferns | Polystichum aculeatum | – | 3 |
| Ferns | Polystichum aculeatum | – | P9 |
| Ferns | Polystichum andersonii | – | P3 |
| Ferns | Polystichum braunii | – | 3 |
| Ferns | Polystichum braunii | – | P9 |
| Ferns | Polystichum munitum | – | 3 |
| Ferns | Polystichum munitum | – | P9 |
| Ferns | Polystichum polyblepharum | – | 3 |
| Ferns | Polystichum polyblepharum | – | P9 |
| Ferns | Polystichum rigens | – | 3 |
| Ferns | Polystichum rigens | – | P9 |
| Ferns | Polystichum set.Plumoso-densum | – | P9 |
| Ferns | Polystichum set.Proliferum Wollastonii | – | P9 |
| Ferns | Polystichum setiferum | – | 2 |
| Ferns | Polystichum setiferum | – | P9 |
| Ferns | Polystichum setiferum Congestum | – | P9 |
| Ferns | Polystichum setiferum Dahlem | – | 3 |
| Ferns | Polystichum setiferum Dahlem | – | P9 |
| Ferns | Polystichum setiferum Herrenhausen | – | 2 |
| Ferns | Polystichum setiferum Herrenhausen | – | 3 |
| Ferns | Polystichum setiferum Herrenhausen | – | P9 |
| Ferns | Polystichum setiferum Plumosum | – | P9 |
| Ferns | Polystichum setiferum Proliferum | – | 3 |
| Ferns | Polystichum setiferum Proliferum | – | P9 |
| Ferns | Polystichum tsussimense | – | P9 |
| Ferns | Polystichum tsus-simense | – | P9 |
| Ferns | Pteridium aquilinum | – | 3 |
| Ferns | Pteridium aquilinum | – | P9 |
| Ferns | Thelypteris palustris | – | 3 |
| Ferns | Thelypteris palustris | – | P9 |
| Ferns | Vaccineum vitis-idaea var.minus | – | P9 |
| Ferns | Vaccinium Corymbosum | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Blue Ray | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Bluecrop | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Bluecrop | 40/50 | 3 |
| Ferns | Vaccinium Corymbosum Concord | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Goldtraube 71 | 30/40 | 3,5 |
| Ferns | Vaccinium Corymbosum Goldtraube 71 | 30/50 | 3 |
| Ferns | Vaccinium Corymbosum Goldtraube 71 | 40/50 | 3 |
| Ferns | Vaccinium Corymbosum Goldtraube 71 | 60/80 | 10 |
| Ferns | Vaccinium Corymbosum Goldtraube 71 | 80/100 | 15 |
| Ferns | Vaccinium Corymbosum Meader | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Patriot | 30/40 | 3 |
| Ferns | Vaccinium Corymbosum Patriot | 40/50 | 3 |
| Ferns | Woodsia obtusa | – | P9 |
| Ferns | Woodwardia fimbriata | – | P9 |
Order or request
Use the form below to submit your order or ask a question.