Forest and hedge plants
Kind | Description | Size | Pot |
---|---|---|---|
Forest and hedge plants | Abies Alba (pectinata) | 5-7 2+1 | – |
Forest and hedge plants | Abies Alba (pectinata) | 8-15 2+1 | – |
Forest and hedge plants | Abies Alba (pectinata) | 15-30 2+2 | – |
Forest and hedge plants | Abies Alba (pectinata) | 20-30 2+2 | – |
Forest and hedge plants | Abies Alba (pectinata) | 20-35 2+2 | – |
Forest and hedge plants | Abies Alba (pectinata) | 2+0 | – |
Forest and hedge plants | Abies concolor | 10-15 2+2 | – |
Forest and hedge plants | Abies concolor | 15-30 2+2 | – |
Forest and hedge plants | Abies concolor | 20-30 2+2 | – |
Forest and hedge plants | Abies concolor | 20/30 2+2 | Bare root |
Forest and hedge plants | Abies concolor | 2+0 | – |
Forest and hedge plants | Abies Fraserii | 10-20 2+1 | – |
Forest and hedge plants | Abies Fraserii | 12-18 2+1 | – |
Forest and hedge plants | Abies Fraserii | 15-25 2+2 | – |
Forest and hedge plants | Abies Fraserii | 20-30 2+2 | – |
Forest and hedge plants | Abies Fraserii | 25-40 2+2 | – |
Forest and hedge plants | Abies Fraserii | 40-60 2+2 | – |
Forest and hedge plants | Abies Fraserii | 40-60 2+3 | – |
Forest and hedge plants | Abies Fraserii | 2+0 | – |
Forest and hedge plants | Abies grandis | 10-20 2+0 | – |
Forest and hedge plants | Abies grandis | 15-25 2+1 | – |
Forest and hedge plants | Abies grandis | 20-30 2+1 | – |
Forest and hedge plants | Abies grandis | 20-35 2+1 | – |
Forest and hedge plants | Abies grandis | 25-40 2+1 | – |
Forest and hedge plants | Abies grandis | 30-50 2+1 | – |
Forest and hedge plants | Abies grandis | 30-50 2+2 | – |
Forest and hedge plants | Abies grandis | 10/+ 2+0 | – |
Forest and hedge plants | Abies koreana | 10-15 2+1 | – |
Forest and hedge plants | Abies koreana | 10-20 2+1 | – |
Forest and hedge plants | Abies koreana | 15-20 2+1 | – |
Forest and hedge plants | Abies koreana | 15-20 2+2 | – |
Forest and hedge plants | Abies koreana | 15-25 2+2 | – |
Forest and hedge plants | Abies koreana | 20-30 2+2 | – |
Forest and hedge plants | Abies koreana | 20-45 2+2 | – |
Forest and hedge plants | Abies koreana | 30-40 2+2 | – |
Forest and hedge plants | Abies koreana | 30-50 2+3 | – |
Forest and hedge plants | Abies koreana | 2+0 | – |
Forest and hedge plants | Abies lasiocarpa | 15-25 2+2 | – |
Forest and hedge plants | Abies lasiocarpa | 20-30 2+2 | – |
Forest and hedge plants | Abies lasiocarpa | 2+0 | – |
Forest and hedge plants | Abies lasiocarpa Arizonica | 15-25 2+2 | – |
Forest and hedge plants | Abies lasiocarpa Arizonica | 20-30 2+2 | – |
Forest and hedge plants | Abies lasiocarpa Arizonica | 30-50 2+3 | – |
Forest and hedge plants | Abies lasiocarpa Arizonica | 2+0 | – |
Forest and hedge plants | Abies nordmanniana | 10-15 2+1 | – |
Forest and hedge plants | Abies nordmanniana | 10-20 2+1 | – |
Forest and hedge plants | Abies nordmanniana | 12-18 2+1 | – |
Forest and hedge plants | Abies nordmanniana | 12-20 2+1 | Bare root |
Forest and hedge plants | Abies nordmanniana | 15-20 2+2 | – |
Forest and hedge plants | Abies nordmanniana | 15-25 2+2 | – |
Forest and hedge plants | Abies nordmanniana | 15-25 2+2 | Bare root |
Forest and hedge plants | Abies nordmanniana | 15-30 2+2 | Bare root |
Forest and hedge plants | Abies nordmanniana | 20-30 2+2 | – |
Forest and hedge plants | Abies nordmanniana | 20-30 2+3 | – |
Forest and hedge plants | Abies nordmanniana | 25-35 2+2 | – |
Forest and hedge plants | Abies nordmanniana | 25-35 2+3 | – |
Forest and hedge plants | Abies nordmanniana | 30-40 2+2 | – |
Forest and hedge plants | Abies nordmanniana | 30-50 2+3 | – |
Forest and hedge plants | Abies nordmanniana | 2+0 | – |
Forest and hedge plants | Abies procera (nobilis) | 60-80 | 2+3 |
Forest and hedge plants | Abies procera (nobilis) | 10-20 2+1 | – |
Forest and hedge plants | Abies procera (nobilis) | 15-25 2+2 | – |
Forest and hedge plants | Abies procera (nobilis) | 20-30 2+2 | – |
Forest and hedge plants | Abies procera (nobilis) | 20-30 2+2 | Bare root |
Forest and hedge plants | Abies procera (nobilis) | 25-40 2+2 | Bare root |
Forest and hedge plants | Abies procera (nobilis) | 2+0 | – |
Forest and hedge plants | Acer campestre | 40-60 | 2 |
Forest and hedge plants | Acer campestre | 40-60 | – |
Forest and hedge plants | Acer campestre | 60-80 | – |
Forest and hedge plants | Acer campestre | 60-90 | 2 |
Forest and hedge plants | Acer campestre | 60-100 | 2 |
Forest and hedge plants | Acer campestre | 80-100 | 2 |
Forest and hedge plants | Acer campestre | 80-100 | – |
Forest and hedge plants | Acer campestre | 100-125 | 2 |
Forest and hedge plants | Acer campestre | 100-125 | 5 |
Forest and hedge plants | Acer campestre | 100-125 | – |
Forest and hedge plants | Acer campestre | 125-150 | – |
Forest and hedge plants | Acer campestre | 40-60 3 branch | – |
Forest and hedge plants | Acer campestre | 60-80 2 branch | – |
Forest and hedge plants | Acer campestre | 60-80 3 branch | – |
Forest and hedge plants | Acer campestre | 80-100 2 branch | – |
Forest and hedge plants | Acer campestre | 80-100 3 branch | – |
Forest and hedge plants | Acer campestre | 100-125 2 branch | – |
Forest and hedge plants | Acer campestre | 100-125 3 branch | – |
Forest and hedge plants | Acer campestre | 40-60 2-3 branch | – |
Forest and hedge plants | Acer campestre | 60-100 2 branch/+ | 2 |
Forest and hedge plants | Acer campestre | 15-20 1+0 | – |
Forest and hedge plants | Acer campestre | 15-30 1+0 | – |
Forest and hedge plants | Acer campestre | 20-40 1+0 | – |
Forest and hedge plants | Acer campestre | 30-50 1+0 | – |
Forest and hedge plants | Acer campestre | 40-60 1+0 | – |
Forest and hedge plants | Acer campestre | 40-60 1+1 | – |
Forest and hedge plants | Acer campestre | 40-60 1+2 | – |
Forest and hedge plants | Acer campestre | 50-80 1+1 | – |
Forest and hedge plants | Acer campestre | 60-80 1+0 | – |
Forest and hedge plants | Acer campestre | 60-80 1+1 | – |
Forest and hedge plants | Acer campestre | 60-80 1+2 | – |
Forest and hedge plants | Acer campestre | 60-90 1+0 | – |
Forest and hedge plants | Acer campestre | 60-90 1+1 | – |
Forest and hedge plants | Acer campestre | 60-100 1+1 | – |
Forest and hedge plants | Acer campestre | 60-100 1+2 | – |
Forest and hedge plants | Acer campestre | 80-100 1+1 | – |
Forest and hedge plants | Acer campestre | 80-100 1+2 | – |
Forest and hedge plants | Acer campestre | 80-120 1+1 | – |
Forest and hedge plants | Acer campestre | 80-120 1+2 | – |
Forest and hedge plants | Acer campestre | 90-120 1+1 | – |
Forest and hedge plants | Acer campestre | 90-120 1+2 | – |
Forest and hedge plants | Acer campestre | 100-125 1+1 | – |
Forest and hedge plants | Acer campestre | 100-125 1+2 | – |
Forest and hedge plants | Acer campestre | 100-140 1+0 | – |
Forest and hedge plants | Acer campestre | 120-150 1+2 | – |
Forest and hedge plants | Acer campestre | 125-150 1+2 | – |
Forest and hedge plants | Acer campestre | 150-175 1+1 | – |
Forest and hedge plants | Acer campestre | 150-175 1+2 | – |
Forest and hedge plants | Acer campestre | 150-200 1+2 | – |
Forest and hedge plants | Acer campestre | 175-200 1+2 | – |
Forest and hedge plants | Acer campestre | 200-225 1+2 | – |
Forest and hedge plants | Acer campestre | 200-225 2+2 | – |
Forest and hedge plants | Acer campestre | 40-60 1+0 5-8 mm | – |
Forest and hedge plants | Acer campestre | 60-90 1+0 7-10 mm | – |
Forest and hedge plants | Acer campestre | 60-100 1+1 2 branch | – |
Forest and hedge plants | Acer campestre | 60-100 1+1 3 branch | – |
Forest and hedge plants | Acer campestre | 100-125 1+2 1 branch | – |
Forest and hedge plants | Acer campestre | 100-125 1+2 2 branch | – |
Forest and hedge plants | Acer campestre | 100-140 1+2 3 branch | – |
Forest and hedge plants | Acer campestre | 60-100 1+1 2-3 branch | – |
Forest and hedge plants | Acer campestre | 80-120 1+2 3-4 branch | – |
Forest and hedge plants | Acer campestre | 100-125 1+2 2-3 branch | – |
Forest and hedge plants | Acer campestre | 60-100 1+2 2 branch/+ | – |
Forest and hedge plants | Acer campestre | 80-120 0+1 3branch | – |
Forest and hedge plants | Acer campestre | 60-100 2-branch | 2 |
Forest and hedge plants | Acer campestre | 20/40 | P9 |
Forest and hedge plants | Acer campestre | 40/60 | 2 |
Forest and hedge plants | Acer campestre | 60/80 | 2 |
Forest and hedge plants | Acer campestre | 60/80 | 2,5 |
Forest and hedge plants | Acer campestre | 60/100 | 2 |
Forest and hedge plants | Acer campestre | 60/100 | 2,5 |
Forest and hedge plants | Acer campestre | 80/100 | 2 |
Forest and hedge plants | Acer campestre | 80/100 | 3 |
Forest and hedge plants | Acer campestre | 80/100 | 5 |
Forest and hedge plants | Acer campestre | 80/100 | 2,5 |
Forest and hedge plants | Acer campestre | 100/125 | 2 |
Forest and hedge plants | Acer campestre | 100/125 | 5 |
Forest and hedge plants | Acer campestre | 100/140 | 5 |
Forest and hedge plants | Acer campestre | 125/150 | 2 |
Forest and hedge plants | Acer campestre | 125/150 | 5 |
Forest and hedge plants | Acer campestre | 125/150 | 7,5 |
Forest and hedge plants | Acer campestre | 125/150 | Clod |
Forest and hedge plants | Acer campestre | 150/175 | 5 |
Forest and hedge plants | Acer campestre | 150/200 | 5 |
Forest and hedge plants | Acer campestre | 150/200 | 7,5 |
Forest and hedge plants | Acer campestre | 100/125 1+1 | – |
Forest and hedge plants | Acer campestre | 100/125 1+1 | Bare root |
Forest and hedge plants | Acer campestre | 100/+ | – |
Forest and hedge plants | Acer conspicuum | 40/60 | 1,5 |
Forest and hedge plants | Acer ginnale | 40-60 | – |
Forest and hedge plants | Acer ginnale | 60-80 | – |
Forest and hedge plants | Acer ginnale | 80-100 | – |
Forest and hedge plants | Acer ginnale | 100-125 | – |
Forest and hedge plants | Acer ginnale | 40-60 3 branch | – |
Forest and hedge plants | Acer ginnale | 60-80 2 branch | – |
Forest and hedge plants | Acer ginnale | 60-80 3 branch | – |
Forest and hedge plants | Acer ginnale | 80-100 2 branch | – |
Forest and hedge plants | Acer ginnale | 80-100 3 branch | – |
Forest and hedge plants | Acer ginnale | 40-60 2-3 branch | – |
Forest and hedge plants | Acer ginnale | 60-100 3 branch 1+2 | – |
Forest and hedge plants | Acer ginnale | 90-100 3 branch 1+2 | – |
Forest and hedge plants | Acer ginnale | 15-30 1+0 | – |
Forest and hedge plants | Acer ginnale | 30-50 1+0 | – |
Forest and hedge plants | Acer ginnale | 40-60 1+1 | – |
Forest and hedge plants | Acer ginnale | 60-90 1+1 | – |
Forest and hedge plants | Acer ginnale | 60-100 1+1 | – |
Forest and hedge plants | Acer ginnale | 90-120 1+1 | – |
Forest and hedge plants | Acer negundo | 40-60 | – |
Forest and hedge plants | Acer negundo | 60-80 | – |
Forest and hedge plants | Acer negundo | 80-100 | – |
Forest and hedge plants | Acer negundo | 40-60 1+0 | – |
Forest and hedge plants | Acer negundo | 60-100 1+1 | – |
Forest and hedge plants | Acer negundo | 40-60 1+0 5-8 mm | – |
Forest and hedge plants | Acer negundo | 60-100 1+0 7-10 mm | – |
Forest and hedge plants | Acer negundo | 60-100,7-10mm 1+0 | – |
Forest and hedge plants | Acer negundo | 6-10mm 1+0 | – |
Forest and hedge plants | Acer palmatum | 30-50 1+1 | – |
Forest and hedge plants | Acer palmatum | 40-60 1+0 | – |
Forest and hedge plants | Acer palmatum | 40-60 1+1 | – |
Forest and hedge plants | Acer platanoides | 40-60 | 2 |
Forest and hedge plants | Acer platanoides | 40-60 | – |
Forest and hedge plants | Acer platanoides | 60-80 | – |
Forest and hedge plants | Acer platanoides | 60-100 | 2 |
Forest and hedge plants | Acer platanoides | 80-100 | – |
Forest and hedge plants | Acer platanoides | 100-125 | – |
Forest and hedge plants | Acer platanoides | 125-150 | – |
Forest and hedge plants | Acer platanoides | 20-40 1+0 | – |
Forest and hedge plants | Acer platanoides | 40-60 1+0 | – |
Forest and hedge plants | Acer platanoides | 40-60 1+1 | – |
Forest and hedge plants | Acer platanoides | 60-100 1+0 | – |
Forest and hedge plants | Acer platanoides | 60-100 1+1 | – |
Forest and hedge plants | Acer platanoides | 60-100 1+2 | – |
Forest and hedge plants | Acer platanoides | 80-100 2+0 | Bare root |
Forest and hedge plants | Acer platanoides | 80-120 1+1 | – |
Forest and hedge plants | Acer platanoides | 100-125 1+1 | – |
Forest and hedge plants | Acer platanoides | 100-125 1+2 | – |
Forest and hedge plants | Acer platanoides | 100-140 1+1 | – |
Forest and hedge plants | Acer platanoides | 100-140 1+2 | – |
Forest and hedge plants | Acer platanoides | 125-150 1+1 | – |
Forest and hedge plants | Acer platanoides | 140-180 1+2 | – |
Forest and hedge plants | Acer platanoides | 150-175 1+2 | – |
Forest and hedge plants | Acer platanoides | 175-200 1+2 | – |
Forest and hedge plants | Acer platanoides | 40-60 1+0 5-8 mm | – |
Forest and hedge plants | Acer platanoides | 50-80 1+0 6-8 mm | – |
Forest and hedge plants | Acer platanoides | 60-90 1+0 8-12 mm | – |
Forest and hedge plants | Acer platanoides | 80-100 1+0 8-12 mm | – |
Forest and hedge plants | Acer platanoides | 50-80 1+0 6-8mm | – |
Forest and hedge plants | Acer platanoides | 60-90 1+0 8-12mm | – |
Forest and hedge plants | Acer platanoides | 100/125 1+1 | – |
Forest and hedge plants | Acer platanoides | Plug 400 cc – 28 plants pro Tray | 8 x 8 cm |
Forest and hedge plants | Acer pseudoplatanus | 40-60 | – |
Forest and hedge plants | Acer pseudoplatanus | 60-80 | – |
Forest and hedge plants | Acer pseudoplatanus | 60-100 | 2 |
Forest and hedge plants | Acer pseudoplatanus | 80-100 | – |
Forest and hedge plants | Acer pseudoplatanus | 100-125 | – |
Forest and hedge plants | Acer pseudoplatanus | 125-150 | – |
Forest and hedge plants | Acer pseudoplatanus | 20-40 1+0 | – |
Forest and hedge plants | Acer pseudoplatanus | 40-60 1+0 | – |
Forest and hedge plants | Acer pseudoplatanus | 40-60 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 50-80 2+0 | – |
Forest and hedge plants | Acer pseudoplatanus | 60-90 1+0 | – |
Forest and hedge plants | Acer pseudoplatanus | 60-100 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 80-100 2+1 | Bare root |
Forest and hedge plants | Acer pseudoplatanus | 80-120 1+0 | – |
Forest and hedge plants | Acer pseudoplatanus | 80-120 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 100-125 1+2 | – |
Forest and hedge plants | Acer pseudoplatanus | 100-140 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 125-150 1+2 | – |
Forest and hedge plants | Acer pseudoplatanus | 125-150 1+2 | Bare root |
Forest and hedge plants | Acer pseudoplatanus | 140-180 1+2 | – |
Forest and hedge plants | Acer pseudoplatanus | 150-175 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 180-220 1+2 | – |
Forest and hedge plants | Acer pseudoplatanus | 200-300 1+2 | – |
Forest and hedge plants | Acer pseudoplatanus | 40-60 1+0 5-8 mm | – |
Forest and hedge plants | Acer pseudoplatanus | 60-90 1+0 7-10 mm | – |
Forest and hedge plants | Acer pseudoplatanus | 60/80 | 2 |
Forest and hedge plants | Acer pseudoplatanus | 60/100 | 2 |
Forest and hedge plants | Acer pseudoplatanus | 100/125 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | 100/+ 1+1 | – |
Forest and hedge plants | Acer pseudoplatanus | Plug 400 cc – 28 plants pro Tray | 8 x 8 cm |
Forest and hedge plants | Acer rubrum | 40-60 1+0 | – |
Forest and hedge plants | Acer rubrum | 60-90 1+0 | – |
Forest and hedge plants | Acer sacharinum | 80-100 | 2 |
Forest and hedge plants | Acer sacharinum | 40-60 1+0 | – |
Forest and hedge plants | Acer sacharinum | 60-90 1+1 | – |
Forest and hedge plants | Acer sacharinum | 120-150 1+1 | – |
Forest and hedge plants | Acer tataricum ginnala | 15-30 1+0 | – |
Forest and hedge plants | Acer tataricum ginnala | 50-80 1+1 | – |
Forest and hedge plants | Acer tataricum ginnala | 60-100 1+1 | – |
Forest and hedge plants | Acer tataricum ginnala | 50-80 1+1 3 branch | – |
Forest and hedge plants | Acer tataricum ginnala | 50-80 1+1 2-3 branch | – |
Forest and hedge plants | Aesculus hippocastanum | 40-60 | – |
Forest and hedge plants | Aesculus hippocastanum | 60-80 | – |
Forest and hedge plants | Aesculus hippocastanum | 60-100 | 2 |
Forest and hedge plants | Aesculus hippocastanum | 80-100 | – |
Forest and hedge plants | Aesculus hippocastanum | 100-125 | – |
Forest and hedge plants | Aesculus hippocastanum | 10-20 1+0 | – |
Forest and hedge plants | Aesculus hippocastanum | 15-20 1+1 | – |
Forest and hedge plants | Aesculus hippocastanum | 20-30 1+0 | – |
Forest and hedge plants | Aesculus hippocastanum | 20-40 1+1 | – |
Forest and hedge plants | Aesculus hippocastanum | 20-40 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 30-50 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 30-50 2+0 | – |
Forest and hedge plants | Aesculus hippocastanum | 40-60 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 40-60 2+0 | – |
Forest and hedge plants | Aesculus hippocastanum | 50-80 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 60-90 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 80-100 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 100-120 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 120-150 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 150-180 1+2 | – |
Forest and hedge plants | Aesculus hippocastanum | 30-50 1A1 | – |
Forest and hedge plants | Ailanthus altissima | 50-80 1+0 | – |
Forest and hedge plants | Ailanthus altissima | 120-150 1+1 | – |
Forest and hedge plants | Albizia julibrissin | 30-50 1+0 | – |
Forest and hedge plants | Alnus cordata | 40-60 | 2 |
Forest and hedge plants | Alnus cordata | 40-60 | – |
Forest and hedge plants | Alnus cordata | 60-80 | 2 |
Forest and hedge plants | Alnus cordata | 60-80 | – |
Forest and hedge plants | Alnus cordata | 60-100 | 2 |
Forest and hedge plants | Alnus cordata | 80-100 | 2 |
Forest and hedge plants | Alnus cordata | 80-100 | – |
Forest and hedge plants | Alnus cordata | 100-125 | – |
Forest and hedge plants | Alnus cordata | 125-150 | – |
Forest and hedge plants | Alnus cordata | 15-30 1+0 | – |
Forest and hedge plants | Alnus cordata | 20-40 1+0 | – |
Forest and hedge plants | Alnus cordata | 30-50 1+0 | – |
Forest and hedge plants | Alnus cordata | 40-60 1+1 | – |
Forest and hedge plants | Alnus cordata | 50-80 1+1 | – |
Forest and hedge plants | Alnus cordata | 60-90 1+1 | – |
Forest and hedge plants | Alnus cordata | 60-100 1+1 | – |
Forest and hedge plants | Alnus cordata | 80-120 1+1 | – |
Forest and hedge plants | Alnus cordata | 90-120 1+1 | – |
Forest and hedge plants | Alnus cordata | 100-125 1+1 | – |
Forest and hedge plants | Alnus cordata | 125-150 1+1 | – |
Forest and hedge plants | Alnus cordata | 140-160 1+1 | – |
Forest and hedge plants | Alnus cordata | 30-50 4-6mm 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 40-60 | – |
Forest and hedge plants | Alnus glutinosa | 60-80 | – |
Forest and hedge plants | Alnus glutinosa | 60-100 | 2 |
Forest and hedge plants | Alnus glutinosa | 80-100 | 2 |
Forest and hedge plants | Alnus glutinosa | 80-100 | – |
Forest and hedge plants | Alnus glutinosa | 100-125 | 2 |
Forest and hedge plants | Alnus glutinosa | 100-125 | – |
Forest and hedge plants | Alnus glutinosa | 125-150 | – |
Forest and hedge plants | Alnus glutinosa | 150-175 | – |
Forest and hedge plants | Alnus glutinosa | 15-30 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 20-40 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 30-50 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 40-60 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 40-60 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 50-80 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 60-90 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 60-100 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 80-100 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 80-120 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 100-120 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 100-125 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 100-140 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 120-150 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 125-150 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 140-180 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 150-200 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 180-200 1+1 | – |
Forest and hedge plants | Alnus glutinosa | 40-60 5-8mm 1+0 | – |
Forest and hedge plants | Alnus glutinosa | 60/80 | 2 |
Forest and hedge plants | Alnus glutinosa | 100/+ | – |
Forest and hedge plants | Alnus glutinosa | 100/+ 1+1 | – |
Forest and hedge plants | Alnus incana | 40-60 | – |
Forest and hedge plants | Alnus incana | 60-80 | – |
Forest and hedge plants | Alnus incana | 60-100 | 2 |
Forest and hedge plants | Alnus incana | 80-100 | – |
Forest and hedge plants | Alnus incana | 100-125 | – |
Forest and hedge plants | Alnus incana | 125-150 | – |
Forest and hedge plants | Alnus incana | 15-30 1+0 | – |
Forest and hedge plants | Alnus incana | 20-40 1+0 | – |
Forest and hedge plants | Alnus incana | 30-50 1+0 | – |
Forest and hedge plants | Alnus incana | 40-60 1+0 | – |
Forest and hedge plants | Alnus incana | 40-60 1+1 | – |
Forest and hedge plants | Alnus incana | 60-100 1+1 | – |
Forest and hedge plants | Alnus incana | 80-100 1+1 | – |
Forest and hedge plants | Alnus incana | 100-125 1+1 | – |
Forest and hedge plants | Alnus incana | 100-140 1+1 | – |
Forest and hedge plants | Alnus incana | 125-150 1+1 | – |
Forest and hedge plants | Alnus incana | 140-180 1+1 | – |
Forest and hedge plants | Alnus incana | 150-200 1+2 | – |
Forest and hedge plants | Alnus incana | 40-60 5-8mm 1+0 | – |
Forest and hedge plants | Alnus incana | 200/+ 1+2 | – |
Forest and hedge plants | Alnus incana | 100/+ 1+1 | – |
Forest and hedge plants | Alnus incana | 150/+ 1+1 | – |
Forest and hedge plants | Amelanchier canadensis | 40-60 | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 | – |
Forest and hedge plants | Amelanchier canadensis | 125-150 | – |
Forest and hedge plants | Amelanchier canadensis | 40-60 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 40-60 2-3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 40-60 1+1 | – |
Forest and hedge plants | Amelanchier canadensis | 40-60 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 50-80 1+1 | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 60-90 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 60-100 1+1 | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 90-120 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 1+2 | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 1+2 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 60-80 1+2 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 1+2 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 80-100 1+2 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 1+2 2 branch | – |
Forest and hedge plants | Amelanchier canadensis | 100-125 1+2 3 branch | – |
Forest and hedge plants | Amelanchier canadensis | 40/60 | 2 |
Forest and hedge plants | Amelanchier canadensis | 60/80 | 2 |
Forest and hedge plants | Amelanchier lamarckii | 40-60 | 2 |
Forest and hedge plants | Amelanchier lamarckii | 40-60 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 | 2 |
Forest and hedge plants | Amelanchier lamarckii | 60-80 | – |
Forest and hedge plants | Amelanchier lamarckii | 80-100 | 2 |
Forest and hedge plants | Amelanchier lamarckii | 80-100 | – |
Forest and hedge plants | Amelanchier lamarckii | 80-120 | 2 |
Forest and hedge plants | Amelanchier lamarckii | 100-125 | – |
Forest and hedge plants | Amelanchier lamarckii | 125-150 | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 3 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 3 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 80-100 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 80-100 3 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 100-125 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 100-125 3 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 2-3 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 60-90 2 branch 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-90 3 branch 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 15-30 1+0 | – |
Forest and hedge plants | Amelanchier lamarckii | 20-40 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 20-40 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 30-40 2+0 | – |
Forest and hedge plants | Amelanchier lamarckii | 30-50 1+0 | – |
Forest and hedge plants | Amelanchier lamarckii | 30-50 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 30-50 2+0 | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 2+0 | – |
Forest and hedge plants | Amelanchier lamarckii | 50-80 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 50-80 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-90 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-90 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-100 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 60-100 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 80-100 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 80-100 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 90-120 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 100-125 1+1 | – |
Forest and hedge plants | Amelanchier lamarckii | 100-125 1+2 | – |
Forest and hedge plants | Amelanchier lamarckii | 30-50 1+1 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 40-60 1+2 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 50-80 1+2 2 branch | – |
Forest and hedge plants | Amelanchier lamarckii | 60-80 1+2 2 branch | – |
