Kletterpflanzen
Art | Beschreibung | GroBe | Topf |
---|---|---|---|
Kletterpflanzen | Akebia Quinata | 60/70 | 2 RC |
Kletterpflanzen | Akebia Quinata | 70/80 | 2 |
Kletterpflanzen | Akebia Quinata | 70/80 | 2 RC |
Kletterpflanzen | Akebia Quinata | 70/80 | 2,5 |
Kletterpflanzen | Akebia Quinata | 80/100 | 2 |
Kletterpflanzen | Akebia Quinata | 175/200 | 7,5 |
Kletterpflanzen | Akebia Quinata | 60/80 gestokt | 2 |
Kletterpflanzen | Akebia Quinata | 60/80 gestokt | 5 |
Kletterpflanzen | Akebia Quinata | 60/80 gestokt | 2 RC |
Kletterpflanzen | Akebia Quinata | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Akebia Quinata | 60/+ | 2 |
Kletterpflanzen | Akebia Quinata | 200/+ | 10 |
Kletterpflanzen | Ampelopsis glandulosa Elegans | 80/100 | 3 |
Kletterpflanzen | Ampelopsis glandulosa maximowiczii | 60/80 | 3 |
Kletterpflanzen | Ampelopsis glandulosa maximowiczii | 150/175 | 9 |
Kletterpflanzen | Ampelopsis glandulosa maximowiczii | 150/+ | 9 |
Kletterpflanzen | Aristolochia Durior | 80/100 | 2 |
Kletterpflanzen | Aristolochia macrophylla | 150/175 | 7,5 |
Kletterpflanzen | Aristolochia macrophylla | 175/200 | 10 |
Kletterpflanzen | Aristolochia macrophylla | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Aristolochia macrophylla | 175/+ | 5 |
Kletterpflanzen | Aristolochia tomentosa | 60/100 | P13 |
Kletterpflanzen | Campsis rad. Flamenco | 80/100 | 2 |
Kletterpflanzen | Campsis rad. Flamenco | 80/100 | 3 |
Kletterpflanzen | Campsis rad. Flamenco | 80/100 | 5 |
Kletterpflanzen | Campsis rad. Flamenco | 125/150 | 7 |
Kletterpflanzen | Campsis rad. Flamenco | 125/150 gestokt | 7 |
Kletterpflanzen | Campsis rad. Flamenco | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Campsis rad. Flamenco | 125/+ | 7 |
Kletterpflanzen | Campsis rad. Flamenco | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Flamenco | 125/+ stok x 3 | 7 |
Kletterpflanzen | Campsis rad. Flava | 80/100 | 2 |
Kletterpflanzen | Campsis rad. Flava | 80/100 | 3 |
Kletterpflanzen | Campsis rad. Flava | 80/100 | 5 |
Kletterpflanzen | Campsis rad. Flava | 125/150 | 7 |
Kletterpflanzen | Campsis rad. Flava | 125/150 gestokt | 7 |
Kletterpflanzen | Campsis rad. Flava | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Campsis rad. Flava | 125/+ | 4 |
Kletterpflanzen | Campsis rad. Flava | 125/+ | 7 |
Kletterpflanzen | Campsis rad. Flava | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Flava | 125/+ stok x 3 | 7 |
Kletterpflanzen | Campsis rad. Florida | 80/100 | 3 |
Kletterpflanzen | Campsis rad. Florida | 80/100 | 5 |
Kletterpflanzen | Campsis rad. Stromboli | 125/150 | 7 |
Kletterpflanzen | Campsis rad. Stromboli | 125/150 gestokt | 7 |
Kletterpflanzen | Campsis rad. Stromboli | 125/+ | 7 |
Kletterpflanzen | Campsis rad. Stromboli | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Stromboli | 125/+ stok x 3 | 7 |
Kletterpflanzen | Campsis rad. Stromboli ? | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Tarrantella | 125/150 gestokt | 7 |
Kletterpflanzen | Campsis rad. Tarrantella | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Tarrantella | 125/+ stok x 3 | 7 |
Kletterpflanzen | Campsis rad. Tarrantella ? | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 70/80 | 2 RC |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 70/80 | 2,5 |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 80/100 | 2 |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 80/100 | 5 |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 80/100 | 2 RC |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 100/125 | 5 |
Kletterpflanzen | Campsis rad. Yellow Trumpet | 175/+ | 5 |
Kletterpflanzen | Campsis radicans | 40/60 | 2 |
Kletterpflanzen | Campsis radicans | 70/50 | 2 RC |
Kletterpflanzen | Campsis radicans | 80/100 | 2 |
Kletterpflanzen | Campsis radicans | 80/100 | 3 |
Kletterpflanzen | Campsis radicans | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Campsis radicans | plantzuil 250 | Draadkluit |
Kletterpflanzen | Campsis radicans | plantzuil 250 | Kluit |
Kletterpflanzen | Campsis t. Indian Summer | 80/100 | 2 |
Kletterpflanzen | Campsis t. Indian Summer | 80/100 | 7 |
Kletterpflanzen | Campsis t. Indian Summer | 80/100 gestokt | 7 |
Kletterpflanzen | Campsis t. Indian Summer | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis t. Indian Summer | 100/+ stok x 3 | 7 |
Kletterpflanzen | Campsis t. Indian Summer | Stam 80 cm | 5 |
Kletterpflanzen | Campsis tagliabuana Fire Trumpet Vine | Stam 80 cm | 15 |
Kletterpflanzen | Campsis tagliabuana Gold Trumpet Creeper | Stam 80 cm | 15 |
Kletterpflanzen | Campsis tagliabuana Golden Trumpet Creeper | Stam 80 cm | 15 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | 100/+ | 7 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | 100/+ 3 stok | 7 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | Stam 60 cm | 7,5 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | Stam 80 cm | 15 |
Kletterpflanzen | Campsis tagliabuana Indian Summer | Stam 80 cm | 7,5 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 60/80 | 3 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 70/80 | 2 RC |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 70/80 | 2,5 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 80/100 | 2 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 80/100 | 3 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 80/100 | 2 RC |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 80/100 | 1,5 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 80/100 | P15 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/150 | 3 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/150 | 5 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/150 | 7 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/150 gestokt | 7 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/+ | 4 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/+ | 7 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 175/+ | 5 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/+ 3 stok | 7 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | 125/+ stok x 3 | 7 |
Kletterpflanzen | Campsis tagliabuana Mme.Galen | stok 80 | 2 |
Kletterpflanzen | Campsis tagliabuana Summer Jazz Fire | 80/100 | 7 |
Kletterpflanzen | Campsis tagliabuana Summer Jazz Fire | 80/100 gestokt | 7 |
Kletterpflanzen | Campsis tagliabuana Summer Jazz Gold | 80/100 | 7 |
Kletterpflanzen | Campsis tagliabuana Summer Jazz Gold | 80/100 gestokt | 7 |
Kletterpflanzen | Campsis tagliabuana Summer Jazz Sunrise Gold | 80/100 | 7 |
Kletterpflanzen | Campsis tagliabuana Takariazaku Red ? | 100/+ 3 stok | 7 |
Kletterpflanzen | Celastrus Autumn Revolution ? | – | 3,5 |
Kletterpflanzen | Celastrus Autumn Revolution ? | 125/+ | 7 |
Kletterpflanzen | Celastrus Autumn Revolution ? | 150/+ | 9 |
Kletterpflanzen | Celastrus Orbiculatus Diana | – | P13 |
Kletterpflanzen | Celastrus Orbiculatus Herculus | – | P13 |
Kletterpflanzen | Clematis Alabast | 80/100 | 3 |
Kletterpflanzen | Clematis Aljonushka | 80/100 | 3 |
Kletterpflanzen | Clematis Aljonushka | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis alpina | – | P9 |
Kletterpflanzen | Clematis alpina | 70/80 | P12 |
Kletterpflanzen | Clematis Alpina | 80/100 | 2 |
Kletterpflanzen | Clematis Alpina | 80/100 | P11 |
Kletterpflanzen | Clematis Alpina | 60/80 gestokt | 2 |
Kletterpflanzen | Clematis Alpina | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis alpina Albina Plena | 80/100 | 3 |
Kletterpflanzen | Clematis alpina Albina Plena | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis alpina Frances Rivis | 80/100 | 3 |
Kletterpflanzen | Clematis alpina Frances Rivis | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis alpina Frances Rivis | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis alpina Frankie | 60/80 pyr. 4st | 1,87 |
Kletterpflanzen | Clematis alpina Pamela Jackman | 80/100 | 3 |
Kletterpflanzen | Clematis alpina Pamela Jackman | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis alpina Pink Flamenco | 60/80 pyr. 4st | 1,87 |
Kletterpflanzen | Clematis alpina Ruby | – | 9 |
Kletterpflanzen | Clematis alpina Ruby | 80/100 | 3 |
Kletterpflanzen | Clematis alpina Ruby | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis alpina Willy | 80/100 | 3 |
Kletterpflanzen | Clematis alpina Willy | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Aotearoa | 80/100 | 3 |
Kletterpflanzen | Clematis Aotearoa | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Apollonia | 80/100 | 3 |
Kletterpflanzen | Clematis Apollonia | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Arabella | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Arabella | 40/60 | 2 |
Kletterpflanzen | Clematis Arabella | 60/80 | P11 |
Kletterpflanzen | Clematis Arabella | 80/100 | 3 |
Kletterpflanzen | Clematis Arabella | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Arabella | 80/100 3 stok | 9 |
Kletterpflanzen | Clematis Arabella | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis armandii | 40/50 | P9 |
Kletterpflanzen | Clematis armandii | 60/80 | 2 |
Kletterpflanzen | Clematis armandii | 70/80 | 2 |
Kletterpflanzen | Clematis armandii | 70/80 | 2 RC |
Kletterpflanzen | Clematis armandii | 80/100 | 2 |
Kletterpflanzen | Clematis armandii | 80/100 | 3 |
Kletterpflanzen | Clematis armandii | 80/100 | 2 RC |
Kletterpflanzen | Clematis armandii | 125/150 | 5 |
Kletterpflanzen | Clematis armandii | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis armandii | 80cm | 2 |
Kletterpflanzen | Clematis Armandii Apple Blossem | 70/80 | 2 RC |
Kletterpflanzen | Clematis Armandii Apple Blossem | 80/100 | 2 RC |
Kletterpflanzen | Clematis armandii Apple Blossom | 70/80 | 2 |
Kletterpflanzen | Clematis armandii Apple Blossom | 80/100 | 2 |
Kletterpflanzen | Clematis armandii Apple Blossom | 80/100 | 3 |
Kletterpflanzen | Clematis armandii Snowdrift | 70/80 | 2 |
Kletterpflanzen | Clematis armandii Snowdrift | 70/80 | 2 RC |
Kletterpflanzen | Clematis armandii Snowdrift | 80/100 | 2 |
Kletterpflanzen | Clematis armandii Snowdrift | 80/100 | 3 |
Kletterpflanzen | Clematis Asao | 80/100 | 3 |
Kletterpflanzen | Clematis Asao | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Ashva | 80/100 | 3 |
Kletterpflanzen | Clematis Ashva | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Asvha | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Barbara Jackman | 80/100 | 3 |
Kletterpflanzen | Clematis Barbara Jackman | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Beate | 80/100 | 3 |
Kletterpflanzen | Clematis Beate | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Blekitney Aniol | 80/100 | 3 |
Kletterpflanzen | Clematis Blekitney Aniol | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Blekitney Aniol | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Blue Ravine | 80/100 | 3 |
Kletterpflanzen | Clematis Blue Ravine | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis bonstedtii Cr?puscule | – | P9 |
Kletterpflanzen | Clematis Captain Thuilleaux | 80/100 | 3 |
Kletterpflanzen | Clematis Carnaby | 80/100 | 3 |
Kletterpflanzen | Clematis Carnaby | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Caroline | 80/100 | 3 |
Kletterpflanzen | Clematis Caroline | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Chalcedony | 80/100 | 3 |
Kletterpflanzen | Clematis Columnella | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Comtesse de Bouchard | 80/100 | 3 |
Kletterpflanzen | Clematis Comtesse de Bouchard | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Countess of Lovelace | 80/100 | 3 |
Kletterpflanzen | Clematis Daniel Deronda | 80/100 | 3 |
Kletterpflanzen | Clematis Daniel Deronda | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Darius | 80/100 | 3 |
Kletterpflanzen | Clematis Darius | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Dark Eyes | 80/100 | 3 |
Kletterpflanzen | Clematis Dark Eyes | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Destiny | 80/100 | 3 |
Kletterpflanzen | Clematis Destiny | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Dominika | 80/100 | 3 |
Kletterpflanzen | Clematis Dominika | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis doorbloeiende soorten mix | 80/100 | 3 |
Kletterpflanzen | Clematis Dorothy Walton | 60/80 | P11 |
Kletterpflanzen | Clematis Dorothy Walton | 70/80 | P12 |
Kletterpflanzen | Clematis Dorothy Walton | 80/100 | 3 |
Kletterpflanzen | Clematis Dorothy Walton | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Dorothy Walton | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Dr. Ruppel | 80 cm | 2 |
Kletterpflanzen | Clematis Dr. Ruppel | 90 cm | 2 |
Kletterpflanzen | Clematis Dr. Ruppel | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Dr. Ruppel | 70/80 | P12 |
Kletterpflanzen | Clematis Dr. Ruppel | 80/100 | 3 |
Kletterpflanzen | Clematis Dr. Ruppel | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Dr. Ruppel | 80/100 gestokt | 2 RC |
Kletterpflanzen | Clematis Dr. Ruppel | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Dr.Ruppell | 80 cm | P14 |
Kletterpflanzen | Clematis Dr.Ruppell | 60/80 | P11 |
Kletterpflanzen | Clematis Duchess of Albany | 80/100 | 3 |
Kletterpflanzen | Clematis Duchess of Edinburgh | 80/100 | 3 |
Kletterpflanzen | Clematis Duchess of Edinburgh | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Durandii | 90 cm | 2 |
Kletterpflanzen | Clematis Durandii | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Durandii | 60/80 | P11 |
Kletterpflanzen | Clematis Durandii | 70/80 | P12 |
Kletterpflanzen | Clematis Durandii | 80/100 | 3 |
Kletterpflanzen | Clematis Durandii | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Early Sensation | 80/100 | 2 |
Kletterpflanzen | Clematis Early Sensation | 80/100 | 3 |
Kletterpflanzen | Clematis Early Sensation | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Early Sensation | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Edith | 80/100 | 3 |
Kletterpflanzen | Clematis Ernest Markham | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Etoile Violette | 80 cm | 2 |
Kletterpflanzen | Clematis Etoile Violette | 80 cm | P14 |
Kletterpflanzen | Clematis Etoile Violette | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Etoile Violette | 80/100 | 3 |
Kletterpflanzen | Clematis Etoile Violette | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Etoile Violette | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Flammula | – | P9 |
Kletterpflanzen | Clematis florida sieboldiana | 80/100 | 2 |
Kletterpflanzen | Clematis Fryderyk Chopin | 80 cm | 2 |
Kletterpflanzen | Clematis Fryderyk Chopin | 80 cm | P14 |
Kletterpflanzen | Clematis Fryderyk Chopin | 80/100 | 3 |
Kletterpflanzen | Clematis Fryderyk Chopin | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Fujimusume | 80/100 | 3 |
Kletterpflanzen | Clematis Fujimusume | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Gabrielle | 80/100 | 3 |
Kletterpflanzen | Clematis General Sikorski | 80/100 | 3 |
Kletterpflanzen | Clematis General Sikorski | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Gillian Blades | 80/100 | 3 |
Kletterpflanzen | Clematis Gipsy Queen | 80/100 | 3 |
Kletterpflanzen | Clematis Gipsy Queen | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Girenas | 80/100 | 3 |
Kletterpflanzen | Clematis Girenas | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Girenas | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Gladys Picard | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Gravetye Beauty | 80/100 | 3 |
Kletterpflanzen | Clematis Gravetye Beauty | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Guernsey Cream | 80/100 | 3 |
Kletterpflanzen | Clematis Guernsey Cream | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Guernsey Cream | 80/100 3 stok | 1,85 |
Kletterpflanzen | Clematis Guernsey Cream | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Hagley Hybrid | 90 cm | 2 |
Kletterpflanzen | Clematis Hagley Hybrid | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Hagley Hybrid | 40/60 | 2 |
Kletterpflanzen | Clematis Hagley Hybrid | 60/80 | P11 |
Kletterpflanzen | Clematis Hagley Hybrid | 70/80 | P12 |
Kletterpflanzen | Clematis Hagley Hybrid | 80/100 | 3 |
Kletterpflanzen | Clematis Hagley Hybrid | 40/60 4 stok | 2 |
Kletterpflanzen | Clematis Hagley Hybrid | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Hagley Hybrid | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Henryi | 80/100 | 3 |
Kletterpflanzen | Clematis Heracleifolia C?te dAzur | – | P9 |
Kletterpflanzen | Clematis HF Young | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Hikarugenji | 80/100 | 3 |
Kletterpflanzen | Clematis Honora | 80/100 | 3 |
Kletterpflanzen | Clematis Honora | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Huldine | 80 cm | 2 |
Kletterpflanzen | Clematis Huldine | 80 cm | P14 |
Kletterpflanzen | Clematis Huldine | 80/100 | 3 |
Kletterpflanzen | Clematis Huldine | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Hybrida Sieboldii | 80/100 | 3 |
Kletterpflanzen | Clematis Hybrida Sieboldii | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis in soorten | – | 1,5 |
Kletterpflanzen | Clematis in soorten | 70/80 | 2 RC |
Kletterpflanzen | Clematis in soorten | 70/80 | P12 |
Kletterpflanzen | Clematis in soorten | 80/100 | 2 |
Kletterpflanzen | Clematis in soorten | 80/100 | 3 |
Kletterpflanzen | Clematis in soorten | 175/200 | 10 |
Kletterpflanzen | Clematis in soorten | 70/80 gestokt | 2 RC |
Kletterpflanzen | Clematis in Sorten | 80/100 | 3 |
Kletterpflanzen | Clematis integrifolia | – | P9 |
Kletterpflanzen | Clematis integrifolia Floris vijf | – | P9 |
Kletterpflanzen | Clematis Jackmanii | 90 cm | 2 |
Kletterpflanzen | Clematis Jackmanii | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Jackmanii | 40/60 | 2 |
Kletterpflanzen | Clematis Jackmanii | 60/80 | P11 |
Kletterpflanzen | Clematis Jackmanii | 70/80 | P12 |
Kletterpflanzen | Clematis Jackmanii | 80/100 | 2 |
Kletterpflanzen | Clematis Jackmanii | 80/100 | 3 |
Kletterpflanzen | Clematis Jackmanii | 80/100 | P13 |
Kletterpflanzen | Clematis Jackmanii | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Jackmanii | 80/100 gestokt | 2 RC |
Kletterpflanzen | Clematis Jackmanii | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Jackmanii Superba | 80/100 | 2 |
Kletterpflanzen | Clematis John Paul II | 80/100 | 3 |
Kletterpflanzen | Clematis John Paul II | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis John Warren | 80/100 | 3 |
Kletterpflanzen | Clematis jouiniana Mrs Robert Brydon | – | P3 |
Kletterpflanzen | Clematis jouiniana Mrs Robert Brydon | – | P9 |
Kletterpflanzen | Clematis Justa | 80/100 | 3 |
Kletterpflanzen | Clematis Justa | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Justa | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Kamila | 80/100 | 3 |
Kletterpflanzen | Clematis Kamila | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Kardynal Wyszynski | 80/100 | 3 |
Kletterpflanzen | Clematis Kardynal Wyszynski | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Kathleen Dunford | 80/100 | 3 |
Kletterpflanzen | Clematis Kathleen Dunford | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Kiri Te Kanawa | 80/100 | 3 |
Kletterpflanzen | Clematis K?ningskind | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Lady Betty Balfour | 80/100 | 2 |
Kletterpflanzen | Clematis Lasurstern | 80 cm | 2 |
Kletterpflanzen | Clematis Lasurstern | 80 cm | P14 |
Kletterpflanzen | Clematis Lasurstern | 80/100 | 3 |
Kletterpflanzen | Clematis Lasurstern | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Lawsoniana | 80/100 | 3 |
Kletterpflanzen | Clematis Lawsoniana | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Lilacina Floribunda | 80/100 | 3 |
Kletterpflanzen | Clematis Little Nell | 80/100 | 3 |
Kletterpflanzen | Clematis Luther Burbank | 80/100 | 3 |
Kletterpflanzen | Clematis Luther Burbank | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis macropet. Jan Lindmark | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis macropet. Maidwell Hall | 80/100 | 3 |
Kletterpflanzen | Clematis macropet. Maidwell Hall | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis macropet. Markhams Pink | 80/100 | 3 |
Kletterpflanzen | Clematis macropet. Markhams Pink | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis macropetala | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Madame Baron Veillard | 80/100 | 3 |
Kletterpflanzen | Clematis Madame Baron Veillard | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Madame Jules Correvon | 80/100 | 3 |
Kletterpflanzen | Clematis Madame Jules Correvon | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Madame Jules Correvon | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Margaret Hunt | 80/100 | 3 |
Kletterpflanzen | Clematis Margaret Hunt | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Margaret Hunt | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Margot Koster | 80/100 | 3 |
Kletterpflanzen | Clematis Mayleen | 30 CM | 1 |
Kletterpflanzen | Clematis Mayleen | 90 cm | 2 |
Kletterpflanzen | Clematis Mikelite | 80/100 | 3 |
Kletterpflanzen | Clematis Mikelite | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Mikelite | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Miss Bateman | 90 cm | 2 |
Kletterpflanzen | Clematis Miss Bateman | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Miss Bateman | 60/80 | P11 |
Kletterpflanzen | Clematis Miss Bateman | 70/80 | P12 |
Kletterpflanzen | Clematis Miss Bateman | 80/100 | 3 |
Kletterpflanzen | Clematis Miss Bateman | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Miss Bateman | 80/100 gestokt | 2 RC |
Kletterpflanzen | Clematis Miss Bateman | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Mme Lecoultre | 80 cm | 2 |
Kletterpflanzen | Clematis Mme Lecoultre | 80 cm | P14 |
Kletterpflanzen | Clematis Mme Lecoultre | 90 cm gestokt | 2 RC |
Kletterpflanzen | Clematis Mme Lecoultre | 40/60 | 2 |
Kletterpflanzen | Clematis Mme Lecoultre | 60/80 | P11 |
Kletterpflanzen | Clematis Mme Lecoultre | 70/80 | P12 |
Kletterpflanzen | Clematis Mme Lecoultre | 80/100 | 3 |
Kletterpflanzen | Clematis Mme Lecoultre | 80/100 | P13 |
Kletterpflanzen | Clematis Mme Lecoultre | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Mme Lecoultre | 60/80 gestokt | 2 |
Kletterpflanzen | Clematis Mme Lecoultre | 60/80 pyr. 4st | 1,85 |
Kletterpflanzen | Clematis Montana Broughton Star | 80/100 | 3 |
Kletterpflanzen | Clematis Montana Broughton Star | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Montana Crinckle | 80/100 | 3 |
Kletterpflanzen | Clematis Montana Crinckle | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Montana Doctor Penelope | 80/100 | 3 |
Kletterpflanzen | Clematis Montana Dusky Star | 80/100 | 3 |
Kletterpflanzen | Clematis Montana Dusky Star | 80/100 3 stok | 3 |
Kletterpflanzen | Clematis Montana Elisabeth | 70/80 | P12 |
Kletterpflanzen | Clematis Montana Elisabeth | 80/100 | 3 |
Kletterpflanzen | Clematis Montana Elisabeth | 80/100 | P11 |
Kletterpflanzen | Clematis Montana Fragrant Spring | 60/80 | P11 |
