Kräuter
Art | Beschreibung | GroBe | Topf |
---|---|---|---|
Krauter | Alliaria petiolata | – | P9 |
Krauter | Allium ampeloprasum | – | P9 |
Krauter | Allium carinatum | – | P9 |
Krauter | Allium cepa Proliferum | – | P9 |
Krauter | Allium cernuum | – | P9 |
Krauter | Allium christophii | – | P9 |
Krauter | Allium fistulosum | – | 1,5 |
Krauter | Allium fistulosum | – | P9 |
Krauter | Allium giganteum | – | P9 |
Krauter | Allium giganteum Gladiator | – | P9 |
Krauter | Allium giganteum Globemaster | – | P9 |
Krauter | Allium karataviense | – | P9 |
Krauter | Allium moly | – | P9 |
Krauter | Allium ostrowskianum | – | P9 |
Krauter | Allium sativum | – | P9 |
Krauter | Allium schoenoprasum | – | 2 |
Krauter | Allium schoenoprasum | – | P9 |
Krauter | Allium schoenoprasum Album | – | P9 |
Krauter | Allium schoenoprasum Forescate | – | P9 |
Krauter | Allium spaerocephalon | – | P9 |
Krauter | Allium tuberosum | – | P9 |
Krauter | Allium ursinum | – | P9 |
Krauter | Aloysia triphylla | – | P9 |
Krauter | Althaea officinalis | – | 1,5 |
Krauter | Althaea officinalis | – | P9 |
Krauter | Althaea rosea | – | P9 |
Krauter | Anethum graveolens -DILLE | – | 1,5 |
Krauter | Anethum graveolens -DILLE | – | P9 |
Krauter | Angelica archangelica | – | 1,5 |
Krauter | Angelica archangelica | – | P9 |
Krauter | Angelica gigas | – | P9 |
Krauter | Anthemis carpatica Karpatenschnee | – | P9 |
Krauter | Anthemis hybrida E.C.Buxton | – | P9 |
Krauter | Anthemis hybrida Kelwayi | – | P9 |
Krauter | Anthemis hybrida Sauce Hollandaise | – | P9 |
Krauter | Anthemis hybrida Wargrave | – | P9 |
Krauter | Anthemis nobilis Ligulosa | – | P9 |
Krauter | Anthemis nobilis Treneague | – | P9 |
Krauter | Anthemis sankti-johannis | – | P9 |
Krauter | Anthriscus cerefolium | – | P9 |
Krauter | Apium graveolens | – | P9 |
Krauter | Arctium lappa | – | P9 |
Krauter | Armoracia rusticana | – | 1,5 |
Krauter | Armoracia rusticana | – | P9 |
Krauter | Artemisia abrotanum | – | 1,5 |
Krauter | Artemisia abrotanum | – | P9 |
Krauter | Artemisia absinthium | – | 1,5 |
Krauter | Artemisia absinthium | – | P9 |
Krauter | Artemisia absinthium Lambrook Silver | – | P9 |
Krauter | Artemisia arborescens Little Mice | – | P9 |
Krauter | Artemisia canescens | – | P9 |
Krauter | Artemisia dracunculus | – | P9 |
Krauter | Artemisia dracunculus Senior | – | P9 |
Krauter | Artemisia Dranunculus | – | 1,5 |
Krauter | Artemisia Dranunculus | – | P9 |
Krauter | Artemisia hybride Powis Castle | – | 2 |
Krauter | Artemisia hybride Powis Castle | – | P9 |
Krauter | Artemisia kitadakensis Guizhou | – | P9 |
Krauter | Artemisia lactiflora | – | P9 |
Krauter | Artemisia lactiflora Elfenbein | – | P9 |
Krauter | Artemisia ludoviciana Silver Queen | – | P9 |
Krauter | Artemisia ludoviciana Valerie Finnis | – | P9 |
Krauter | Artemisia ludoviciana var. latiloba | – | P9 |
Krauter | Artemisia schmidtiana Nana | – | P9 |
Krauter | Artemisia stelleriana | – | P9 |
Krauter | Artemisia stelleriana Moris Form | – | P9 |
Krauter | Artemisia vulgaris | – | P9 |
Krauter | Artemisia vulgaris Oriental Limelight | – | P9 |
Krauter | Asparagus officinalis | – | P9 |
Krauter | Asparagus officinalis Argenteuil | – | 3 |
Krauter | Atriplex hortensis | – | P9 |
Krauter | Barbarea verna | – | P9 |
Krauter | Beta vulgaris Bright Lights | – | P9 |
Krauter | Beta vulgaris Rhubarb Chard | – | P9 |
Krauter | Borago officinalis (Bernagie) | – | P9 |
Krauter | Borago officinalis Bianca | – | P9 |
Krauter | Boroga officinalis | – | 1,5 |
Krauter | Bunias orientalis | 1,25 | P9 |
Krauter | Capparis spinosa | – | P9 |
Krauter | Capsicum annuum Cayenne | – | P9 |
Krauter | Carthamus tinctorius | – | P9 |
Krauter | Carum bulbocastanum | – | P9 |
Krauter | Carum carvi | – | 1,5 |
Krauter | Carum carvi | – | P9 |
Krauter | Chaerophyllum bulbosum | – | P9 |
Krauter | Chamaemelum nobile Ligulosum | – | P9 |
Krauter | Chenopodium bonus-henricus | – | P9 |
Krauter | Chenopodium foliosum | – | P9 |
Krauter | Claytonia perfoliata | – | P9 |
Krauter | Cochlearia officinalis | – | P9 |
Krauter | Coriandrum sativum | – | 1,5 |
Krauter | Coriandrum sativum | – | P9 |
Krauter | Cucumis metuliferus | – | P9 |
Krauter | Cuminum cyminum | – | P9 |
Krauter | Cymbopogon citratus | – | P9 |
Krauter | Cymbopogon flexuosus | – | P9 |
Krauter | Cynara scolymus | – | 1,5 |
Krauter | Cynara scolymus | – | P9 |
Krauter | Diplotaxis eruco?des | – | P9 |
Krauter | Eruca diplotaxis | – | P9 |
Krauter | Eruca versicaria spp. Sativa | – | P9 |
Krauter | Eucalyptus Gunni | 120 cm | 7,5 |
Krauter | Eucalyptus Silbertrophen | – | 3 |
Krauter | Eucalyptus Silbertrophen | – | P9 |
Krauter | Eucalyptus Silbertrophen | 180 cm | 10 |
Krauter | Fagopyrum esculentum | – | P9 |
Krauter | Foeniculum vulgare | – | P9 |
Krauter | Galium odoratum | – | 1,5 |
Krauter | Galium odoratum | – | P9 |
Krauter | Galium odoratum (Asperula odorata) | – | P9 |
Krauter | Glycyrrhiza glabra | – | P9 |
Krauter | Hyssopus officinalis | – | 1,5 |
Krauter | Hyssopus officinalis | – | P9 |
Krauter | Hyssopus officinalis Alba | – | 1,5 |
Krauter | Hyssopus officinalis Alba | – | P9 |
Krauter | Hyssopus officinalis Roseus | – | 1,5 |
Krauter | Hyssopus officinalis Roseus | – | P9 |
Krauter | Inula helenium | – | 1,5 |
Krauter | Inula helenium | – | P9 |
Krauter | Ipomoea aquatica | – | P9 |
Krauter | Laurier-sauce | – | P9 |
Krauter | Laurus nobilis | – | 2 |
Krauter | Laurus nobilis | – | 3 |
Krauter | Laurus nobilis | – | P13 |
Krauter | Laurus nobilis | – | P10,5 |
Krauter | Laurus nobilis | 40 cm | 2 |
Krauter | Laurus nobilis | 40 cm 2-4 T | 2 |
Krauter | Lavandula officinalis | – | P9 |
Krauter | Levisticum officinalis | – | 1,5 |
Krauter | Levisticum officinalis | – | P9 |
Krauter | Lippia citriodora | – | P9 |
Krauter | Marrubium vulgare | – | 1,5 |
Krauter | Marrubium vulgare | – | P9 |
Krauter | Melissa officinalis | – | 1,5 |
Krauter | Melissa officinalis | – | 2,5 |
Krauter | Melissa officinalis | – | P9 |
Krauter | Melissa officinalis Allgold | – | P9 |
Krauter | Melissa officinalis Aurea | – | 1,5 |
Krauter | Melissa officinalis Aurea | – | P9 |
Krauter | Melissa officinalis Lemon Balm | – | P9 |
Krauter | Melissa officinalis Variegata | – | P9 |
Krauter | Mentha aquatica | – | P9 |
Krauter | Mentha Bergamot | – | P9 |
Krauter | Mentha gentilis Ginger | – | P9 |
Krauter | Mentha gentilis Variegatus | – | P9 |
Krauter | Mentha hybride Jokka | – | 1,5 |
Krauter | Mentha hybride Jokka | – | P9 |
Krauter | Mentha hybride Purple Sensation | – | P9 |
Krauter | Mentha Lavande | – | P9 |
Krauter | Mentha Lemon Bergamot | – | P9 |
Krauter | Mentha Lime | – | P9 |
Krauter | Mentha longifolia Buddleia | – | 1,5 |
Krauter | Mentha longifolia Buddleia | – | P9 |
Krauter | Mentha pip. Pallescens Camus | – | P9 |
Krauter | Mentha piperata Chocolate | – | P9 |
Krauter | Mentha piperata Nigra | – | P9 |
Krauter | Mentha piperita | – | 1,5 |
Krauter | Mentha piperita | – | P9 |
Krauter | Mentha piperita f. citrata | – | P9 |
Krauter | Mentha piperita f. citrata Basil | – | P9 |
Krauter | Mentha piperita f. citrata Chocolate | – | P9 |
Krauter | Mentha piperita f. citrata Orange | – | P9 |
Krauter | Mentha piperita Mitcham | – | P9 |
Krauter | Mentha piperita Nigra | – | 1,5 |
Krauter | Mentha piperita Swiss | – | P9 |
Krauter | Mentha pulegium | – | P9 |
Krauter | Mentha requinii | – | 1,5 |
Krauter | Mentha requinii | – | P9 |
Krauter | Mentha rotundifolia eau de cologne | – | P9 |
Krauter | Mentha rotundifolia Variegata | – | 1,5 |
Krauter | Mentha rotundifolia Variegata | – | P9 |
Krauter | Mentha smithiana | – | P9 |
Krauter | Mentha spicata | – | 2 |
Krauter | Mentha spicata | – | P9 |
Krauter | Mentha spicata Crispa | – | 1,5 |
Krauter | Mentha spicata Crispa | – | P9 |
Krauter | Mentha spicata English | – | P9 |
Krauter | Mentha spicata Marakech | – | P9 |
Krauter | Mentha spicata Moroccan | – | P9 |
Krauter | Mentha spicata Pisa | – | P9 |
Krauter | Mentha spicata Spanish | – | P9 |
Krauter | Mentha suav. Ins. Roverchonii | – | P9 |
Krauter | Mentha suaveolens | – | P9 |
Krauter | Mentha suaveolens Hydrophyllum | – | P9 |
Krauter | Mesembrianthemum crystallinum | – | P9 |
Krauter | Micromeria thymifolia | – | P9 |
Krauter | Myrrhis odorata | – | 1,5 |
Krauter | Myrrhis odorata | – | P9 |
Krauter | Myrtus comm. Variegata | – | P9 |
Krauter | Myrtus communis | – | P9 |
Krauter | Ocimum basilicum | – | P9 |
Krauter | Ocimum basilicum Cinnamon | – | P9 |
Krauter | Ocimum basilicum Citriodorum | – | P9 |
Krauter | Ocimum basilicum Dark Opal | – | P9 |
Krauter | Ocimum basilicum Genovese | – | P9 |
Krauter | Ocimum basilicum Lettuce Leaf | – | P9 |
Krauter | Ocimum basilicum Magic Fountain | – | P9 |
Krauter | Ocimum basilicum Mammouth | – | P9 |
Krauter | Ocimum basilicum Napolitano | – | P9 |
Krauter | Ocimum basilicum Piccolo | – | P9 |
Krauter | Ocimum basilicum Purple Ruffles | – | P9 |
Krauter | Ocimum basilicum Siam Queen | – | P9 |
Krauter | Ocimum Gratissimum | – | P9 |
Krauter | Origanum heracleoticum | – | P9 |
Krauter | Origanum hybride Norton Gold | – | P9 |
Krauter | Origanum hybride Nymphenburg | – | P9 |
Krauter | Origanum hybride Rosenkuppel | – | P9 |
Krauter | Origanum laevigatum Herrenhausen | – | P9 |
Krauter | Origanum laevigatum Hopleys | – | P9 |
Krauter | Origanum majorana | – | P9 |
Krauter | Origanum rotundifolium Kent Beauty | – | P9 |
Krauter | Origanum rotundifolium Pagoda Bells | – | P9 |
Krauter | Origanum vulg. Compactum Nanum | – | P9 |
Krauter | Origanum vulgara | – | P9 |
Krauter | Origanum vulgara Compactum | – | P9 |
Krauter | Origanum vulgare | – | P9 |
Krauter | Origanum vulgare Acorn Bank | – | P9 |
Krauter | Origanum vulgare Album | – | P9 |
Krauter | Origanum vulgare Aurea | – | P9 |
Krauter | Origanum vulgare Aureum Crispum | – | P9 |
Krauter | Origanum vulgare Compacta | – | P9 |
Krauter | Origanum vulgare Compactum | – | P9 |
Krauter | Origanum vulgare Country Cream | – | P9 |
Krauter | Origanum vulgare Gold Tips | – | P9 |
Krauter | Origanum vulgare Hot Spicy | – | P9 |
Krauter | Origanum vulgare Polyphant | – | P9 |
Krauter | Origanum vulgare Thumbles Variety | – | P9 |
Krauter | Origanum vulgare White Charm | – | P9 |
Krauter | Perilla frutescens Crispa | – | P9 |
Krauter | Petroselinum crispum | – | P9 |
Krauter | Petroselinum crispum Bravour | – | P9 |
Krauter | Petroselinum crispum Italian | – | P9 |
Krauter | Petroselinum crispum var. Tuberosum | – | P9 |
Krauter | Pimpinella anisum | – | P9 |
Krauter | Portulaca oleracea | – | P9 |
Krauter | Pycnanthemum pilosum | – | P9 |
Krauter | Rheum officinale | – | 3 |
Krauter | Rheum officinalis | – | P9 |
Krauter | Rheum rabarbarum | – | 3 |
Krauter | Rheum rabarbarum | – | P9 |
Krauter | Rosmarinus lavandulaceus Capri | – | P9 |
Krauter | Rosmarinus officinalis | – | 2 |
Krauter | Rosmarinus officinalis | – | 3 |
Krauter | Rosmarinus officinalis | – | P9 |
Krauter | Rosmarinus officinalis | — | P9 |
Krauter | Rosmarinus officinalis | 15/20 | 1,5 |
Krauter | Rosmarinus officinalis | 25/30 | 2 |
Krauter | Rosmarinus officinalis | 25/30 | 3 |
Krauter | Rosmarinus officinalis | 25/30 | 1,5 |
Krauter | Rosmarinus officinalis | 30/40 | 3 |
Krauter | Rosmarinus officinalis | 30/40 | 1,5 |
Krauter | Rosmarinus officinalis | 25/+ | 1,5 |
Krauter | Rosmarinus officinalis | Stam 40 cm | 4 |
Krauter | Rosmarinus officinalis Albiflorus | – | P9 |
Krauter | Rosmarinus officinalis Barbecue | – | P9 |
Krauter | Rosmarinus officinalis Capri | 20/25 | 2 |
Krauter | Rosmarinus officinalis Corsican Blue | – | 2 |
Krauter | Rosmarinus officinalis Corsican Blue | – | P9 |
Krauter | Rosmarinus officinalis Corsican Blue | 25/+ | 3 |
Krauter | Rosmarinus officinalis Corsican Blue | 25/+ | 2,5 |
Krauter | Rosmarinus officinalis Majorca Pink | – | 1,5 |
Krauter | Rosmarinus officinalis Majorca Pink | – | P9 |
Krauter | Rosmarinus officinalis Mrs Jessopps Upright | – | P9 |
Krauter | Rosmarinus officinalis Pot 3 Liter. | – | 3 |
Krauter | Rosmarinus officinalis pr. Repens | – | P9 |
Krauter | Rosmarinus officinalis Prostatus | 15/20 | 2 |
Krauter | Rosmarinus officinalis Prostatus | 20/25 | 3 |
Krauter | Rosmarinus officinalis Prostratus repens | 15/20 | 1,5 |
Krauter | Rosmarinus officinalis Upright Blue | – | P9 |
Krauter | Rosmarinus officinalis Wilma s Gold | 20/25 | 2 |
Krauter | Rumex acetosa | – | 2 |
Krauter | Rumex acetosa | – | P9 |
Krauter | Rumex acetosa var hortensis rubra | – | P9 |
Krauter | Rumex flexuosus Copper Sword | – | P9 |
Krauter | Rumex patientia | – | P9 |
Krauter | Rumex sanguineus | – | P9 |
Krauter | Ruta graveolens | – | 1,5 |
Krauter | Ruta graveolens | – | P9 |
Krauter | Salvia officinalis | – | 2 |
Krauter | Salvia officinalis | – | P9 |
Krauter | Salvia rutilans (Ananassalie) | – | P9 |
Krauter | Sanguisorba minor | – | P9 |
Krauter | Satureja douglasii | – | P9 |
Krauter | Satureja hortensis | – | P9 |
Krauter | Satureja montana | – | 1,5 |
Krauter | Satureja montana | – | P9 |
Krauter | Satureja spicigera | – | P9 |
Krauter | Silybum marianum | – | P9 |
Krauter | Sinapis alba | – | P9 |
Krauter | Sium sissarum | – | P9 |
Krauter | Smyrnium olusatrum | – | P9 |
Krauter | Solanum muricatum | – | P9 |
Krauter | Spilanthes oleracea | – | P9 |
Krauter | Stevia rebaudiana | – | P9 |
Krauter | Stevia rebaudiana | 30/40 | 2 |
Krauter | Stevia rebaudiana | 30/40 | P17 |
Krauter | Tagetes lucida | – | P9 |
Krauter | Tagetes tenuifolia Lemon Gem | – | P9 |
Krauter | Tagetes tenuifolia Orange Gem | – | P9 |
Krauter | Tagetes tenuifolia Red Gem | – | P9 |
Krauter | Tetragonia expansa | – | P9 |
Krauter | Teucrium chamaedrys (lucidrys) | – | P9 |
Krauter | Teucrium chamaedrys (lucidrys) | 20/25 | 1,5 |
Krauter | Teucrium chamaedrys Nanum | – | P9 |
Krauter | Teucrium fruticans | – | P9 |
Krauter | Teucrium fruticans | 30/40 | 3 |
Krauter | Teucrium fruticans | 30/40 | 3,5 |
Krauter | Teucrium hyrcanicum | – | P9 |
Krauter | Teucrium scorodonia Crispum | – | P9 |
Krauter | Teucrium scorodonia Winterdown | – | P9 |
Krauter | Thymus arcticum | – | P9 |
Krauter | Thymus citriodorus Archers Gold | – | P9 |
Krauter | Thymus citriodorus Aureus | – | 2 |
Krauter | Thymus citriodorus Aureus | – | 1,5 |
Krauter | Thymus citriodorus Aureus | – | P9 |
Krauter | Thymus citriodorus Bertram Anderson | – | 1,5 |
Krauter | Thymus citriodorus Bertram Anderson | – | P9 |
Krauter | Thymus citriodorus Fragrantissimus | – | P9 |
Krauter | Thymus citriodorus Golden King | – | P9 |
Krauter | Thymus citriodorus Lemon | – | P9 |
Krauter | Thymus citriodorus Silver Queen | – | 1,5 |
Krauter | Thymus citriodorus Silver Queen | – | P9 |
Krauter | Thymus citriodorus Silverposie | – | P9 |
Krauter | Thymus citrodorus Aureus | – | 2 |
Krauter | Thymus citrodorus Aureus | – | P9 |
Krauter | Thymus citrodorus Doone Valley | – | P9 |
Krauter | Thymus citrodorus Silver Queen | – | P9 |
Krauter | Thymus herba-barona Caraway | – | P9 |
Krauter | Thymus herba-barona Citrina | – | P9 |
Krauter | Thymus hybride Doone Valley | – | P9 |
Krauter | Thymus hybride Highland Cream | – | P9 |
Krauter | Thymus praecox Albiflorus | – | P9 |
Krauter | Thymus praecox Bressingham | – | P9 |
Krauter | Thymus praecox Coccineus | – | P9 |
Krauter | Thymus praecox Elfin | – | P9 |
Krauter | Thymus praecox Goldstream | – | P9 |
Krauter | Thymus praecox Halls Variety | – | P9 |
Krauter | Thymus praecox Harrington Silver | – | P9 |
Krauter | Thymus praecox Minor | – | P9 |
Krauter | Thymus praecox Pseudolanuginosus | – | P9 |
Krauter | Thymus praecox Purple Beauty | – | P9 |
Krauter | Thymus praecox Red Carpet | – | P9 |
Krauter | Thymus serphyllum | – | P9 |
Krauter | Thymus Serpyllum | – | 1,5 |
Krauter | Thymus Serpyllum | – | 2,5 |
Krauter | Thymus Serpyllum | – | P9 |
Krauter | Thymus serpyllum Albus | – | P9 |
Krauter | Thymus serpyllum Atropurpureum | – | P9 |
Krauter | Thymus serpyllum Coccineus | – | P9 |
Krauter | Thymus serpyllum Goldstream | – | P9 |
Krauter | Thymus serpyllum Lemon Curd | – | P9 |
Krauter | Thymus vulgaris | – | P9 |
Krauter | Thymus vulgaris Compactus | – | 2 |
Krauter | Thymus vulgaris Compactus | – | 2,5 |
Krauter | Thymus vulgaris Compactus | – | P9 |
Krauter | Thymus vulgaris Lemon Variegated | – | 1,5 |
Krauter | Thymus vulgaris Lemon Variegated | – | P9 |
Krauter | Thymus vulgaris Silver Posie | – | P9 |
Krauter | Tragopogon porrifolius | – | P9 |
Krauter | Trigonella foenum-graecum | – | P9 |
Krauter | Tropaeolum majus | – | P9 |
Krauter | Valeriana officinalis | – | 1,5 |
Krauter | Valeriana officinalis | – | P9 |
Krauter | Valleriana officinalis | – | P9 |
Bestellung oder Anfrage
Wünschen Sie weitere Information oder haben Sie fragen zu unserem Sortiment oder Leistungsangebot?
Schreiben Sie uns ein Email oder nutzen Sie das nachfolgende Kontaktformular.
Schreiben Sie uns ein Email oder nutzen Sie das nachfolgende Kontaktformular.