Graminées
Type | Description | Taille | Pot |
---|---|---|---|
Graminees | Achnatherum brachytrichum -Stipa brachyt | – | P9 |
Graminees | Achnatherum splendens (Stipa splendens) | – | P9 |
Graminees | Acorus calamus | – | P9 |
Graminees | Acorus gramineus Argenteostriataus | – | P9 |
Graminees | Acorus gramineus Golden Delight | – | P9 |
Graminees | Acorus gramineus Hakiro Nishiki | – | 2 |
Graminees | Acorus gramineus Ogon | 20/25 | P17 |
Graminees | Acorus gramineus Variegatus | – | P9 |
Graminees | Agropyron pubiflorum | – | P9 |
Graminees | Agrostis stolonifera | – | P9 |
Graminees | Alopecurus pratensis Aureovariegatus | – | P9 |
Graminees | Amelanchier lamarckii | Sol. 160/180 – Meerstamming | 65 |
Graminees | Ammophila breviligulata | – | P9 |
Graminees | Ammophilla arenaria | – | P9 |
Graminees | Ammophilla arenaria | 40/60 | 4 |
Graminees | Ammophilla breviligulata | – | P9 |
Graminees | Ampelodesmos mauritanica | – | P9 |
Graminees | Andropogon gerardii Prairie Sommer | – | P9 |
Graminees | Andropogon hailii | – | P9 |
Graminees | Andropogon scoparius | – | P9 |
Graminees | Andropogon scoparius Blaze | – | P9 |
Graminees | Andropogon scoparius Cairo | – | P9 |
Graminees | Andropogon scoparius Prairie Blue | – | P9 |
Graminees | Andropogon scoparius Standing Ovation | – | P9 |
Graminees | Andropogon scoparius Wild West | – | P9 |
Graminees | Andropogon ternarius | – | P9 |
Graminees | Andropogon virginicus | – | P9 |
Graminees | Anemanthele lessoniana | – | 2 |
Graminees | Anthoxanthum odoratum | – | P9 |
Graminees | Arrhenatherum bulbosum Variegatum | – | P9 |
Graminees | Arundo donax | – | P9 |
Graminees | Arundo donax Aureovariegata | – | P12 |
Graminees | Arundo donax Variegata | – | P9 |
Graminees | Arundo donax Versicolor | – | P9 |
Graminees | Arundo donax Versicolor | – | P12 |
Graminees | Astelia nervosa Cosmic Copper | 20/25 | 2 |
Graminees | Astelia nervosa Red Shadow | 20/25 | 2 |
Graminees | Astelia nervosa Silver Shadow | 20/25 | 2 |
Graminees | Astelia nervosa Silver Shadow | 20/25 | 3 |
Graminees | Astelia nervosa Silver Shadow | 20/25 | P17 |
Graminees | Astelia nervosa Silver Shadow | 25/30 | 5 |
Graminees | Bouteloua curtipendula | – | P9 |
Graminees | Bouteloua gracilis | – | 2 |
Graminees | Bouteloua gracilis | – | P9 |
Graminees | Brachypodium pinnatum | – | P9 |
Graminees | Brachypodium sylvaticum | – | P9 |
Graminees | Briza media | – | 2 |
Graminees | Briza media | – | P9 |
Graminees | Briza media Limouzi | – | 2 |
Graminees | Briza media Limouzi | – | 3 |
Graminees | Briza media Limouzi | – | P9 |
Graminees | Briza media Russels | – | 2 |
Graminees | Briza media Russels | – | 3 |
Graminees | Briza media Russels | – | P9 |
Graminees | Briza triloba | – | P9 |
Graminees | Bromus inermis Skinner Gold | – | P9 |
Graminees | Buchlou dactyloides | – | P9 |
Graminees | Buxus Sempervirens | 25/30 | en pot C1,5 |
Graminees | Calamagrostis acutiflora Avalanche | – | 2 |
Graminees | Calamagrostis acutiflora Avalanche | – | P9 |
Graminees | Calamagrostis acutiflora England | – | P9 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 2 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 3 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 4 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 5 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 1,3 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | 1,5 |
Graminees | Calamagrostis acutiflora Karl Foerster | – | P9 |
Graminees | Calamagrostis acutiflora Karl Foerster | 20/25 | P9 |
Graminees | Calamagrostis acutiflora Karl Foerster | 30/40 | 2 |
Graminees | Calamagrostis acutiflora Karl Foerster | 40/60 | 4 |
Graminees | Calamagrostis acutiflora Karl Foerster | 40/60 | Motte |
Graminees | Calamagrostis acutiflora Karl Foerster | 50/60 | 4 |
Graminees | Calamagrostis acutiflora Karl Foerster | 50/60 | 10 |
Graminees | Calamagrostis acutiflora Karl Foerster | 60/80 | 4 |
Graminees | Calamagrostis acutiflora Karl Foerster | 60/80 | 10 |
Graminees | Calamagrostis acutiflora Karl Foerster | 100/125 | 10 |
Graminees | Calamagrostis acutiflora Karl Foerster | 150/175 | 5 |
Graminees | Calamagrostis acutiflora Overdam | – | 2 |
Graminees | Calamagrostis acutiflora Overdam | – | 3 |
Graminees | Calamagrostis acutiflora Overdam | – | 4 |
Graminees | Calamagrostis acutiflora Overdam | – | 5 |
Graminees | Calamagrostis acutiflora Overdam | – | 1,3 |
Graminees | Calamagrostis acutiflora Overdam | – | P9 |
Graminees | Calamagrostis acutiflora Overdam | 30/40 | 2 |
Graminees | Calamagrostis acutiflora Overdam | 50/60 | 4 |
Graminees | Calamagrostis acutiflora Overdam | 60/80 | 4 |
Graminees | Calamagrostis acutiflora Overdam | 60/80 | 5 |
Graminees | Calamagrostis acutiflora Overdam | 80/100 | 10 |
Graminees | Calamagrostis acutiflora Overdam | 80/100 | Motte |
Graminees | Calamagrostis acutiflora Waldenbuch | – | P9 |
Graminees | Calamagrostis acutiflora Waldenbusch | – | P9 |
Graminees | Calamagrostis arundinacea | – | 2 |
Graminees | Calamagrostis arundinacea | – | P9 |
Graminees | Calamagrostis arundinacea (Anementhele) | – | P9 |
Graminees | Calamagrostis brachytricha | – | 2 |
Graminees | Calamagrostis brachytricha | – | 3 |
Graminees | Calamagrostis brachytricha | – | 1,5 |
Graminees | Calamagrostis brachytricha | – | P9 |
Graminees | Calamagrostis brachytricha | 40/50 | 10 |
Graminees | Calamagrostis brachytricha | 80/100 | 10 |
Graminees | Calamagrostis brachytricha | 80/100 | Motte |
Graminees | Calamagrostis brachytricha (Achnatherum) | – | P9 |
Graminees | Calamagrostis canadensis | – | P9 |
Graminees | Calamagrostis epigejos | – | P9 |
Graminees | Calamagrostis varia | – | P9 |
Graminees | Carex acuta | – | P9 |
Graminees | Carex acutiformis | – | P9 |
Graminees | Carex arenaria | – | P9 |
Graminees | Carex atrata | – | P9 |
Graminees | Carex berggrenii | – | P9 |
Graminees | Carex Bronco | 30/35 | 2 |
Graminees | Carex brunea Variegata | – | P9 |
Graminees | Carex brunea Variegata | 20/25 | P17 |
Graminees | Carex brunea Variegata | 25/30 | 2 |
Graminees | Carex brunea Variegata | 30/40 | Motte |
Graminees | Carex brunea Variegata | 40/50 | 10 |
Graminees | Carex brunnea | – | P9 |
Graminees | Carex brunnea Aureovariagata | 25/30 | 2 |
Graminees | Carex brunnea Aureovariagata | 25/30 | 3 |
Graminees | Carex brunnea Aureovariagata | 25/30 | 5 |
Graminees | Carex brunnea Jenneke | – | P9 |
Graminees | Carex brunnea Lady Sunshine | – | P9 |
Graminees | Carex brunnea Temaki | – | P9 |
Graminees | Carex brunnea. Aureovariegata | 20/25 | 2 |
Graminees | Carex buchananii | – | 2 |
Graminees | Carex buchananii | – | 3 |
Graminees | Carex buchananii | – | 1,3 |
Graminees | Carex buchananii | – | P9 |
Graminees | Carex buchananii Franks Hair | – | P9 |
Graminees | Carex buchananii Green Twist | – | P9 |
Graminees | Carex buchananii Red Rooster | – | P9 |
Graminees | Carex Bunny Bleu | 20/25 | P17 |
Graminees | Carex calotides | – | P9 |
Graminees | Carex caryophyllea The Beatles | – | P9 |
Graminees | Carex ciliatomarginata Shima-nishiki (Island Brocade) | – | P9 |
Graminees | Carex comans Amazon Mist | – | 2 |
Graminees | Carex comans Amazon Mist | – | P9 |
Graminees | Carex comans Amazone Mist | – | P9 |
Graminees | Carex comans Bronco | – | 2 |
Graminees | Carex comans Bronco | – | P9 |
Graminees | Carex comans Bronze Form | – | 2 |
Graminees | Carex comans Bronze Form | – | P9 |
Graminees | Carex comans Bronze Form | 20/25 | 2 |
Graminees | Carex comans Frosted Curls | – | 2 |
Graminees | Carex comans Frosted Curls | – | P9 |
Graminees | Carex comans Frosted Curls | 20/25 | 2 |
Graminees | Carex comans Kupferflamme | – | P9 |
Graminees | Carex comans Little Red | – | P9 |
Graminees | Carex comans Milk Chocolate | – | 2 |
Graminees | Carex comans Milk Chocolate | – | 10 |
Graminees | Carex comans Milk Chocolate | – | 3,5 |
Graminees | Carex comans Milk Chocolate | 40/50 | 10 |
Graminees | Carex comans Milk Chocolate | 40/50 | Motte |
Graminees | Carex comans Milk Chocolate | 40/60 | 10 |
Graminees | Carex comans Milk Chocolate ? | – | 3,5 |
Graminees | Carex conica Snowline | – | P9 |
Graminees | Carex digitata | – | P9 |
Graminees | Carex dipascea | – | P9 |
Graminees | Carex divulsa Kaga Nishiki | – | P9 |
Graminees | Carex elata | – | P9 |
Graminees | Carex elata Aurea | – | 2 |
Graminees | Carex elata Aurea | – | 3 |
Graminees | Carex elata Aurea | – | P9 |
Graminees | Carex Evergold | 20/25 | 2 |
Graminees | Carex Evergold | 30/35 | 2 |
Graminees | Carex Feather Falls | 20/25 | 2 |
Graminees | Carex flacca | – | 2 |
Graminees | Carex flacca | – | P9 |
Graminees | Carex flacca Blue Zinger | – | 3 |
Graminees | Carex flacca Blue Zinger | – | P9 |
Graminees | Carex flacca Buis | – | P9 |
Graminees | Carex flagellifera | – | 2 |
Graminees | Carex flagellifera | – | P9 |
Graminees | Carex flagellifera Auruga | – | P9 |
Graminees | Carex flagellifera Kiwi | – | P9 |
Graminees | Carex flava | – | 2 |
Graminees | Carex flava | – | P9 |
Graminees | Carex grayi | – | 2 |
Graminees | Carex grayi | – | P9 |
Graminees | Carex Greyassina | 20/25 | 2 |
Graminees | Carex Greyassina | 30/35 | 2 |
Graminees | Carex hachijoensis Ice Cream | – | P9 |
Graminees | Carex howardii Phoenix Green | – | 3 |
Graminees | Carex howardii Phoenix Green | – | P9 |
Graminees | Carex hybride Ice Dance | – | 3 |
Graminees | Carex hybride Ice Dance | – | P9 |
Graminees | Carex hybride Irish Green | – | 2 |
Graminees | Carex hybride Irish Green | – | 3 |
Graminees | Carex hybride Irish Green | – | 1,3 |
Graminees | Carex hybride Irish Green | – | P9 |
Graminees | Carex hybride Irish Green | 15/20 | P9 |
Graminees | Carex hybride Irish Green | 20/25 | P9 |
Graminees | Carex hybride Silver Sceptre | – | 2 |
Graminees | Carex hybride Silver Sceptre | – | 3 |
Graminees | Carex hybride Silver Sceptre | – | P9 |
Graminees | Carex hybride Silver Sceptre | 30/40 | 10 |
Graminees | Carex hybride Silver Sceptre | 30/40 | Motte |
Graminees | Carex Ice dance | 20/25 | 2 |
Graminees | Carex laxiculmis | – | P9 |
Graminees | Carex laxiculmis Bunny Blue | – | 3,5 |
Graminees | Carex laxiculmis Bunny Blue | 20/25 | 2 |
Graminees | Carex laxiculmis Bunny Blue | 25/30 | 3 |
Graminees | Carex laxiculmis Bunny Blue | 25/30 | 5 |
Graminees | Carex laxiculmus Bunny Blue | – | P9 |
Graminees | Carex lurida | – | P9 |
Graminees | Carex montana | – | P9 |
Graminees | Carex montana Raureif | – | P9 |
Graminees | Carex morrowii | – | 2 |
Graminees | Carex morrowii | – | 3 |
Graminees | Carex morrowii | – | 1,3 |
Graminees | Carex morrowii | – | P9 |
Graminees | Carex morrowii | 20/25 | 2 |
Graminees | Carex morrowii | 40/50 | 10 |
Graminees | Carex morrowii Aureovariegata | – | 3 |
Graminees | Carex morrowii Aureovariegata | – | P9 |
Graminees | Carex morrowii Aureovariegata | 30/40 | 10 |
Graminees | Carex morrowii Aureovariegata | 40/50 | 5 |
Graminees | Carex morrowii Aureovariegata | 40/50 | 10 |
Graminees | Carex morrowii Everglow | 20/25 | 2 |
Graminees | Carex morrowii Fishers Form | – | 3,5 |
Graminees | Carex morrowii Fishers Form | – | P9 |
Graminees | Carex morrowii Gilt | – | P9 |
Graminees | Carex morrowii Goldband | – | P9 |
Graminees | Carex morrowii Ice Dance | – | 2 |
Graminees | Carex morrowii Ice Dance | – | 3 |
Graminees | Carex morrowii Ice Dance | – | 1,3 |
Graminees | Carex morrowii Ice Dance | – | 1,5 |
Graminees | Carex morrowii Ice Dance | – | P9 |
Graminees | Carex morrowii Ice Dance | 15/20 | P9 |
Graminees | Carex morrowii Ice Dance | 20/25 | 2 |
Graminees | Carex morrowii Ice Dance | 30/40 | 3 |
Graminees | Carex morrowii Ice Dance | 30/40 | 10 |
Graminees | Carex morrowii Ice Dance | 30/40 | Motte |
Graminees | Carex morrowii Ice Dance | 40/50 | 10 |
Graminees | Carex morrowii Ice Dance | 40/60 | Motte |
Graminees | Carex morrowii Ice Dance | 50/60 | Motte |
Graminees | Carex morrowii Irish Green | – | 2 |
Graminees | Carex morrowii Irish Green | – | 3 |
Graminees | Carex morrowii Irish Green | – | 1,5 |
Graminees | Carex morrowii Irish Green | – | P9 |
Graminees | Carex morrowii Irish Green | – | P11 |
Graminees | Carex morrowii Irish Green | 20/25 | 2 |
Graminees | Carex morrowii JS Greenwel | – | P9 |
Graminees | Carex morrowii Mosten | – | 3 |
Graminees | Carex morrowii Mosten | – | P9 |
Graminees | Carex morrowii Silver Sceptre | – | 2 |
Graminees | Carex morrowii Silver Sceptre | – | P9 |
Graminees | Carex morrowii Silver Sceptre | 30/40 | 5 |
Graminees | Carex morrowii Vanilla Ice | – | P9 |
Graminees | Carex morrowii Vanilla Ice | 20/25 | 2 |
Graminees | Carex morrowii Variegata | – | 2 |
Graminees | Carex morrowii Variegata | – | 3 |
Graminees | Carex morrowii Variegata | – | – |
Graminees | Carex morrowii Variegata | – | 1,3 |
Graminees | Carex morrowii Variegata | – | 1,5 |
Graminees | Carex morrowii Variegata | – | 3,5 |
Graminees | Carex morrowii Variegata | – | P9 |
Graminees | Carex morrowii Variegata | 30/40 | Motte |
Graminees | Carex morrowii Variegata | 40/50 | 10 |
Graminees | Carex muskingumensis | – | 3 |
Graminees | Carex muskingumensis | – | P9 |
Graminees | Carex muskingumensis Bicolor Fountain | – | P9 |
Graminees | Carex muskingumensis Little Midge | – | P9 |
Graminees | Carex muskingumensis Silberstreif | – | P9 |
Graminees | Carex nigra | – | P9 |
Graminees | Carex nigra Variegata | – | P9 |
Graminees | Carex ornithopoda Variegata | – | 3 |
Graminees | Carex ornithopoda Variegata | – | P9 |
Graminees | Carex oshimensis Evercream | – | 3,5 |
Graminees | Carex oshimensis Evercream | 20/25 | 2 |
Graminees | Carex oshimensis Everdi | – | 2 |
Graminees | Carex oshimensis Everdi | – | 3,5 |
Graminees | Carex oshimensis Everdi | 20/25 | 2 |
Graminees | Carex oshimensis Everest | – | 2 |
Graminees | Carex oshimensis Everest | – | 3,5 |
Graminees | Carex oshimensis Everest | – | P9 |
Graminees | Carex oshimensis Everest | 20/25 | 2 |
Graminees | Carex oshimensis Everest | 20/25 | 3 |
Graminees | Carex oshimensis Everest | 20/25 | P17 |
Graminees | Carex oshimensis Everest | 25/30 | 5 |
Graminees | Carex oshimensis Everest | 25/30 | Echelle 30 cm |
Graminees | Carex oshimensis Everest ? | – | 3,5 |
Graminees | Carex oshimensis Evergold | – | 2 |
Graminees | Carex oshimensis Evergold | – | 3 |
Graminees | Carex oshimensis Evergold | – | 10 |
Graminees | Carex oshimensis Evergold | – | 1,3 |
Graminees | Carex oshimensis Evergold | – | 1,5 |
Graminees | Carex oshimensis Evergold | – | 3,5 |
Graminees | Carex oshimensis Evergold | – | P9 |
Graminees | Carex oshimensis Evergold | 15/20 | P9 |
Graminees | Carex oshimensis Evergold | 20/25 | 2 |
Graminees | Carex oshimensis Evergold | 20/25 | 3 |
Graminees | Carex oshimensis Evergold | 20/25 | P17 |
Graminees | Carex oshimensis Evergold | 25/30 | 5 |
Graminees | Carex oshimensis Evergold | 25/30 | Echelle 30 cm |
Graminees | Carex oshimensis Evergold | 30/40 | 3 |
Graminees | Carex oshimensis Evergold | 30/40 | 5 |
Graminees | Carex oshimensis Evergold | 30/40 | 10 |
Graminees | Carex oshimensis Evergold | 30/40 | Motte |
Graminees | Carex oshimensis Evergold | 40/60 | 10 |
Graminees | Carex oshimensis Evergold | 40/60 | Motte |
Graminees | Carex oshimensis Evergreen | – | 2 |
Graminees | Carex oshimensis Evergreen | – | P9 |
Graminees | Carex oshimensis Evergreen | 20/25 | 2 |
Graminees | Carex oshimensis Evergreen | 20/25 | 3 |
Graminees | Carex oshimensis Evergreen | 20/25 | P17 |
Graminees | Carex oshimensis Evergreen | 25/30 | 5 |
Graminees | Carex oshimensis Everillo | – | 3,5 |
Graminees | Carex oshimensis Everillo | – | P9 |
Graminees | Carex oshimensis Everillo | 20/25 | 2 |
Graminees | Carex oshimensis Everillo | 20/25 | 3 |
Graminees | Carex oshimensis Everillo | 20/25 | P17 |
Graminees | Carex oshimensis Everillo | 25/30 | 5 |
Graminees | Carex oshimensis Everlime | – | 3,5 |
Graminees | Carex oshimensis Everlime | – | P9 |
Graminees | Carex oshimensis Everlime | 20/25 | 2 |
Graminees | Carex oshimensis Everlite | 20/25 | 2 |
Graminees | Carex oshimensis Eversheen | – | 3,5 |
Graminees | Carex oshimensis Eversheen | 20/25 | 2 |
Graminees | Carex oshimensis Eversheen | 25/30 | Echelle 30 cm |
Graminees | Carex oshimensis J.S.Greenwell | – | 3 |
Graminees | Carex oshimensis J.S.Greenwell | – | P9 |
Graminees | Carex panicea | – | P9 |
Graminees | Carex paniculata | – | P9 |
Graminees | Carex pendula | – | 2 |
Graminees | Carex pendula | – | 3 |
Graminees | Carex pendula | – | 1,5 |
Graminees | Carex pendula | – | P9 |
Graminees | Carex pendula fresch Look | – | P9 |
Graminees | Carex petriei | – | P9 |
Graminees | Carex petriei Milk Chocolat | – | P9 |
Graminees | Carex phyllocephala Sparkler | 25/30 | 2 |
Graminees | Carex phyllocephala Sparkler | 25/30 | 5 |
Graminees | Carex pilosa Kopenhagen Select | – | P9 |
Graminees | Carex plantaginea | – | P9 |
Graminees | Carex pseudocyperus | – | 2 |
Graminees | Carex pseudocyperus | – | P9 |
Graminees | Carex Rekohu Sunrise | – | 3,5 |
Graminees | Carex remota | – | P9 |
Graminees | Carex riparia | – | P9 |
Graminees | Carex riparia Aurea | – | P9 |
Graminees | Carex rosea | – | P9 |
Graminees | Carex secta | – | P9 |
Graminees | Carex siderostacha | – | P9 |
Graminees | Carex siderosticha Island Brocade | – | P9 |
Graminees | Carex siderosticha Lemon Zest | – | P9 |
Graminees | Carex siderosticha Shiro | – | P9 |
Graminees | Carex siderosticha Variegata | – | P9 |
Graminees | Carex solandri | – | P9 |
Graminees | Carex sparganioides | – | P9 |
Graminees | Carex sylvatica | – | P9 |
Graminees | Carex tenuiculmis | – | P9 |
Graminees | Carex testacca | – | 2 |
Graminees | Carex testacca | – | 3 |
Graminees | Carex testacca | – | P9 |
Graminees | Carex testacca | 20/25 | 2 |
Graminees | Carex testacca | 20/25 | 3 |
Graminees | Carex testacca | 25/30 | 2 |
Graminees | Carex testacea | – | 2 |
Graminees | Carex testacea | 25/30 | 2 |
Graminees | Carex testacea | 25/30 | 5 |
Graminees | Carex testacea Praire Fire | – | P9 |
Graminees | Carex testacea Praire Fire | 20/25 | 2 |
Graminees | Carex testacea Praire Fire | 20/25 | P17 |
Graminees | Carex testacea Prairy Fire | – | 3 |
Graminees | Carex testacea Prairy Fire | – | P9 |
Graminees | Carex testacea Prairy Fire | 20/25 | 2 |
Graminees | Carex tr. Rekohu Sunrise ? | – | 3,5 |
Graminees | Carex trifida | – | P9 |
Graminees | Carex trifida Rekohu Sunrise | – | 3,5 |
Graminees | Carex trifida Rekohu Sunrise | 20/25 | 2 |
Graminees | Carex umbrosa | – | P9 |
Graminees | Carex vulpina | – | P9 |
Graminees | Chasmanthium latifolium | – | 2 |
Graminees | Chasmanthium latifolium | – | P9 |
Graminees | Chasmanthium latifolium | 50/60 | 10 |
Graminees | Chasmanthium latifolium | 60/80 | 10 |
Graminees | Chasmanthium latifolium | 80/100 | 10 |
Graminees | Chasmanthium latifolium River Mist | – | P9 |
Graminees | Cortaderia selloana | – | 2 |
Graminees | Cortaderia selloana | – | 3 |
Graminees | Cortaderia selloana | – | 4 |
Graminees | Cortaderia selloana | – | 5 |
Graminees | Cortaderia selloana | – | 7 |
Graminees | Cortaderia selloana | – | 12 |
Graminees | Cortaderia selloana | – | 3,5 |
Graminees | Cortaderia selloana | – | 7,5 |
Graminees | Cortaderia selloana | – | P9 |
Graminees | Cortaderia selloana | – | P12 |
Graminees | Cortaderia selloana | 40/50 | 3 |
Graminees | Cortaderia selloana | 40/50 | 4 |
Graminees | Cortaderia selloana | 50/60 | 3 |
Graminees | Cortaderia selloana | 50/60 | 4 |
Graminees | Cortaderia selloana | 50/60 | 5 |
Graminees | Cortaderia selloana | 50/80 | 3 |
Graminees | Cortaderia selloana | 60/80 | 3 |
Graminees | Cortaderia selloana | 60/80 | 4 |
Graminees | Cortaderia selloana | 60/80 | 5 |
Graminees | Cortaderia selloana | 60/80 | 10 |
Graminees | Cortaderia selloana | 80/+ | 5 |
Graminees | Cortaderia selloana Albolineata | – | P9 |
Graminees | Cortaderia selloana Argentea | – | 4 |
Graminees | Cortaderia selloana Citaro | 50/60 | 5 |
Graminees | Cortaderia selloana Evita | – | 3 |
Graminees | Cortaderia selloana Evita | – | 4 |
Graminees | Cortaderia selloana Evita | – | 7,5 |
Graminees | Cortaderia selloana Evita | – | P12 |
Graminees | Cortaderia selloana Evita | 30/40 | 3 |
Graminees | Cortaderia selloana Evita | 60/80 | 4 |
Graminees | Cortaderia selloana Gold Minipampas | – | 12 |
Graminees | Cortaderia selloana Gold Minipampas | – | 3,5 |
Graminees | Cortaderia selloana Goldband | – | 3,5 |
Graminees | Cortaderia selloana Goldband | – | P9 |
Graminees | Cortaderia selloana Golden Comet | – | P12 |
Graminees | Cortaderia selloana Minigolden | 30/40 | 3 |
Graminees | Cortaderia selloana Minipamp | 30/40 | 3 |
Graminees | Cortaderia selloana Minipampas | – | 12 |
Graminees | Cortaderia selloana Minipampas | – | 3,5 |
Graminees | Cortaderia selloana Minisilver | 30/40 | 3 |
Graminees | Cortaderia selloana Pampasgras | 100/120 | 3 |
Graminees | Cortaderia selloana Pampasgras | 100/120 | 7,5 |
Graminees | Cortaderia selloana Pumila | – | 2 |
Graminees | Cortaderia selloana Pumila | – | 3 |
Graminees | Cortaderia selloana Pumila | – | 12 |
Graminees | Cortaderia selloana Pumila | – | 7,5 |
Graminees | Cortaderia selloana Pumila | – | P9 |
Graminees | Cortaderia selloana Pumila | – | P12 |
Graminees | Cortaderia selloana Pumila | 30/40 | 4 |
Graminees | Cortaderia selloana Pumila | 40/50 | 4 |
Graminees | Cortaderia selloana Pumila | 40/60 | 3 |
Graminees | Cortaderia selloana Pumila | 40/60 | 4 |
Graminees | Cortaderia selloana Pumila | 50/60 | 2 |
Graminees | Cortaderia selloana Pumila | 50/60 | 4 |
Graminees | Cortaderia selloana Pumila | 50/60 | 5 |
Graminees | Cortaderia selloana Pumila | 50/60 | 10 |
Graminees | Cortaderia selloana Pumila | 60/80 | 4 |
Graminees | Cortaderia selloana Pumila | 60/80 | 10 |
Graminees | Cortaderia selloana Pumila | 80/100 | 10 |
Graminees | Cortaderia selloana Rendatleri | – | P12 |
Graminees | Cortaderia selloana Rendatleri | 40/50 | 4 |
Graminees | Cortaderia selloana Rose Plume | – | P9 |
Graminees | Cortaderia selloana Rosea | – | 2 |
Graminees | Cortaderia selloana Rosea | – | 3 |
Graminees | Cortaderia selloana Rosea | – | 4 |
Graminees | Cortaderia selloana Rosea | – | 12 |
Graminees | Cortaderia selloana Rosea | – | 3,5 |
Graminees | Cortaderia selloana Rosea | – | P9 |
Graminees | Cortaderia selloana Rosea | – | P12 |
Graminees | Cortaderia selloana Rosea | 40/50 | 3 |
Graminees | Cortaderia selloana Rosea | 40/50 | 4 |
Graminees | Cortaderia selloana Rosea | 50/60 | 4 |
Graminees | Cortaderia selloana Rosea | 50/80 | 3 |
Graminees | Cortaderia selloana Rosea | 60/80 | 2 |
Graminees | Cortaderia selloana Rosea | 60/80 | 4 |
Graminees | Cortaderia selloana Silver Comet | 50/60 | 5 |
Graminees | Cortaderia selloana Silver Minipampas | – | 12 |
Graminees | Cortaderia selloana Silver Minipampas | – | 3,5 |
Graminees | Cortaderia selloana Splendid Star | – | 4 |
Graminees | Cortaderia selloana Splendid Star | – | 3,5 |
Graminees | Cortaderia selloana Splendid Star ? | – | 4 |
Graminees | Cortaderia selloana Splendid Star ? | – | 12 |
Graminees | Cortaderia selloana Stars & Stripes | 50/60 | 5 |
Graminees | Cortaderia selloana Sunningd. Silver | – | 3 |
Graminees | Cortaderia selloana Sunningd. Silver | – | 4 |
Graminees | Cortaderia selloana Sunningd. Silver | – | 3,5 |
Graminees | Cortaderia selloana Sunningd. Silver | – | 7,5 |
Graminees | Cortaderia selloana Sunningd. Silver | – | P9 |
Graminees | Cortaderia selloana Sunningd. Silver | 40/50 | 4 |
Graminees | Cortaderia selloana Sunningd. Silver | 40/60 | 4 |
Graminees | Cortaderia selloana Sunningd. Silver | 50/60 | 4 |
Graminees | Cortaderia selloana Sunningd. Silver | 60/80 | 4 |
Graminees | Cortaderia selloana Sunningdale Silver | – | 3 |
Graminees | Cortaderia selloana Sunningdale Silver | – | P9 |
Graminees | Cortaderia selloana Sunningdale Silver | – | p12 |
Graminees | Cortaderia selloana Vercor3 Minipampas | – | 4 |
Graminees | Cortaderia selloana Vercor3 Minipampas | – | 10 |
Graminees | Cortaderia selloana Vercor3 Minipampas | – | 12 |
Graminees | Cortaderia selloana Vercor3 Minipampas | – | 3,5 |
Graminees | Cortaderia selloana Vercor6 Silver Minipampas | – | 4 |
Graminees | Cortaderia selloana Vercor6 Silver Minipampas | – | 12 |
Graminees | Cortaderia selloana Vercor6 Silver Minipampas | – | 3,5 |
Graminees | Cortaderia selloana White Plume | – | 5 |
Graminees | Cortaderia selloana White Plume | – | 12 |
Graminees | Cortaderia selloana White Plume | – | P9 |
Graminees | Corynephorus can. Spikey blue | – | P9 |
Graminees | Crocosmia Lucifer | – | 2 |
Graminees | Cyperus glaber | – | P9 |
Graminees | Cyperus papyrus | – | P9 |
Graminees | Dactylis glomerata | – | P9 |
Graminees | Dactylis glomerata Variegata | – | P9 |
Graminees | Deschampsia cespitosa | – | 2 |
Graminees | Deschampsia cespitosa | – | 3 |
Graminees | Deschampsia cespitosa | – | 1,5 |
Graminees | Deschampsia cespitosa | – | P9 |
Graminees | Deschampsia cespitosa Bronzeschleier | – | 2 |
Graminees | Deschampsia cespitosa Bronzeschleier | – | P9 |
Graminees | Deschampsia cespitosa Goldgehange | – | P9 |
Graminees | Deschampsia cespitosa Goldschleier | – | 2 |
Graminees | Deschampsia cespitosa Goldschleier | – | 3 |
Graminees | Deschampsia cespitosa Goldschleier | – | P9 |
Graminees | Deschampsia cespitosa Goldschleier | 25/30 | 2 |
Graminees | Deschampsia cespitosa Goldtau | – | 2 |
Graminees | Deschampsia cespitosa Goldtau | – | 3 |
Graminees | Deschampsia cespitosa Goldtau | – | 4 |
Graminees | Deschampsia cespitosa Goldtau | – | 10 |
Graminees | Deschampsia cespitosa Goldtau | – | P9 |
Graminees | Deschampsia cespitosa Palava | – | P9 |
Graminees | Deschampsia cespitosa Pixie Fountain | – | P9 |
Graminees | Deschampsia cespitosa Schottland | – | 3 |
Graminees | Deschampsia cespitosa Schottland | – | P9 |
Graminees | Deschampsia cespitosa Tardiflora | – | P9 |
Graminees | Deschampsia cespitosa Tautr?ger | – | 2 |
Graminees | Deschampsia cespitosa Tautr?ger | – | 3 |
Graminees | Deschampsia cespitosa Tautr?ger | – | 10 |
Graminees | Deschampsia cespitosa Tautr?ger | – | P9 |
